Football and Men’s basketball will account for close to 90% of revenue sharing payments at most Power Conference schools. The remaining 10% results in an average payout of around $ 4,306 per athlete in all other sports including track & field:
Revenue Sharing Estimates
Power 4 Schools: 2026-27 *Revenue
Share %
Allocation
to Team ($)
# of eligible
Athletes *Average per
Athlete ($)
Football 75% 15,600,000 105 148,570
Men's Basketball 15% 3,120,000 15 208,000
All Other Sports 10% 2,080,000 483
4,306
Power Conference Average 100% $ 20,800,000 603
These are averages, a few athletes will receive much more, while most will receive less. These estimates are for revenue sharing payments only (Institutional NIL), they do not include third-party NIL compensation. Most sports will likely receive no revenue sharing allocation, but will be eligible for greater scholarship awards.
* In almost all cases, the maximum $ 21.3 million revenue sharing distribution for 2026-27 will be reduced by a $ 500,000 offset for additional scholarships. Eligible athletes are based on the new roster limits effective July 1, 2025.
Athletic scholarship limits removed for NCAA I Track & Field teams:
While Track & Field athletes will not receive substantial revenue sharing payments, most will be eligible for significantly higher athletic scholarship awards. As part of the House v NCAA settlement, scholarship limits have been removed, and roster limits have been established for each sport. For participating schools this would result in every player being eligible for a full scholarship. For Men’s track & field, the athletic scholarship limit has been increased from 12.6 to 45, potentially tripling the available scholarship money at most NCAA I schools:
2025 Scholarship Awards *
Men's Track & Field Teams Conference Indoor
Roster
Outdoor
RosterAverage X-C/T&F
Award 2025 ($)
Potential T&F
Award 2026 ($)
Roster
Limit **
Akron MAC 44 44 15,810 35,268 45
Alabama SEC 59 59 31,181 66,125 45
Albany Coastal 44 43 22,661 40,639 45
Appalachian State Sun Belt 42 12,641 32,108 45
Arizona Big 12 35 35 24,588 62,723 45
Arizona State Big 12 33 33 18,096 67,576 45
Arkansas SEC 49 45 21,603 50,376 45
Binghamton America East 37 36 8,050 41,763 45
Boise State Pac-12 27 26 38,873 44,202 45
Buffalo MAC 44 43 6,261 51,624 45
Cal Poly Big West 15 58 7,912 39,057 45
Cal State Bakersfield Big West 20 10,667 37,576 45
Cal State Northridge Big West 42 42 9,234 41,276 45
California ACC 63 62 16,716 69,819 45
Central Connecticut Northeast 50 52 4,726 33,720 45
Charlotte American 65 66 9,424 31,532 45
Chicago State Northeast 19 19 13,028 35,341 45
Cincinnati Big 12 26 35 23,016 49,454 45
Clemson ACC 48 48 37,688 82,226 45
Colorado Big 12 29 41 32,765 65,905 45
Colorado State Pac-12 51 53 14,968 51,748 45
Connecticut Indep 41 42 14,944 48,203 45
Coppin State MEAC 22 20 17,204 25,700 45
Eastern Illinois OVC 60 60 5,363 31,882 45
Eastern Michigan MAC 45 45 19,558 40,538 45
Eastern Washington Big Sky 36 36 12,867 36,013 45
Florida SEC 59 60 13,697 70,448 45
Florida State ACC 35 35 13,524 39,706 45
Fresno State Pac-12 22 - 31,120 45
Georgia SEC 33 35 22,302 52,351 45
Grambling State SWAC 25 9,414 23,271 45
Houston Big 12 59 60 9,460 40,842 45
Idaho Big Sky 33 33 25,332 42,045 45
Illinois Big Ten 45 45 22,563 48,881 45
Illinois - Chicago MVC 30 30 7,633 47,031 45
Illinois State MVC 61 50 9,535 32,307 45
Indiana Big Ten 49 49 24,405 58,399 45
Iowa Big Ten 52 52 16,078 48,734 45
Iowa State Big 12 53 51 15,532 42,054 45
Kansas Big 12 58 65 16,373 50,420 45
Kansas State Big 12 38 38 17,230 39,973 45
Kennesaw State CUSA 52 52 10,396 34,470 45
Kent State MAC 55 55 9,388 38,335 45
Lamar Southland 42 42 14,292 34,889 45
Long Beach State Big West 31 41 5,889 35,386 45
Louisiana Lafayette Sun Belt 56 56 9,953 40,072 45
Louisiana Monroe Sun Belt 46 47 12,542 29,145 45
Louisiana State SEC 40 39 26,714 45,797 45
Marshall Sun Belt 56 53 15,256 30,332 45
Maryland Eastern Shore MEAC 38 38 18,224 31,685 45
Massachusetts MAC 44 44 9,720 59,521 45
McNeese State Southland 43 43 11,419 23,606 45
Miami of Ohio MAC 50 20,425 50,811 45
Michigan Big Ten 53 54 30,513 86,131 45
Michigan State Big Ten 53 51 22,548 64,830 45
Minnesota Big Ten 39 18,763 51,913 45
Mississippi SEC 45 48 20,553 55,220 45
Mississippi State SEC 27 30 22,714 53,993 45
Mississippi Valley State SWAC 25 23 8,164 17,663 45
Missouri SEC 53 49 30,694 53,321 45
Missouri - Kansas City Summit League 42 42 12,106 55,421 45
Montana Big Sky 51 50 8,406 44,116 45
Montana State Big Sky 41 41 17,567 44,558 45
Nebraska Big Ten 50 49 17,141 44,411 45
New Hampshire Coastal 39 40 8,890 53,236 45
New Mexico Mountain West 36 35 20,276 50,539 45
New Orleans Southland 16 16 8,837 27,946 45
Nicholls State Southland 26 26 3,288 23,829 45
Norfolk State MEAC 39 39 25,676 36,985 45
North Carolina ACC 44 45 18,903 45,931 45
North Carolina A&T Coastal 49 47 9,095 17,178 45
North Carolina State ACC 36 40 15,378 44,314 45
North Dakota Summit 39 38 24,722 32,145 45
North Dakota State Summit 51 51 7,967 29,892 45
North Florida ASUN 32 31 8,838 33,951 45
North Texas American 49 50 12,940 29,869 45
Northern Arizona Big Sky 40 16,166 41,162 45
Northern Iowa MVC 34 55 8,082 27,479 45
Northwestern State Southland 37 36 29,354 33,403 45
Oakland Horizon 25 25 14,796 38,281 45
Ohio State Big Ten 55 55 16,489 60,509 45
Oklahoma SEC 41 41 21,391 60,504 45
Oklahoma State Big 12 7 11 5,984 39,353 45
Oregon Big Ten 47 52 28,423 65,586 45
Penn State Big Ten 54 55 19,922 63,133 45
Portland State Big Sky 43 44 10,328 37,085 45
Purdue Big Ten 42 41 23,020 50,795 45
Purdue Fort Wayne Horizon 44 45 6,574 30,857 45
Rhode Island Coastal 34 51 13,320 56,870 45
Rutgers Big Ten 61 63 16,736 71,187 45
Sacramento State Big West 39 39 4,839 32,240 45
Sam Houston State CUSA 45 45 9,908 31,587 45
San Jose State Mountain West 34 34 12,271 39,541 45
South Carolina SEC 41 39 49,865 66,856 45
South Dakota State Summit 66 66 4,561 22,911 45
South Florida American 35 33 17,747 38,375 45
Southeast Missouri State OVC 42 42 8,438 24,777 45
Southeastern Louisiana Southland 41 40 12,017 29,912 45
Southern SWAC 25 25 9,036 19,482 45
Southern Illinois MVC 42 42 9,454 31,341 45
Southern Miss Sun Belt 32 31 17,819 31,345 45
Southern Utah WAC 60 60 11,174 30,048 45
Stephen F. Austin Southland 39 39 8,197 36,588 45
Stony Brook Coastal 33 33 12,865 46,632 45
Tarleton State WAC 45 47 9,440 30,778 45
Tennessee SEC 61 64 34,128 92,131 45
Texas SEC 47 48 14,761 49,964 45
Texas A&M SEC 60 55 18,726 50,075 45
Texas A&M Corpus Christi Southland 26 26 12,979 29,695 45
Texas at Arlington WAC 50 12 10,486 38,061 45
Texas Rio Grande Southland 31 27 14,750 35,230 45
Texas State Pac-12 41 41 20,268 37,058 45
Texas Tech Big 12 42 58 14,286 33,528 45
UC Davis Mountain West 39 6,106 45,210 45
UC Irvine Big West 31 10,066 46,857 45
UC San Diego Big West 44 7,711 47,033 45
UCLA Big Ten 30 47 26,399 62,537 45
UMBC America East 42 42 3,169 43,763 45
UNC Greensboro Southern 19 20 6,000 25,388 45
UNC Wilmington Coastal 31 3,107 27,869 45
Utah State Pac-12 52 56 6,474 33,560 45
Utah Valley WAC 64 63 6,936 33,679 45
UTEP Mountain West 31 26 28,148 40,479 45
UTSA American 31 26 19,530 34,328 45
VCU Atlantic 10 38 37 17,780 60,151 45
Vermont America East 50 58 - 67,006 45
Virginia ACC 50 46 35,460 75,988 45
Virginia Tech ACC 48 45 32,735 65,734 45
Washington Big Ten 25 35 27,970 69,130 45
Washington State Pac-12 43 45 21,432 55,210 45
Weber State Big Sky 45 43 8,688 30,328 45
Western Carolina Southern 51 51 3,691 20,932 45
Western Illinois OVC 19 19 11,384 27,154 45
Western Kentucky CUSA 33 33 8,999 33,683 45
Wichita State American 47 51 10,937 45,178 45
William & Mary Coastal 37 37 7,850 60,765 45
Winthrop Big South 33 33 7,211 46,367 45
Wisconsin Big Ten 39 36 40,183 63,378 45
Wisconsin - Milwaukee Horizon 52 52 9,897 33,685 45
Wright State Horizon 41 41 3,102 30,184 45
Wyoming Mountain West 39 40 17,549 42,337 45
Youngstown State Horizon 58 58 7,593 26,045 45
Average - 142 teams * 39 42 $ 15,323 $ 43,519 45
For Women”s track & field, the athletic scholarship limit has been increased from 18 to 45, potentially doubling the available scholarship money at most NCAA I schools:
2025 Scholarship Awards *
Women's Track & Field TeamsConference Indoor
RosterOutdoor
RosterAverage X-C/T&F
Award 2025 ($)
Potential T&F
Award 2026 ($)
Roster
Limit **
Akron MAC 46 46 11,723 35,268 45
Alabama SEC 47 46 39,855 66,125 45
Albany Coastal 63 55 17,193 40,639 45
Appalachian State Sun Belt 41 39 14,174 32,108 45
Arizona Big 12 43 50 30,171 62,723 45
Arizona State Big 12 35 35 25,220 67,576 45
Arkansas SEC 56 54 18,980 50,376 45
Ball State MAC 43 43 12,130 39,029 45
Binghamton America East 61 57 9,130 41,763 45
Boise State Pac-12 47 48 23,552 44,202 45
Bowling Green MAC 39 37 32,745 36,359 45
Buffalo MAC 58 57 19,833 51,624 45
Cal Poly Big West 57 57 11,735 39,057 45
Cal State Bakersfield Big West 30 30 15,090 37,576 45
Cal State Northridge Big West 30 30 9,702 41,276 45
California ACC 50 49 27,664 69,819 45
Central Connecticut Northeast 44 41 5,503 33,720 45
Central Florida Big 12 39 39 29,023 43,593 45
Central Michigan MAC 56 56 8,790 31,628 45
Charlotte American 65 65 11,250 31,532 45
Chicago State Northeast 19 22 21,523 35,341 45
Cincinnati Big 12 38 37 27,989 49,454 45
Clemson ACC 43 43 48,835 82,226 45
Cleveland State Horizon 24 24 3,877 36,462 45
Colorado Big 12 30 31 41,795 65,905 45
Colorado State Pac-12 50 49 27,217 51,748 45
Connecticut Indep 52 52 16,323 48,203 45
Coppin State MEAC 17 12 13,051 25,700 45
Eastern Illinois OVC 33 33 5,997 31,882 45
Eastern Michigan MAC 58 58 17,915 40,538 45
Eastern Washington Big Sky 49 49 14,596 36,013 45
Florida SEC 46 46 23,280 70,448 45
Florida Gulf Coast ASUN 17 28,451 41,040 45
Florida State ACC 39 39 27,143 39,706 45
Fresno State Pac-12 41 40 19,056 31,120 45
Georgia SEC 37 42 27,779 52,351 45
Georgia Southern Sun Belt 41 41 21,620 44,971 45
Georgia State Sun Belt 33 33 29,241 43,044 45
Grambling State SWAC 23 11,443 23,271 45
Hawaii Mountain West 50 50 22,644 46,404 45
Houston Big 12 54 54 13,617 40,842 45
Idaho Big Sky 38 38 21,373 42,045 45
Illinois Big Ten 42 43 30,601 48,881 45
Illinois - Chicago MVC 31 31 7,240 47,031 45
Illinois State MVC 58 48 9,815 32,307 45
Indiana Big Ten 46 46 28,832 58,399 45
Iowa Big Ten 52 53 21,525 48,734 45
Iowa State Big 12 48 48 21,274 42,054 45
James Madison Sun Belt 45 45 22,926 45,615 45
Kansas Big 12 53 64 26,770 50,420 45
Kansas State Big 12 39 39 20,802 39,973 45
Kennesaw State CUSA 67 67 13,346 34,470 45
Kent State MAC 49 49 16,344 38,335 45
Lamar Southland 44 44 10,306 34,889 45
Long Beach State Big West 34 46 10,398 35,386 45
Louisiana Lafayette Sun Belt 58 58 13,408 40,072 45
Louisiana Monroe Sun Belt 28 28 11,536 29,145 45
Louisiana State SEC 45 45 20,036 45,797 45
Marshall Sun Belt 38 34 14,221 30,332 45
Maryland Big Ten 40 41 39,788 65,294 45
Maryland Eastern Shore MEAC 24 24 24,059 31,685 45
Massachusetts MAC 70 70 25,631 59,521 45
McNeese State Southland 39 37 10,353 23,606 45
Miami of Ohio MAC 52 52 19,323 50,811 45
Michigan Big Ten 60 61 35,277 86,131 45
Michigan State Big Ten 77 71 23,571 64,830 45
Minnesota Big Ten 53 53 28,354 51,913 45
Mississippi SEC 38 42 20,174 55,220 45
Mississippi State SEC 41 41 24,266 53,993 45
Mississippi Valley State SWAC 16 15 4,972 17,663 45
Missouri SEC 55 54 26,379 53,321 45
Missouri - Kansas City Summit League 37 37 15,042 55,421 45
Missouri State CUSA 56 54 11,268 32,353 45
Montana Big Sky 51 52 8,764 44,116 45
Montana State Big Sky 56 56 14,867 44,558 45
Nebraska Big Ten 54 56 19,220 44,411 45
Nebraska - Omaha Summit League 40 41 6,182 35,794 45
New Hampshire Coastal 46 46 22,302 53,236 45
New Mexico Mountain West 53 49 20,230 50,539 45
New Mexico State CUSA 44 32 18,971 39,619 45
New Orleans Southland 15 15 18,808 27,946 45
Nicholls State Southland 31 31 9,733 23,829 45
Norfolk State MEAC 33 34 34,164 36,985 45
North Carolina ACC 46 48 21,794 45,931 45
North Carolina A&T Coastal 37 37 12,238 17,178 45
North Carolina State ACC 46 48 26,640 44,314 45
North Dakota Summit 51 50 21,136 32,145 45
North Dakota State Summit 70 68 9,699 29,892 45
North Florida ASUN 33 33 13,157 33,951 45
North Texas American 51 51 12,803 29,869 45
Northern Arizona Big Sky 23 19,316 41,162 45
Northern Illinois Horizon 14 13 25,230 33,988 45
Northern Iowa MVC 66 66 6,771 27,479 45
Northwestern State Southland 35 34 31,189 33,403 45
Oakland Horizon 35 35 13,494 38,281 45
Ohio MAC 53 54 14,774 41,249 45
Ohio State Big Ten 66 66 24,600 60,509 45
Oklahoma SEC 55 55 17,684 60,504 45
Oklahoma State Big 12 61 63 12,010 39,353 45
Oregon Big Ten 51 52 22,577 65,586 45
Oregon State Pac-12 30 20,064 46,740 45
Penn State Big Ten 62 61 25,781 63,133 45
Portland State Big Sky 29 29 13,845 37,085 45
Purdue Big Ten 51 48 28,587 50,795 45
Purdue Fort Wayne Horizon 39 39 9,009 30,857 45
Rhode Island Coastal 55 55 23,204 56,870 45
Rutgers Big Ten 54 53 24,229 71,187 45
Sacramento State Big West 39 42 11,013 32,240 45
Sam Houston State CUSA 40 40 9,195 31,587 45
San Diego State Pac-12 39 42 23,069 44,937 45
San Jose State Mountain West 32 29 11,832 39,541 45
South Carolina SEC 60 63 41,180 66,856 45
South Dakota State Summit 66 66 6,719 22,911 45
South Florida American 40 42 16,842 38,375 45
Southeast Missouri State OVC 35 35 11,187 24,777 45
Southeastern Louisiana Southland 23 29 15,678 29,912 45
Southern SWAC 26 26 11,017 19,482 45
Southern Illinois MVC 43 43 10,479 31,341 45
Southern Miss Sun Belt 37 33 18,163 31,345 45
Southern Utah WAC 58 58 12,517 30,048 45
Stephen F. Austin Southland 34 34 11,069 36,588 45
Stony Brook Coastal 32 32 16,105 46,632 45
Tarleton State WAC 48 48 10,545 30,778 45
Tennessee SEC 64 61 28,820 92,131 45
Texas SEC 42 39 24,383 49,964 45
Texas A&M SEC 62 65 22,630 50,075 45
Texas A&M Corpus Christi Southland 16 16 15,704 29,695 45
Texas at Arlington WAC 39 13 14,746 38,061 45
Texas Rio Grande Southland 42 38 12,458 35,230 45
Texas State Pac-12 49 49 23,490 37,058 45
Texas Tech Big 12 62 60 14,494 33,528 45
Toledo MAC 70 70 44,052 44,058 45
Towson Coastal 50 50 14,645 44,027 45
UC Davis Mountain West 54 52 18,145 45,210 45
UC Irvine Big West 35 60 5,977 46,857 45
UC San Diego Big West 50 50 7,670 47,033 45
UCLA Big Ten 47 51 34,163 62,537 45
UMBC America East 29 28 7,545 43,763 45
UNC Greensboro Southern 18 18 4,650 25,388 45
UNC Wilmington Coastal 35 36 5,846 27,869 45
UNLV Mountain West 42 42 22,372 42,072 45
Utah Big 12 37 36 32,202 60,192 45
Utah State Pac-12 57 63 7,669 33,560 45
Utah Tech Big Sky 40 40 5,662 23,895 45
Utah Valley WAC 65 64 8,101 33,679 45
UTEP Mountain West 31 29 31,234 40,479 45
UTSA American 36 36 23,267 34,328 45
VCU Atlantic 10 46 44 23,526 60,151 45
Vermont America East 68 84 7,311 67,006 45
Virginia ACC 55 57 29,954 75,988 45
Virginia Tech ACC 36 38 38,992 65,734 45
Washington Big Ten 32 38 40,189 69,130 45
Washington State Pac-12 45 48 25,721 55,210 45
Weber State Big Sky 40 41 12,998 30,328 45
West Virginia Big 12 37 37 18,960 52,200 45
Western Carolina Southern 43 43 4,404 20,932 45
Western Illinois OVC 38 38 10,037 27,154 45
Western Kentucky CUSA 28 28 10,308 33,683 45
Western Michigan MAC 30 30 18,711 33,199 45
Wichita State American 60 60 10,061 45,178 45
William & Mary Coastal 53 53 16,139 60,765 45
Winthrop Big South 27 27 10,077 46,367 45
Wisconsin Big Ten 50 47 37,142 63,378 45
Wisconsin - Milwaukee Horizon 47 48 10,608 33,685 45
Wright State Horizon 40 40 4,030 30,184 45
Wyoming Mountain West 59 60 18,048 42,337 45
Youngstown State Horizon 52 52 12,081 26,045 45
Average - 167 teams * 44 44 $ 18,652 $ 43,278 45
These are potential increases as athletic scholarship awards are optional. Schools can fully fund a sport, or award less than the maximum allowed. While Football and Men’s basketball will receive close to 90% of revenue sharing payments at most FBS schools, conversely, about 90% of the new potential scholarship awards will go to athletes in Women’s and Men’s sports other than football and basketball.
* These averages are for NCAA I public Universities for which we have compiled data from available reporting. Average 2025 athlete award is for cross country and track & field teams combined.
** Roster limits are not mandatory. However, schools opting not to be subject to roster limits must adhere to the prior (lower) scholarship limits. Participating schools must submit certified rosters to the College Sports Commission.
Number of US College Track & Field teams:
NCAA I teams represent about 25% of all US college track & field teams. There are also many opportunities to compete at schools in other divisions and athletic associations:
Intercollegiate Track &
Field Programs 2025-26Men's
TeamsWomen's
Teams
![]()
NCAA I 301 350
NCAA II 227 256
NCAA III 336 349
NAIA 188 192
NJCAA 105 108
CCCAA 51 55
Other Associations 31 35
Totals 1,239 1,345

![]()

![]()

We didn’t just make this stuff up … see our page on methodology and sources of information. Questions on our data? Contact us at: NIL-NCAA.com Statistics compiled & edited by Patrick O’Rourke CPA, Washington, DC ![]()

