Big East Conference 2023-24 | ||
---|---|---|
Member Schools - Basketball | 11 | |
Schools with Football programs | 4 | |
Average Collective Funding per School * | n/a |
Big East Conference Schools 2023-24:
School | BB Conf | FB Conf | Collective Funding * | Total Support | Ticket Sales | Contributions |
---|---|---|---|---|---|---|
Butler | Big East | Pioneer | n/a | n/a | n/a | n/a |
Connecticut | Big East | Indep | $ 3,839,690 | 23,362,661 | 9,747,824 | 13,614,837 |
Creighton | Big East | - | n/a | n/a | n/a | n/a |
DePaul | Big East | - | n/a | n/a | n/a | n/a |
Georgetown | Big East | Patriot | n/a | n/a | n/a | n/a |
Marquette | Big East | - | n/a | n/a | n/a | n/a |
Providence | Big East | - | n/a | n/a | n/a | n/a |
Seton Hall | Big East | - | n/a | n/a | n/a | n/a |
St John's | Big East | - | n/a | n/a | n/a | n/a |
Villanova | Big East | CAA | n/a | n/a | n/a | n/a |
Xavier | Big East | - | n/a | n/a | n/a | n/a |
* Data not available for Private schools – see our disclosure of Methodology as to how these estimates were arrived at.
Listing of Big East NIL Collectives by School:
Questions on our data? Contact us at: NIL-NCAA.com