Estimated NCAA Athlete Revenue Sharing 2025-26:
As part of the House v. NCAA proposed settlement, schools will be allowed to share athletic department revenues with their varsity athletes. While not finalized, under the proposed revenue sharing model, schools will be allowed to distribute up to 22% of annual athletic revenues to their athletes not to exceed an annual compensation cap estimated to be $ 21 million per school (scheduled to increase to $ 33 million per school over the next ten years). Based on our calculations, NCAA I schools could be shelling out over $ 1.6 billion annually in revenue sharing beginning next year. Here is a summary of what the proposed revenue sharing structure could pay athletes for the 2025-26 fiscal year:
Average Annual Athletic Revenues per School * | # of Schools | Revenue per School | 22% of Revenue | 2025 Cap |
---|---|---|---|---|
SEC | 16 | 122,170,753 | 26,877,566 | 20,862,047 |
Big Ten | 18 | 116,190,176 | 25,561,839 | 20,359,707 |
ACC | 18 | 85,546,578 | 18,820,247 | 18,443,578 |
Big 12 | 16 | 66,210,685 | 14,566,351 | 14,566,351 |
Pac-12 | 2 | 60,974,391 | 13,414,366 | 13,414,366 |
Sub-total - P5 Schools * | 70 | $ 100,420,042 | $ 22,092,409 | $ 18,755,486 |
Mountain West | 11 | 19,862,094 | 4,369,661 | 4,369,661 |
American Athletic | 13 | 13,597,219 | 2,991,388 | 2,991,388 |
Sun Belt | 14 | 9,187,681 | 2,021,290 | 2,021,290 |
Mid-American | 12 | 8,651,993 | 1,903,438 | 1,903,438 |
Conference USA | 10 | 7,466,103 | 1,642,543 | 1,642,543 |
Sub-total - G5 Schools | 60 | $ 11,493,375 | $ 2,528,543 | $ 2,528,543 |
All other NCAA I Schools | 232 | $ 3,881,357 | $ 853,899 | $ 853,899 |
Totals - All NCAA I Schools | 362 |
Based on these estimates, the average Power 5 conference school ($ 18,755,486) will be able to compensate its athletes over seven times what the average Group of 5 school ($ 2,528,543) and over twenty times what all other NCAA I schools ($ 853,899) will be able to share. Since inception of the NCAA in 1906, all Division I member schools have recruited athletes subject to the same financial parameters: all schools were subject to identical scholarship limits per sport, and no member school could compensate athletes directly. The revenue sharing model scheduled to begin in 2025 will uproot this this long existing level playing field, and drastically alter the competitive balance between NCAA I schools.
These are estimates of the maximum amount of revenue sharing each school could distribute to its athletes for the 2025-26 fiscal year. Since participation in revenue sharing is optional, a school can elect not to share revenue with its athletes or opt to distribute amounts less than the proposed 22% limit. However, doing so would likely put that school at a significant competitive disadvantage in athletic recruiting.
Note: A separate antitrust case (Fontenot v. NCAA) contests the proposed settlement reached in House v NCAA as being insufficient. Among the complaints is that the proposed 22% revenue sharing allocation is too low, and by inference that revenue sharing by NCAA member schools should be mandatory, not optional.
* We are confident in these estimates: our computed average annual revenue per P5 conference school came to $ 100,420,042 – spot on with the $ 100 million average P5 estimate reportedly used to formulate the parameters of the proposed NCAA revenue sharing model. Note: Revenue sharing is in addition to any NIL compensation and athletic scholarships received by athletes.
Estimated Athlete Revenue Sharing by NCAA I School 2025-26:
The following is an estimate of the maximum amount each public NCAA I school would be allowed to distribute to its athletes under the proposed NCAA revenue sharing agreement. The 22% limit on revenue sharing is also subject to an annual cap estimated to be about $ 21 million per school for the 2025-26 fiscal year:
Maximum Revenue Sharing Estimates 2025-26 | Group | Conf | Annual Revenue | 22% of Revenue | 2025 Cap | % of revenue |
---|---|---|---|---|---|---|
Ohio State | P5 | Big Ten | 187,930,323 | 41,344,671 | 21,000,000 | 11% |
Michigan | P5 | Big Ten | 166,204,848 | 36,565,067 | 21,000,000 | 13% |
Texas | P5 | SEC | 161,316,575 | 35,489,647 | 21,000,000 | 13% |
Alabama | P5 | SEC | 143,674,059 | 31,608,293 | 21,000,000 | 15% |
Nebraska | P5 | Big Ten | 142,131,011 | 31,268,822 | 21,000,000 | 15% |
Penn State | P5 | Big Ten | 141,979,389 | 31,235,466 | 21,000,000 | 15% |
Texas A&M | P5 | SEC | 138,935,509 | 30,565,812 | 21,000,000 | 15% |
Oklahoma | P5 | SEC | 134,140,083 | 29,510,818 | 21,000,000 | 16% |
Wisconsin | P5 | Big Ten | 132,091,734 | 29,060,181 | 21,000,000 | 16% |
Kentucky | P5 | SEC | 131,139,792 | 28,850,754 | 21,000,000 | 16% |
Arkansas | P5 | SEC | 128,309,736 | 28,228,142 | 21,000,000 | 16% |
Georgia | P5 | SEC | 125,201,819 | 27,544,400 | 21,000,000 | 17% |
Florida | P5 | SEC | 123,787,622 | 27,233,277 | 21,000,000 | 17% |
LSU | P5 | SEC | 123,379,555 | 27,143,502 | 21,000,000 | 17% |
Auburn | P5 | SEC | 122,045,527 | 26,850,016 | 21,000,000 | 17% |
Iowa | P5 | Big Ten | 118,237,834 | 26,012,323 | 21,000,000 | 18% |
Tennessee | P5 | SEC | 117,878,812 | 25,933,339 | 21,000,000 | 18% |
Michigan State | P5 | Big Ten | 117,004,694 | 25,741,033 | 21,000,000 | 18% |
Oregon | P5 | Big Ten | 112,696,955 | 24,793,330 | 21,000,000 | 19% |
Louisville | P5 | ACC | 109,745,038 | 24,143,908 | 21,000,000 | 19% |
Minnesota | P5 | Big Ten | 102,829,428 | 22,622,474 | 21,000,000 | 20% |
South Carolina | P5 | SEC | 102,805,072 | 22,617,116 | 21,000,000 | 20% |
Indiana | P5 | Big Ten | 102,392,473 | 22,526,344 | 21,000,000 | 21% |
Washington | P5 | Big Ten | 102,064,858 | 22,454,269 | 21,000,000 | 21% |
Missouri | P5 | SEC | 98,443,897 | 21,657,657 | 21,000,000 | 21% |
Purdue | P5 | Big Ten | 98,227,839 | 21,610,125 | 21,000,000 | 21% |
Florida State | P5 | ACC | 96,573,266 | 21,246,119 | 21,000,000 | 22% |
Illinois | P5 | Big Ten | 94,445,170 | 20,777,937 | 20,777,937 | 22% |
Mississippi | P5 | SEC | 93,462,097 | 20,561,661 | 20,561,661 | 22% |
North Carolina | P5 | ACC | 92,384,652 | 20,324,623 | 20,324,623 | 22% |
Clemson | P5 | ACC | 91,036,646 | 20,028,062 | 20,028,062 | 22% |
Kansas | P5 | Big 12 | 89,242,319 | 19,633,310 | 19,633,310 | 22% |
Mississippi State | P5 | SEC | 88,041,139 | 19,369,051 | 19,369,051 | 22% |
Iowa State | P5 | Big 12 | 86,403,751 | 19,008,825 | 19,008,825 | 22% |
Maryland | P5 | Big Ten | 82,283,284 | 18,102,322 | 18,102,322 | 22% |
UCLA | P5 | Big Ten | 81,961,661 | 18,031,565 | 18,031,565 | 22% |
West Virginia | P5 | Big 12 | 81,632,904 | 17,959,239 | 17,959,239 | 22% |
Georgia Tech | P5 | ACC | 81,019,988 | 17,824,397 | 17,824,397 | 22% |
North Carolina State | P5 | ACC | 80,476,086 | 17,704,739 | 17,704,739 | 22% |
Arizona State | P5 | Big 12 | 77,200,589 | 16,984,130 | 16,984,130 | 22% |
Rutgers | P5 | Big Ten | 76,561,314 | 16,843,489 | 16,843,489 | 22% |
Texas Tech | P5 | Big 12 | 75,377,557 | 16,583,063 | 16,583,063 | 22% |
Virginia | P5 | ACC | 74,800,419 | 16,456,092 | 16,456,092 | 22% |
Arizona | P5 | Big 12 | 73,374,904 | 16,142,479 | 16,142,479 | 22% |
Utah | P5 | Big 12 | 73,358,616 | 16,138,896 | 16,138,896 | 22% |
Virginia Tech | P5 | ACC | 72,924,072 | 16,043,296 | 16,043,296 | 22% |
Kansas State | P5 | Big 12 | 72,713,016 | 15,996,864 | 15,996,864 | 22% |
Oklahoma State | P5 | Big 12 | 71,794,110 | 15,794,704 | 15,794,704 | 22% |
California | P5 | ACC | 70,959,035 | 15,610,988 | 15,610,988 | 22% |
Colorado | P5 | Big 12 | 69,682,206 | 15,330,085 | 15,330,085 | 22% |
Oregon State | P5 | Pac-12 | 62,557,861 | 13,762,729 | 13,762,729 | 22% |
Washington State | P5 | Pac-12 | 59,390,920 | 13,066,002 | 13,066,002 | 22% |
Cincinnati | P5 | Big 12 | 41,816,933 | 9,199,725 | 9,199,725 | 22% |
Nevada-Las Vegas | G5 | MWC | 29,750,807 | 6,545,178 | 6,545,178 | 22% |
Connecticut | D1 | Big East | 29,535,973 | 6,497,914 | 6,497,914 | 22% |
Memphis | G5 | AAC | 26,524,204 | 5,835,325 | 5,835,325 | 22% |
Central Florida | P5 | Big 12 | 26,081,625 | 5,737,958 | 5,737,958 | 22% |
Boise State | G5 | MWC | 24,372,780 | 5,362,012 | 5,362,012 | 22% |
Fresno State | G5 | MWC | 23,992,615 | 5,278,375 | 5,278,375 | 22% |
Houston | P5 | Big 12 | 22,060,373 | 4,853,282 | 4,853,282 | 22% |
Colorado State | G5 | MWC | 22,041,323 | 4,849,091 | 4,849,091 | 22% |
South Florida | G5 | AAC | 20,462,192 | 4,501,682 | 4,501,682 | 22% |
New Mexico | G5 | MWC | 19,941,247 | 4,387,074 | 4,387,074 | 22% |
Nevada | G5 | MWC | 19,890,559 | 4,375,923 | 4,375,923 | 22% |
East Carolina | G5 | AAC | 18,984,742 | 4,176,643 | 4,176,643 | 22% |
Wyoming | G5 | MWC | 18,676,631 | 4,108,859 | 4,108,859 | 22% |
San Diego State | G5 | MWC | 17,693,647 | 3,892,602 | 3,892,602 | 22% |
Hawaii | D1 | Big West | 15,608,789 | 3,433,934 | 3,433,934 | 22% |
Georgia State | G5 | S-Belt | 14,063,569 | 3,093,985 | 3,093,985 | 22% |
Appalachian State | G5 | S-Belt | 13,522,783 | 2,975,012 | 2,975,012 | 22% |
North Dakota State | D1 | Summit | 13,148,781 | 2,892,732 | 2,892,732 | 22% |
Utah State | G5 | MWC | 12,336,573 | 2,714,046 | 2,714,046 | 22% |
North Dakota | D1 | Summit | 12,204,707 | 2,685,036 | 2,685,036 | 22% |
Montana | D1 | Big Sky | 11,918,096 | 2,621,981 | 2,621,981 | 22% |
Wichita State | G5 | AAC | 11,906,324 | 2,619,391 | 2,619,391 | 22% |
Texas-San Antonio | G5 | AAC | 11,193,919 | 2,462,662 | 2,462,662 | 22% |
Kent State | G5 | MAC | 11,085,952 | 2,438,909 | 2,438,909 | 22% |
Arkansas State | G5 | S-Belt | 10,961,745 | 2,411,584 | 2,411,584 | 22% |
South Dakota State | D1 | Summit | 10,731,339 | 2,360,895 | 2,360,895 | 22% |
Florida International | G5 | CUSA | 10,457,738 | 2,300,702 | 2,300,702 | 22% |
Marshall | G5 | S-Belt | 10,135,615 | 2,229,835 | 2,229,835 | 22% |
Old Dominion | G5 | S-Belt | 10,116,411 | 2,225,610 | 2,225,610 | 22% |
Toledo | G5 | MAC | 10,107,516 | 2,223,654 | 2,223,654 | 22% |
Texas-El Paso | G5 | CUSA | 10,083,334 | 2,218,333 | 2,218,333 | 22% |
San Jose State | G5 | MWC | 9,924,753 | 2,183,446 | 2,183,446 | 22% |
Louisiana-Lafayette | G5 | S-Belt | 9,794,518 | 2,154,794 | 2,154,794 | 22% |
Florida Atlantic | G5 | AAC | 9,468,471 | 2,083,064 | 2,083,064 | 22% |
Montana State | D1 | Big Sky | 9,421,648 | 2,072,763 | 2,072,763 | 22% |
Western Michigan | G5 | MAC | 9,280,852 | 2,041,787 | 2,041,787 | 22% |
William & Mary | D1 | CAA | 9,092,373 | 2,000,322 | 2,000,322 | 22% |
Nebraska-Omaha | D1 | Summit | 9,074,612 | 1,996,415 | 1,996,415 | 22% |
Massachusetts | D1 | A10 | 9,021,011 | 1,984,622 | 1,984,622 | 22% |
Alabama at Birmingham | G5 | AAC | 8,956,239 | 1,970,373 | 1,970,373 | 22% |
Bowling Green | G5 | MAC | 8,933,474 | 1,965,364 | 1,965,364 | 22% |
New Mexico State | G5 | CUSA | 8,911,525 | 1,960,536 | 1,960,536 | 22% |
Middle Tennessee | G5 | CUSA | 8,851,990 | 1,947,438 | 1,947,438 | 22% |
Miami (Ohio) | G5 | MAC | 8,848,517 | 1,946,674 | 1,946,674 | 22% |
Akron | G5 | MAC | 8,812,130 | 1,938,669 | 1,938,669 | 22% |
North Texas | G5 | AAC | 8,791,927 | 1,934,224 | 1,934,224 | 22% |
Central Michigan | G5 | MAC | 8,623,857 | 1,897,249 | 1,897,249 | 22% |
South Alabama | G5 | S-Belt | 8,457,690 | 1,860,692 | 1,860,692 | 22% |
Georgia Southern | G5 | S-Belt | 8,289,638 | 1,823,720 | 1,823,720 | 22% |
Ohio | G5 | MAC | 8,193,131 | 1,802,489 | 1,802,489 | 22% |
Illinois State | D1 | MVC | 8,116,615 | 1,785,655 | 1,785,655 | 22% |
Southern Mississippi | G5 | S-Belt | 8,083,426 | 1,778,354 | 1,778,354 | 22% |
Louisiana Tech | G5 | CUSA | 7,982,795 | 1,756,215 | 1,756,215 | 22% |
Jackson State | D1 | SWAC | 7,773,812 | 1,710,239 | 1,710,239 | 22% |
Eastern Michigan | G5 | MAC | 7,729,246 | 1,700,434 | 1,700,434 | 22% |
Louisiana-Monroe | G5 | S-Belt | 7,689,285 | 1,691,643 | 1,691,643 | 22% |
Virginia Commonwealth | D1 | A10 | 7,602,581 | 1,672,568 | 1,672,568 | 22% |
Western Kentucky | G5 | CUSA | 7,551,622 | 1,661,357 | 1,661,357 | 22% |
Ball State | G5 | MAC | 7,530,392 | 1,656,686 | 1,656,686 | 22% |
Texas State | G5 | S-Belt | 7,433,062 | 1,635,274 | 1,635,274 | 22% |
Northern Illinois | G5 | MAC | 7,432,721 | 1,635,199 | 1,635,199 | 22% |
Buffalo | G5 | MAC | 7,246,128 | 1,594,148 | 1,594,148 | 22% |
Missouri State | D1 | MVC | 7,096,823 | 1,561,301 | 1,561,301 | 22% |
Troy | G5 | S-Belt | 7,046,695 | 1,550,273 | 1,550,273 | 22% |
James Madison | G5 | S-Belt | 6,975,380 | 1,534,584 | 1,534,584 | 22% |
New Hampshire | D1 | AM East | 6,416,670 | 1,411,667 | 1,411,667 | 22% |
California-Davis | D1 | Big West | 6,373,174 | 1,402,098 | 1,402,098 | 22% |
Charlotte | G5 | AAC | 6,086,956 | 1,339,130 | 1,339,130 | 22% |
Coastal Carolina | G5 | S-Belt | 6,057,710 | 1,332,696 | 1,332,696 | 22% |
Southeastern Louisiana | D1 | Southland | 5,802,004 | 1,276,441 | 1,276,441 | 22% |
Southern Illinois | D1 | MVC | 5,531,987 | 1,217,037 | 1,217,037 | 22% |
South Dakota | D1 | Summit | 5,522,744 | 1,215,004 | 1,215,004 | 22% |
Idaho | D1 | Big Sky | 5,475,898 | 1,204,698 | 1,204,698 | 22% |
Sam Houston State | G5 | CUSA | 5,405,153 | 1,189,134 | 1,189,134 | 22% |
Florida A&M | D1 | SWAC | 5,291,597 | 1,164,151 | 1,164,151 | 22% |
Rhode Island | D1 | A10 | 5,264,067 | 1,158,095 | 1,158,095 | 22% |
Albany | D1 | AM East | 5,221,198 | 1,148,664 | 1,148,664 | 22% |
Northern Iowa | D1 | MVC | 5,080,013 | 1,117,603 | 1,117,603 | 22% |
California Polytechnic | D1 | Big West | 5,078,219 | 1,117,208 | 1,117,208 | 22% |
Southern | D1 | SWAC | 5,018,375 | 1,104,043 | 1,104,043 | 22% |
Kennesaw State | G5 | CUSA | 4,835,519 | 1,063,814 | 1,063,814 | 22% |
Sacramento State | D1 | Big Sky | 4,720,801 | 1,038,576 | 1,038,576 | 22% |
George Mason | D1 | A10 | 4,620,770 | 1,016,569 | 1,016,569 | 22% |
Stony Brook | D1 | CAA | 4,552,632 | 1,001,579 | 1,001,579 | 22% |
McNeese State | D1 | Southland | 4,460,526 | 981,316 | 981,316 | 22% |
Alabama State | D1 | SWAC | 4,458,891 | 980,956 | 980,956 | 22% |
Maine | D1 | AM East | 4,294,310 | 944,748 | 944,748 | 22% |
Vermont | D1 | AM East | 4,287,365 | 943,220 | 943,220 | 22% |
East Tennessee State | D1 | Southern | 4,254,929 | 936,084 | 936,084 | 22% |
Arkansas-Pine Bluff | D1 | SWAC | 4,253,463 | 935,762 | 935,762 | 22% |
Northern Colorado | D1 | Big Sky | 4,117,149 | 905,773 | 905,773 | 22% |
Lamar | D1 | Southland | 4,040,619 | 888,936 | 888,936 | 22% |
Citadel | D1 | Southern | 3,931,356 | 864,898 | 864,898 | 22% |
Northern Arizona | D1 | Big Sky | 3,922,043 | 862,849 | 862,849 | 22% |
California-Irvine | D1 | Big West | 3,709,359 | 816,059 | 816,059 | 22% |
Youngstown State | D1 | Horizon | 3,698,887 | 813,755 | 813,755 | 22% |
North Florida | D1 | ASUN | 3,598,743 | 791,723 | 791,723 | 22% |
Texas Southern | D1 | SWAC | 3,598,136 | 791,590 | 791,590 | 22% |
North Carolina A&T | D1 | CAA | 3,579,281 | 787,442 | 787,442 | 22% |
Southern Utah | D1 | WAC | 3,568,515 | 785,073 | 785,073 | 22% |
Tennessee-Chattanooga | D1 | Southern | 3,529,320 | 776,450 | 776,450 | 22% |
Murray State | D1 | MVC | 3,526,246 | 775,774 | 775,774 | 22% |
Central Arkansas | D1 | ASUN | 3,521,414 | 774,711 | 774,711 | 22% |
College of Charleston | D1 | CAA | 3,470,276 | 763,461 | 763,461 | 22% |
Austin Peay | D1 | ASUN | 3,443,351 | 757,537 | 757,537 | 22% |
Stephen F. Austin | D1 | WAC | 3,437,325 | 756,212 | 756,212 | 22% |
Eastern Kentucky | D1 | ASUN | 3,350,516 | 737,114 | 737,114 | 22% |
Eastern Washington | D1 | Big Sky | 3,305,381 | 727,184 | 727,184 | 22% |
Towson | D1 | CAA | 3,304,287 | 726,943 | 726,943 | 22% |
South Carolina State | D1 | MEAC | 3,288,021 | 723,365 | 723,365 | 22% |
Prairie View A&M | D1 | SWAC | 3,269,726 | 719,340 | 719,340 | 22% |
Weber State | D1 | Big Sky | 3,260,976 | 717,415 | 717,415 | 22% |
Western Carolina | D1 | Southern | 3,258,688 | 716,911 | 716,911 | 22% |
Idaho State | D1 | Big Sky | 3,251,217 | 715,268 | 715,268 | 22% |
Long Beach State | D1 | Big West | 3,244,095 | 713,701 | 713,701 | 22% |
Jacksonville State | G5 | CUSA | 3,115,248 | 685,355 | 685,355 | 22% |
Norfolk State | D1 | MEAC | 3,102,827 | 682,622 | 682,622 | 22% |
Eastern Illinois | D1 | OVC | 3,014,524 | 663,195 | 663,195 | 22% |
Tennessee Tech | D1 | OVC | 2,966,636 | 652,660 | 652,660 | 22% |
Oakland | D1 | Horizon | 2,918,138 | 641,990 | 641,990 | 22% |
Alcorn State | D1 | SWAC | 2,918,132 | 641,989 | 641,989 | 22% |
Nicholls State | D1 | Southland | 2,823,129 | 621,088 | 621,088 | 22% |
North Carolina Wilmington | D1 | CAA | 2,783,777 | 612,431 | 612,431 | 22% |
Northwestern State La | D1 | Southland | 2,718,473 | 598,064 | 598,064 | 22% |
Binghamton | D1 | AM East | 2,628,552 | 578,281 | 578,281 | 22% |
Indiana State | D1 | MVC | 2,573,065 | 566,074 | 566,074 | 22% |
Tennessee-Martin | D1 | OVC | 2,517,550 | 553,861 | 553,861 | 22% |
Florida Gulf Coast | D1 | ASUN | 2,517,260 | 553,797 | 553,797 | 22% |
Southeast Missouri State | D1 | OVC | 2,508,796 | 551,935 | 551,935 | 22% |
Grambling State | D1 | SWAC | 2,489,931 | 547,785 | 547,785 | 22% |
Portland State | D1 | Big Sky | 2,489,848 | 547,767 | 547,767 | 22% |
California-Santa Barbara | D1 | Big West | 2,466,132 | 542,549 | 542,549 | 22% |
Tarleton State | D1 | WAC | 2,441,406 | 537,109 | 537,109 | 22% |
Western Illinois | D1 | OVC | 2,390,542 | 525,919 | 525,919 | 22% |
Texas-Arlington | D1 | WAC | 2,389,367 | 525,661 | 525,661 | 22% |
Arkansas-Little Rock | D1 | OVC | 2,310,583 | 508,328 | 508,328 | 22% |
Texas A&M-Corpus Christi | D1 | Southland | 2,271,799 | 499,796 | 499,796 | 22% |
Massachusetts-Lowell | D1 | AM East | 2,225,277 | 489,561 | 489,561 | 22% |
Southern Illinois Edwardsville | D1 | OVC | 2,216,427 | 487,614 | 487,614 | 22% |
Illinois-Chicago | D1 | MVC | 2,194,742 | 482,843 | 482,843 | 22% |
Utah Tech | D1 | WAC | 2,148,856 | 472,748 | 472,748 | 22% |
North Carolina Central | D1 | MEAC | 2,102,571 | 462,566 | 462,566 | 22% |
Utah Valley | D1 | WAC | 2,091,610 | 460,154 | 460,154 | 22% |
Tennessee State | D1 | OVC | 2,002,408 | 440,530 | 440,530 | 22% |
Wisconsin-Green Bay | D1 | Horizon | 1,890,485 | 415,907 | 415,907 | 22% |
North Alabama | D1 | ASUN | 1,881,761 | 413,987 | 413,987 | 22% |
Morehead State | D1 | OVC | 1,876,261 | 412,777 | 412,777 | 22% |
VMI | D1 | Southern | 1,851,268 | 407,279 | 407,279 | 22% |
North Carolina Greensboro | D1 | Southern | 1,843,583 | 405,588 | 405,588 | 22% |
California State-Fullerton | D1 | Big West | 1,817,621 | 399,877 | 399,877 | 22% |
Missouri-Kansas City | D1 | Summit | 1,790,439 | 393,897 | 393,897 | 22% |
Texas-Rio Grande Valley | D1 | WAC | 1,787,569 | 393,265 | 393,265 | 22% |
Cleveland State | D1 | Horizon | 1,786,021 | 392,925 | 392,925 | 22% |
Central Connecticut | D1 | NEC | 1,763,424 | 387,953 | 387,953 | 22% |
Radford | D1 | Big South | 1,761,835 | 387,604 | 387,604 | 22% |
Wright State | D1 | Horizon | 1,714,794 | 377,255 | 377,255 | 22% |
Maryland-Baltimore Cty | D1 | AM East | 1,692,086 | 372,259 | 372,259 | 22% |
Wisconsin-Milwaukee | D1 | Horizon | 1,623,233 | 357,111 | 357,111 | 22% |
Mississippi Valley State | D1 | SWAC | 1,593,781 | 350,632 | 350,632 | 22% |
Northern Kentucky | D1 | Horizon | 1,526,658 | 335,865 | 335,865 | 22% |
Maryland-Eastern Shore | D1 | MEAC | 1,466,750 | 322,685 | 322,685 | 22% |
North Carolina Asheville | D1 | Big South | 1,421,565 | 312,744 | 312,744 | 22% |
California-San Diego | D1 | Big West | 1,382,837 | 304,224 | 304,224 | 22% |
New Jersey Tech | D1 | AM East | 1,349,787 | 296,953 | 296,953 | 22% |
Alabama A&M | D1 | SWAC | 1,345,574 | 296,026 | 296,026 | 22% |
California State-Bakersfield | D1 | Big West | 1,254,479 | 275,985 | 275,985 | 22% |
Morgan State | D1 | MEAC | 1,247,370 | 274,421 | 274,421 | 22% |
California-Riverside | D1 | Big West | 1,241,054 | 273,032 | 273,032 | 22% |
Coppin State | D1 | MEAC | 1,215,677 | 267,449 | 267,449 | 22% |
Purdue Fort Wayne | D1 | Horizon | 1,191,837 | 262,204 | 262,204 | 22% |
Longwood | D1 | Big South | 1,158,308 | 254,828 | 254,828 | 22% |
Winthrop | D1 | Big South | 1,149,466 | 252,883 | 252,883 | 22% |
Indiana-Purdue Indianapolis | D1 | Horizon | 1,132,733 | 249,201 | 249,201 | 22% |
California State-Northridge | D1 | Big West | 979,609 | 215,514 | 215,514 | 22% |
South Carolina Upstate | D1 | Big South | 963,236 | 211,912 | 211,912 | 22% |
Delaware State | D1 | MEAC | 835,191 | 183,742 | 183,742 | 22% |
New Orleans | D1 | Southland | 681,927 | 150,024 | 150,024 | 22% |
Chicago State | D1 | NEC | 533,237 | 117,312 | 117,312 | 22% |
The above data includes public NCAA Division I colleges only, comprehensive private school data is not currently available. For our sources of information see our Methodology page.
Estimated Revenue Sharing by NCAA Sport, Team & Athlete:
Revenue sharing calculations will involve 3 steps: Computing revenue sharing per school, per team and per athlete.
Football and Men’s basketball account for around 95% of all specific team allocated revenues at Power Conference schools, and athletes on these two teams will be the primary beneficiaries under the NCAA revenue sharing model. We analyzed recent NCAA reporting from six Power conference schools (two each in the SEC, Big Ten & Big-12); here is a summary of revenue generated by the teams at these six schools:
% of Athletic Revenue from Specific Teams | Average | Georgia | Tennessee | Washington | Illinois | Kansas State | Iowa State | ||
---|---|---|---|---|---|---|---|---|---|
Football | M | 77.6% | 84.8% | 77.4% | 82.3% | 67.8% | 81.6% | 71.8% | |
Basketball | M | 17.4% | 10.8% | 15.2% | 10.5% | 27.6% | 17.1% | 23.3% | |
sub-Total - Football & Men's BB | 95.0% | 95.6% | 92.6% | 92.8% | 95.4% | 98.7% | 95.1% | ||
Basketball | W | 1.6% | 1.2% | 2.6% | 1.2% | 2.6% | 0.5% | 1.2% | |
All Other Sports | M/W | 3.4% | 3.2% | 4.8% | 6.0% | 2.0% | 0.8% | 3.7% | |
Totals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
School athletic departments also generate significant revenue that is not allocated to specific teams. How this revenue is ultimately allocated to individual teams will have a material impact to athletes in limited revenue sports in terms of revenue sharing:
% of Athletic Revenue from all Sources | Average | Georgia | Tennessee | Washington | Illinois | Kansas State | Iowa State | ||
---|---|---|---|---|---|---|---|---|---|
Football | M | 66.8% | 72.2% | 64.7% | 70.9% | 63.5% | 70.7% | 58.8% | |
Basketball | M | 15.1% | 9.2% | 12.7% | 9.1% | 25.9% | 14.8% | 19.1% | |
Basketball | W | 1.4% | 1.0% | 2.2% | 1.0% | 2.4% | 0.5% | 1.0% | |
All Other Sports | M/W | 2.9% | 2.8% | 4.0% | 5.1% | 1.9% | 0.6% | 3.0% | |
Non-Team Specific * | M/W | 13.8% | 14.8% | 16.4% | 13.9% | 6.3% | 13.4% | 18.1% | |
Totals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Here is as summary of athletic department revenues for the six schools based on their most recent NCAA reporting:
Revenue by Team per NCAA Reporting * | Team | Average per School | Georgia | Tennessee | Washington | Illinois | Kansas State | Iowa State |
---|---|---|---|---|---|---|---|---|
Football | M | $ 68,908,670 | 90,754,953 | 86,821,729 | 69,796,219 | 63,136,550 | 53,845,976 | 49,096,593 |
Basketball | M | $ 15,075,332 | 11,573,784 | 17,095,076 | 8,927,545 | 25,697,888 | 11,249,311 | 15,908,388 |
Basketball | W | $ 1,472,032 | 1,304,692 | 2,918,532 | 1,023,514 | 2,398,500 | 346,148 | 840,806 |
Baseball | M | $ 890,815 | 536,417 | 2,822,665 | 603,246 | 240,928 | 250,820 | |
Gymnastics | W | $ 440,409 | 1,358,079 | - | 324,459 | 31,200 | - | 47,897 |
Softball | W | $ 425,679 | 124,341 | 800,422 | 700,573 | 152,993 | - | 350,065 |
Volleyball | W | $ 308,979 | 90,902 | 354,185 | 649,891 | 550,069 | 55,295 | 153,530 |
Track & Field / X-C | W | $ 242,177 | 275,811 | 85,506 | 351,789 | 46,634 | - | 693,324 |
Swimming | W | $ 230,862 | 89,067 | 397,107 | - | 22,250 | - | 415,024 |
Soccer | W | $ 183,619 | 96,710 | 263,842 | 283,798 | 90,648 | 53,726 | 312,991 |
Track & Field / X-C | M | $ 164,940 | 254,588 | 94,465 | 258,896 | 47,358 | 111,188 | 223,144 |
Tennis | M | $ 124,277 | 98,013 | 73,949 | 289,628 | 35,519 | - | |
Rowing | W | $ 123,459 | - | 97,250 | 229,687 | 43,440 | ||
Tennis | W | $ 98,006 | 98,061 | 67,438 | 291,293 | 118,279 | 1,832 | 11,133 |
Golf | M | $ 68,777 | 89,004 | 50,789 | 150,000 | 112,707 | 2,529 | 7,630 |
Golf | W | $ 57,705 | 88,401 | 50,789 | 150,000 | 36,764 | 7,271 | 13,005 |
All Other Sports | M/W | $ 213,460 | 177,876 | 238,494 | 783,833 | 401,736 | - | 319,205 |
Non-Team Specific ** | $ 14,309,983 | 18,657,099 | 22,045,696 | 13,654,333 | 6,238,934 | 10,177,253 | 15,086,582 | |
Total Revenue | $ 102,899,583 | 125,667,798 | 134,277,934 | 98,468,704 | 99,358,957 | 76,144,789 | 83,479,317 |
* Computed revenue includes event tickets and admission fees, game guarantees, TV, media, licensing and royalty rights, bowl game and event compensation, NCAA and conference distributions and all related revenues. Revenue does not include direct or indirect school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters
