Estimated NCAA Athlete Revenue Sharing 2025-26:

As part of the House v. NCAA proposed settlement, schools will be allowed to share athletic department revenues with their varsity athletes beginning in the 2025-26 academic year. While not finalized, under the proposed revenue sharing model, NCAA I schools will be allowed to distribute revenue to their athletes up to 22% of the average Power 5 School annual athletic revenue, subject to a tentative revenue sharing cap of $ 20.5 million per school for the 2025-26 year. This annual cap is estimated to grow to around $ 30 million over the next ten years.

We compiled data from the most recently available NCAA membership reporting of 20 Power Conference schools, and arrived at the following estimated revenue sharing allocations per team:

Estimated Revenue Sharing
Power School Averages
TeamAverage
Per Team
Average
Roster *
Average
Per Athlete
%
Football M14,777,853 105 140,74177.3%
Basketball M3,157,779 15 218,50616.5%
Hockey M532,3502620,4752.6%
BaseballM351,072 34 10,3261.8%
Basketball W225,254 14 16,4471.2%
WrestlingM121,90530
4,0680.6%
VolleyballW100,091 17 6,0510.5%
GymnasticsW87,952194,9050.4%
SoftballW80,434 23 3,5420.4%
Hockey W62,821252,6220.3%
SoccerM/W56,681282,0600.3%
Track & Field / X-CM/W41,761498520.2%
Lacrosse M/W39,562419750.2%
Swimming M/W30,802301,0270.2%
Rowing W19,394642920.1%
Field HockeyW18,585257070.1%
TennisM/W16,52991,8370.1%
GolfM/W12,12491,3470.1%
Beach VolleyballW8,220175110.0%
Totals per School 19,107,197100%

Football and Men’s basketball account for close to 95% of team specific revenues at most Power Conference schools, and athletes on these two teams will be the major beneficiaries under the proposed revenue sharing model. While football receives the most revenue sharing per team, Men’s basketball ends up with a higher average per player due to much smaller roster sizes (15 versus 105).

These are estimates of the amount of revenue sharing a school could distribute to its athletes for the 2025-26 fiscal year assuming each school limits revenue sharing to 22% of its annual athletic department revenues. However, a school can elect to share any percentage of its athletic revenues as long as the total payout does not exceed $ 20.5 million annually.  So in theory, a mid-major FBS school could distribute revenue sharing to its athletes up to the $ 20.5 million annual cap even if this might represent say 90% of its annual athletic revenues. In reality though, it would be fiscally reckless for a smaller school to do this, so these estimates rely on the 22% benchmark as a guide to what schools would likely distribute in revenue sharing.  Since participation in revenue sharing is optional, an NCAA I school can also elect not to share revenue with its athletes. However, doing so would likely put that school at a significant competitive disadvantage in athletic recruiting.

The NCAA model is titled Revenue Sharing so the initial cut at an allocation per team will begin with this computation. While close to 95% of all team specific revenue is attributed to football and men’s basketball at most P5 schools, other factors will likely affect the ultimate allocation including Title IX considerations.

These are averages per athlete. In actuality, a few players per team will get substantially higher than the average, while many will get much less. For players who see little if any playing time, their revenue share will also likely be little or none.

* Rosters sizes subject to NCAA proposed limits beginning in 2025-26

Estimated Revenue Sharing by Conference:

By our calculations, NCAA I schools could be shelling out over $ 1.6 billion annually in revenue sharing beginning next year. Based on NCAA reporting data compiled by USA Today, we arrived at the following estimates of 2025-26 revenue sharing by conference and member schools:

Average Annual Athletic
Revenues per School *
# of
Schools
Revenue
per School
22% of
Revenue
Est Revenue
Sharing 2025
SEC 16 122,170,753 26,877,566 20,424,460
Big Ten 18 116,190,176 25,561,839 19,967,336
ACC18 85,546,578 18,820,247 18,332,466
Big 1216 66,210,685 14,566,351 14,566,351
Pac-12 2 60,974,391 13,414,366 13,414,366
Sub-total - P5 Schools *70 $ 100,420,042 $ 22,092,409 $ 18,229,688
Mountain West11 19,862,094 4,369,661 4,369,661
American Athletic13 13,597,219 2,991,388 2,991,388
Sun Belt14 9,187,681 2,021,290 2,021,290
Mid-American12 8,651,993 1,903,438 1,903,438
Conference USA10 7,466,103 1,642,543 1,642,543
Sub-total - G5 Schools 60$ 11,493,375$ 2,528,543$ 2,528,543
All other NCAA I Schools232$ 3,881,357$ 853,899$ 853,899
Totals - All NCAA I Schools362

Computed Athletic Department revenue includes event tickets and admission fees, game guarantees, TV, media, licensing, advertising, sponsorships and royalty rights, bowl game, NCAA and conference distributions and all related revenues. Revenue does not include direct or indirect school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters.

Based on these estimates, the average Power 5 conference school ($ 18,229,688) will likely compensate its athletes over seven times what the average Group of 5 school ($ 2,528,543) and over twenty times what all other NCAA I schools ($ 853,899) will likely share. These estimates assume schools use the 22% revenue sharing benchmark for their own revenue sharing – however, any school can exceed to share in excess of 22% annually as long as the total annual payout does not exceed the $ 20.5 million cap.

* We are confident in these estimates: our computed average annual revenue per P5 conference school came to $ 100,420,042 – spot on with the $ 100 million average P5 estimate reportedly used to formulate the parameters of the proposed NCAA revenue sharing model. Note: Revenue sharing is in addition to any third-party NIL compensation and athletic scholarships received by athletes.

Note: A separate antitrust case (Fontenot v. NCAA) contests the proposed settlement reached in House v NCAA as being insufficient. Among the complaints is that the proposed 22% revenue sharing allocation is too low, and by inference that revenue sharing by NCAA member schools should be mandatory, not optional.


Estimated Athlete Revenue Sharing by NCAA I School 2025-26:

The following is an estimate of the likely amount each public NCAA I school would distribute to its athletes under the proposed NCAA revenue sharing agreement. This assumes each school limits revenue sharing to 22% of its annual revenue. However, schools can exceed the 22% benchmark as long as the revenue sharing payout does not exceed the annual cap per school estimated to be about $ 20.5 million for the 2025-26 fiscal year:

Revenue Sharing
Estimates 2025
ConfAnnual
Revenue
22% of
Revenue
2025 Cap
Ohio StateBig Ten 187,930,323 41,344,671 20,500,000
MichiganBig Ten 166,204,848 36,565,067 20,500,000
TexasSEC 161,316,575 35,489,647 20,500,000
AlabamaSEC 143,674,059 31,608,293 20,500,000
Nebraska Big Ten 142,131,011 31,268,822 20,500,000
Penn StateBig Ten 141,979,389 31,235,466 20,500,000
Texas A&MSEC 138,935,509 30,565,812 20,500,000
OklahomaSEC 134,140,083 29,510,818 20,500,000
Wisconsin Big Ten 132,091,734 29,060,181 20,500,000
KentuckySEC 131,139,792 28,850,754 20,500,000
ArkansasSEC 128,309,736 28,228,142 20,500,000
GeorgiaSEC 125,201,819 27,544,400 20,500,000
FloridaSEC 123,787,622 27,233,277 20,500,000
LSUSEC 123,379,555 27,143,502 20,500,000
AuburnSEC 122,045,527 26,850,016 20,500,000
IowaBig Ten 118,237,834 26,012,323 20,500,000
TennesseeSEC 117,878,812 25,933,339 20,500,000
Michigan StateBig Ten 117,004,694 25,741,033 20,500,000
OregonBig Ten 112,696,955 24,793,330 20,500,000
LouisvilleACC 109,745,038 24,143,908 20,500,000
MinnesotaBig Ten 102,829,428 22,622,474 20,500,000
South CarolinaSEC 102,805,072 22,617,116 20,500,000
IndianaBig Ten 102,392,473 22,526,344 20,500,000
WashingtonBig Ten 102,064,858 22,454,269 20,500,000
MissouriSEC 98,443,897 21,657,657 20,500,000
PurdueBig Ten 98,227,839 21,610,125 20,500,000
Florida StateACC 96,573,266 21,246,119 20,500,000
IllinoisBig Ten 94,445,170 20,777,937 20,500,000
MississippiSEC 93,462,097 20,561,661 20,500,000
North CarolinaACC 92,384,652 20,324,623 20,500,000
ClemsonACC 91,036,646 20,028,062 20,500,000
KansasBig 12 89,242,319 19,633,310 20,500,000
Mississippi StateSEC 88,041,139 19,369,051 20,500,000
Iowa StateBig 12 86,403,751 19,008,825 20,500,000
MarylandBig Ten 82,283,284 18,102,322 20,500,000
UCLABig Ten 81,961,661 18,031,565 20,500,000
West VirginiaBig 12 81,632,904 17,959,239 20,500,000
Georgia TechACC 81,019,988 17,824,397 20,500,000
North Carolina StateACC 80,476,086 17,704,739 20,500,000
Arizona StateBig 12 77,200,589 16,984,130 20,500,000
RutgersBig Ten 76,561,314 16,843,489 20,500,000
Texas TechBig 12 75,377,557 16,583,063 20,500,000
VirginiaACC 74,800,419 16,456,092 20,500,000
ArizonaBig 12 73,374,904 16,142,479 20,500,000
UtahBig 12 73,358,616 16,138,896 20,500,000
Virginia TechACC 72,924,072 16,043,296 20,500,000
Kansas StateBig 12 72,713,016 15,996,864 20,500,000
Oklahoma StateBig 12 71,794,110 15,794,704 20,500,000
CaliforniaACC 70,959,035 15,610,988 20,500,000
ColoradoBig 12 69,682,206 15,330,085 20,500,000
Oregon StatePac-12 62,557,861 13,762,729 20,500,000
Washington StatePac-12 59,390,920 13,066,002 20,500,000
CincinnatiBig 12 41,816,933 9,199,725 20,500,000
Nevada-Las VegasMWC 29,750,807 6,545,178 20,500,000
ConnecticutBig East 29,535,973 6,497,914 20,500,000
MemphisAAC 26,524,204 5,835,325 20,500,000
Central FloridaBig 12 26,081,625 5,737,958 20,500,000
Boise StateMWC 24,372,780 5,362,012 20,500,000
Fresno StateMWC 23,992,615 5,278,375 20,500,000
HoustonBig 12 22,060,373 4,853,282 20,500,000
Colorado StateMWC 22,041,323 4,849,091 20,500,000
South FloridaAAC 20,462,192 4,501,682 20,500,000
New MexicoMWC 19,941,247 4,387,074 20,500,000
NevadaMWC 19,890,559 4,375,923 20,500,000
East CarolinaAAC 18,984,742 4,176,643 20,500,000
WyomingMWC 18,676,631 4,108,859 20,500,000
San Diego StateMWC 17,693,647 3,892,602 20,500,000
HawaiiBig West 15,608,789 3,433,934 20,500,000
Georgia StateS-Belt 14,063,569 3,093,985 20,500,000
Appalachian StateS-Belt 13,522,783 2,975,012 20,500,000
North Dakota StateSummit 13,148,781 2,892,732 20,500,000
Utah StateMWC 12,336,573 2,714,046 20,500,000
North DakotaSummit 12,204,707 2,685,036 20,500,000
MontanaBig Sky 11,918,096 2,621,981 20,500,000
Wichita StateAAC 11,906,324 2,619,391 20,500,000
Texas-San AntonioAAC 11,193,919 2,462,662 20,500,000
Kent StateMAC 11,085,952 2,438,909 20,500,000
Arkansas StateS-Belt 10,961,745 2,411,584 20,500,000
South Dakota StateSummit 10,731,339 2,360,895 20,500,000
Florida InternationalCUSA 10,457,738 2,300,702 20,500,000
MarshallS-Belt 10,135,615 2,229,835 20,500,000
Old DominionS-Belt 10,116,411 2,225,610 20,500,000
ToledoMAC 10,107,516 2,223,654 20,500,000
Texas-El PasoCUSA 10,083,334 2,218,333 20,500,000
San Jose StateMWC 9,924,753 2,183,446 20,500,000
Louisiana-LafayetteS-Belt 9,794,518 2,154,794 20,500,000
Florida AtlanticAAC 9,468,471 2,083,064 20,500,000
Montana StateBig Sky 9,421,648 2,072,763 20,500,000
Western MichiganMAC 9,280,852 2,041,787 20,500,000
William & MaryCAA 9,092,373 2,000,322 20,500,000
Nebraska-OmahaSummit 9,074,612 1,996,415 20,500,000
MassachusettsA10 9,021,011 1,984,622 20,500,000
Alabama at BirminghamAAC 8,956,239 1,970,373 20,500,000
Bowling GreenMAC 8,933,474 1,965,364 20,500,000
New Mexico StateCUSA 8,911,525 1,960,536 20,500,000
Middle TennesseeCUSA 8,851,990 1,947,438 20,500,000
Miami (Ohio)MAC 8,848,517 1,946,674 20,500,000
AkronMAC 8,812,130 1,938,669 20,500,000
North TexasAAC 8,791,927 1,934,224 20,500,000
Central MichiganMAC 8,623,857 1,897,249 20,500,000
South AlabamaS-Belt 8,457,690 1,860,692 20,500,000
Georgia SouthernS-Belt 8,289,638 1,823,720 20,500,000
OhioMAC 8,193,131 1,802,489 20,500,000
Illinois StateMVC 8,116,615 1,785,655 20,500,000
Southern MississippiS-Belt 8,083,426 1,778,354 20,500,000
Louisiana TechCUSA 7,982,795 1,756,215 20,500,000
Jackson StateSWAC 7,773,812 1,710,239 20,500,000
Eastern MichiganMAC 7,729,246 1,700,434 20,500,000
Louisiana-MonroeS-Belt 7,689,285 1,691,643 20,500,000
Virginia CommonwealthA10 7,602,581 1,672,568 20,500,000
Western KentuckyCUSA 7,551,622 1,661,357 20,500,000
Ball StateMAC 7,530,392 1,656,686 20,500,000
Texas StateS-Belt 7,433,062 1,635,274 20,500,000
Northern IllinoisMAC 7,432,721 1,635,199 20,500,000
BuffaloMAC 7,246,128 1,594,148 20,500,000
Missouri StateMVC 7,096,823 1,561,301 20,500,000
TroyS-Belt 7,046,695 1,550,273 20,500,000
James MadisonS-Belt 6,975,380 1,534,584 20,500,000
New HampshireAM East 6,416,670 1,411,667 20,500,000
California-DavisBig West 6,373,174 1,402,098 20,500,000
CharlotteAAC 6,086,956 1,339,130 20,500,000
Coastal CarolinaS-Belt 6,057,710 1,332,696 20,500,000
Southeastern LouisianaSouthland 5,802,004 1,276,441 20,500,000
Southern IllinoisMVC 5,531,987 1,217,037 20,500,000
South DakotaSummit 5,522,744 1,215,004 20,500,000
IdahoBig Sky 5,475,898 1,204,698 20,500,000
Sam Houston StateCUSA 5,405,153 1,189,134 20,500,000
Florida A&MSWAC 5,291,597 1,164,151 20,500,000
Rhode IslandA10 5,264,067 1,158,095 20,500,000
AlbanyAM East 5,221,198 1,148,664 20,500,000
Northern IowaMVC 5,080,013 1,117,603 20,500,000
California PolytechnicBig West 5,078,219 1,117,208 20,500,000
SouthernSWAC 5,018,375 1,104,043 20,500,000
Kennesaw StateCUSA 4,835,519 1,063,814 20,500,000
Sacramento StateBig Sky 4,720,801 1,038,576 20,500,000
George MasonA10 4,620,770 1,016,569 20,500,000
Stony BrookCAA 4,552,632 1,001,579 20,500,000
McNeese StateSouthland 4,460,526 981,316 20,500,000
Alabama StateSWAC 4,458,891 980,956 20,500,000
MaineAM East 4,294,310 944,748 20,500,000
VermontAM East 4,287,365 943,220 20,500,000
East Tennessee StateSouthern 4,254,929 936,084 20,500,000
Arkansas-Pine BluffSWAC 4,253,463 935,762 20,500,000
Northern ColoradoBig Sky 4,117,149 905,773 20,500,000
LamarSouthland 4,040,619 888,936 20,500,000
CitadelSouthern 3,931,356 864,898 20,500,000
Northern ArizonaBig Sky 3,922,043 862,849 20,500,000
California-IrvineBig West 3,709,359 816,059 20,500,000
Youngstown StateHorizon 3,698,887 813,755 20,500,000
North FloridaASUN 3,598,743 791,723 20,500,000
Texas SouthernSWAC 3,598,136 791,590 20,500,000
North Carolina A&TCAA 3,579,281 787,442 20,500,000
Southern UtahWAC 3,568,515 785,073 20,500,000
Tennessee-ChattanoogaSouthern 3,529,320 776,450 20,500,000
Murray StateMVC 3,526,246 775,774 20,500,000
Central ArkansasASUN 3,521,414 774,711 20,500,000
College of CharlestonCAA 3,470,276 763,461 20,500,000
Austin PeayASUN 3,443,351 757,537 20,500,000
Stephen F. AustinWAC 3,437,325 756,212 20,500,000
Eastern KentuckyASUN 3,350,516 737,114 20,500,000
Eastern WashingtonBig Sky 3,305,381 727,184 20,500,000
TowsonCAA 3,304,287 726,943 20,500,000
South Carolina StateMEAC 3,288,021 723,365 20,500,000
Prairie View A&MSWAC 3,269,726 719,340 20,500,000
Weber StateBig Sky 3,260,976 717,415 20,500,000
Western CarolinaSouthern 3,258,688 716,911 20,500,000
Idaho StateBig Sky 3,251,217 715,268 20,500,000
Long Beach StateBig West 3,244,095 713,701 20,500,000
Jacksonville StateCUSA 3,115,248 685,355 20,500,000
Norfolk StateMEAC 3,102,827 682,622 20,500,000
Eastern IllinoisOVC 3,014,524 663,195 20,500,000
Tennessee TechOVC 2,966,636 652,660 20,500,000
OaklandHorizon 2,918,138 641,990 20,500,000
Alcorn StateSWAC 2,918,132 641,989 20,500,000
Nicholls StateSouthland 2,823,129 621,088 20,500,000
North Carolina WilmingtonCAA 2,783,777 612,431 20,500,000
Northwestern State LaSouthland 2,718,473 598,064 20,500,000
BinghamtonAM East 2,628,552 578,281 20,500,000
Indiana StateMVC 2,573,065 566,074 20,500,000
Tennessee-MartinOVC 2,517,550 553,861 20,500,000
Florida Gulf CoastASUN 2,517,260 553,797 20,500,000
Southeast Missouri StateOVC 2,508,796 551,935 20,500,000
Grambling StateSWAC 2,489,931 547,785 20,500,000
Portland StateBig Sky 2,489,848 547,767 20,500,000
California-Santa BarbaraBig West 2,466,132 542,549 20,500,000
Tarleton StateWAC 2,441,406 537,109 20,500,000
Western IllinoisOVC 2,390,542 525,919 20,500,000
Texas-ArlingtonWAC 2,389,367 525,661 20,500,000
Arkansas-Little RockOVC 2,310,583 508,328 20,500,000
Texas A&M-Corpus ChristiSouthland 2,271,799 499,796 20,500,000
Massachusetts-LowellAM East 2,225,277 489,561 20,500,000
Southern Illinois EdwardsvilleOVC 2,216,427 487,614 20,500,000
Illinois-ChicagoMVC 2,194,742 482,843 20,500,000
Utah TechWAC 2,148,856 472,748 20,500,000
North Carolina CentralMEAC 2,102,571 462,566 20,500,000
Utah ValleyWAC 2,091,610 460,154 20,500,000
Tennessee StateOVC 2,002,408 440,530 20,500,000
Wisconsin-Green BayHorizon 1,890,485 415,907 20,500,000
North AlabamaASUN 1,881,761 413,987 20,500,000
Morehead StateOVC 1,876,261 412,777 20,500,000
VMISouthern 1,851,268 407,279 20,500,000
North Carolina GreensboroSouthern 1,843,583 405,588 20,500,000
California State-FullertonBig West 1,817,621 399,877 20,500,000
Missouri-Kansas CitySummit 1,790,439 393,897 20,500,000
Texas-Rio Grande ValleyWAC 1,787,569 393,265 20,500,000
Cleveland StateHorizon 1,786,021 392,925 20,500,000
Central ConnecticutNEC 1,763,424 387,953 20,500,000
RadfordBig South 1,761,835 387,604 20,500,000
Wright StateHorizon 1,714,794 377,255 20,500,000
Maryland-Baltimore CtyAM East 1,692,086 372,259 20,500,000
Wisconsin-MilwaukeeHorizon 1,623,233 357,111 20,500,000
Mississippi Valley StateSWAC 1,593,781 350,632 20,500,000
Northern KentuckyHorizon 1,526,658 335,865 20,500,000
Maryland-Eastern ShoreMEAC 1,466,750 322,685 20,500,000
North Carolina AshevilleBig South 1,421,565 312,744 20,500,000
California-San DiegoBig West 1,382,837 304,224 20,500,000
New Jersey TechAM East 1,349,787 296,953 20,500,000
Alabama A&MSWAC 1,345,574 296,026 20,500,000
California State-BakersfieldBig West 1,254,479 275,985 20,500,000
Morgan StateMEAC 1,247,370 274,421 20,500,000
California-RiversideBig West 1,241,054 273,032 20,500,000
Coppin StateMEAC 1,215,677 267,449 20,500,000
Purdue Fort WayneHorizon 1,191,837 262,204 20,500,000
LongwoodBig South 1,158,308 254,828 20,500,000
WinthropBig South 1,149,466 252,883 20,500,000
Indiana-Purdue IndianapolisHorizon 1,132,733 249,201 20,500,000
California State-NorthridgeBig West 979,609 215,514 20,500,000
South Carolina UpstateBig South 963,236 211,912 20,500,000
Delaware StateMEAC 835,191 183,742 20,500,000
New OrleansSouthland 681,927 150,024 20,500,000
Chicago StateNEC 533,237 117,312 20,500,000

The above data includes public NCAA Division I colleges only, comprehensive private school data is not currently available. For our sources of information see our Methodology page.

Non-Power Conference Schools face a newly tilted playing field:

Non-Power conference schools have much smaller revenues and their athlete revenue sharing pool will likely be a fraction of what big schools can – and will – pay. In men’s basketball and football, the average Power conference player can expect to receive between 5 to 60 times what a non-power conference player would receive.

Recruiting by non-power conference teams in revenue generating sports is going to be much more difficult. Since inception of the NCAA in 1906, all Division I member schools have recruited athletes subject to the same financial parameters: all schools were subject to identical scholarship limits per sport, and no member school could compensate athletes directly. The revenue sharing model scheduled to begin in 2025 will uproot this this long existing level playing field, and drastically alter the competitive balance between NCAA I schools.

Substantial increase in potential athletic scholarships for NCAA I athletes:

The NCAA recognizes that revenue sharing will primarily benefit athletes in only a few sports. To address this issue, the organization has proposed to eliminate existing scholarship restrictions on all D1 sports and instead substitute roster limits.  This could create a substantial increase in athletic scholarships especially in non-revenue sports. For example, the scholarship limit in women’s rowing will increase from 20 to 68, in softball from 12 to 25 and in baseball from 11.7 to 34.  Here are the new limits under the proposal:

Scholarship Limits
per NCAA I Sport
TeamOld
limit
New
limit
Increase
Per team
%
Increase
# of
Teams
Increase in
Available
Scholarships
# of
Athletes
Men's NCAA I Sports
BaseballM11.73422.3191% 305 6,802 12,109
BasketballM1315215% 362 724 5,826
FencingM4.52419.5433% 23 449 444
Football (FBS)M851052024% 133 2,660 16,907
GolfM4.594.5100% 305 1,373 3,090
GymnasticsM6.32013.7217% 12 164 250
HockeyM1826844% 63 504 1,834
LacrosseM12.64835.4281% 77 2,726 3,914
SkiingM6.3169.7154% 11 107 160
SoccerM9.92818.1183% 212 3,837 6,708
SwimmingM9.93020.1203% 137 2,754 4,032
TennisM4.5105.5122% 242 1,331 2,485
Track / X-CM12.66249.4392% 301 14,869 11,942
VolleyballM4.51813.5300% 29 392 610
Water poloM4.52419.5433% 29 566 774
WrestlingM9.93020.1203% 80 1,608 2,805
Women's NCAA I Sports
BasketballW1515-- 360 - 5,468
Beach volleyballW61913217% 67 871 1,202
BowlingW5116120% 37 222 360
EquestrianW155035233% 20 700 798
FencingW52419380% 28 532 506
Field hockeyW122715125% 82 1,230 2,024
GolfW69350% 277 831 2,357
GymnasticsW1220867% 62 496 1,279
HockeyW1826844% 39 312 1,006
LacrosseW123826217% 130 3,380 4,459
RowingW206848240% 92 4,416 1,824
RugbyW123624200% 11 264 386
SkiingW7169129% 12 108 192
SoccerW142814100% 348 4,872 10,658
SoftballW122513108% 307 3,991 7,024
SwimmingW143016114% 200 3,200 6,196
TennisW810225% 312 624 2,930
Track / X-CW186244244% 350 15,400 14,116
TriathlonW6.5147.5115% 12 90 110
AcrobaticsW145541293% 6 246 252
VolleyballW1218650% 346 2,076 6,159
Water poloW82416200% 37 592 854
WrestlingW103020200% 4 80 46
-
Mixed / Coed Sports -
RifleMix3.6128.4233% 22 185 262
StuntMix146551364% 2 102 74
Totals86,212 144,432

The potential impact of these additional awards is massive. Under our calculations, NCAA I schools could award up to 86,212 additional “full-ride” scholarships. Assuming a value of $ 35,000 annually per scholarship, this would result in potentially up to $ 3 billion in additional scholarship awards per year – almost double the estimated $ 1.6 billion in revenue sharing distributions.

But the actual increase is going to be substantially less than $ 3 billion. Scholarships awards are optional – a school can fully fund a sport or make awards less than the maximum allowed. Many schools already operate with roster sizes less than the NCAA limit, and they will have a new financial incentive to operate with smaller teams. And sadly, we’re likely to see cuts to non-revenue sports at many schools. Athletic directors are currently looking at a new reality where the costs of sponsoring a (competitive) non-revenue sport are likely to increase significantly, while the historical offsetting subsidy from sports such as football is being substantially decreased due to revenue sharing. To make matters worse, athletic departments are losing an undetermined amount of support from booster contributions being diverted to NIL collectives rather than directly to the schools. There are going to be painful decisions to make about non-revenue sports at many schools.

Potential Total Impact to schools from House v NCAA settlement:

As part of the potential settlement of the House v NCAA antitrust litigation, the NCAA has proposed the revenue sharing model outlined above, as well as removing scholarship limits for all NCAA I sports in order to give some additional consideration to athletes participating in non-revenue sports. For purposes of this analysis we are assuming a school’s athletic scholarship costs will increase by 25% – this percentage may be too low as there will likely be intense pressure from non-revenue sports to fully fund athletic scholarships.  In addition to revenue sharing and additional scholarship costs, schools are currently losing booster financial support from donor funds that are being contributed to NIL collectives rather than directly to the schools.  These three elements will have a potentially severe effect on a school’s athletic budget. The estimated potential total impact by school is as follows:

SchoolConferencePotential
Impact
Revenue
Sharing
Additional
Scholarships
Collective
Funding
Ohio State Big Ten 46,532,889 20,500,0005,779,48820,253,400
Texas SEC 46,383,278 20,500,0003,610,80322,272,474
MichiganBig Ten 44,826,373 20,500,0007,969,31916,357,054
Louisiana State SEC 43,784,920 20,500,0003,147,77920,137,141
GeorgiaSEC 41,790,010 20,500,0002,963,44318,326,566
Texas A & M SEC 41,139,680 20,500,0003,410,96517,228,714
AlabamaSEC 40,443,349 20,500,0003,947,94215,995,406
Penn State Big Ten 40,140,587 20,500,0005,847,09713,793,489
OklahomaSEC 39,970,272 20,500,0004,652,67614,817,595
FloridaSEC 39,016,701 20,500,0002,714,46315,802,237
Indiana Big Ten 38,765,985 20,500,0004,634,82513,631,160
Clemson ACC 38,660,808 20,028,0623,374,37115,258,374
Michigan State Big Ten 37,749,450 20,500,0004,213,97813,035,471
TennesseeSEC 36,922,560 20,500,0004,820,39511,602,164
Auburn SEC 36,819,789 20,500,0004,730,83511,588,953
ArkansasSEC 35,667,345 20,500,0003,623,30511,544,039
KentuckySEC 35,528,729 20,500,0003,774,52411,254,204
VirginiaACC 34,786,480 16,456,0925,550,08612,780,301
OregonBig Ten 34,431,698 20,500,0003,307,89110,623,807
WashingtonBig Ten 33,999,852 20,500,0004,093,0579,406,794
WisconsinBig Ten 33,933,906 20,500,0004,451,4998,982,406
LouisvilleACC 33,677,589 20,500,0003,734,1499,443,439
IowaBig Ten 33,561,225 20,500,0003,362,4949,698,730
South CarolinaSEC 33,188,246 20,500,0003,133,5459,554,700
Illinois Big Ten 33,164,856 20,500,0003,353,1889,311,667
Florida State ACC 32,488,584 20,500,0001,954,39210,034,191
North Carolina ACC 32,464,714 20,324,6233,784,4728,355,617
MississippiSEC 32,093,419 20,500,0002,721,0408,872,378
NebraskaBig Ten 31,694,189 20,500,0003,220,2707,973,918
MinnesotaBig Ten 31,688,043 20,500,0004,016,6197,171,424
KansasBig 12 31,147,549 19,633,3104,086,2817,427,957
MissouriSEC 30,236,639 20,500,0002,589,7797,146,859
Iowa State Big 12 29,056,493 19,008,8252,496,3557,551,312
Purdue Big Ten 29,022,536 20,500,0003,011,9565,510,579
Mississippi State SEC 28,973,295 19,369,0513,137,0776,467,166
UCLABig Ten 28,161,174 18,031,5654,210,1845,919,423
Virginia TechACC 27,339,417 16,043,2963,563,2177,732,903
Arizona State Big 12 26,751,484 16,984,1304,077,4765,689,877
North Carolina State ACC 26,740,957 17,704,7393,100,7885,935,429
UtahBig 12 26,640,437 16,138,8963,248,5727,252,969
MarylandBig Ten 26,606,786 18,102,3224,769,3503,735,112
ArizonaBig 12 26,557,531 16,142,4794,000,3696,414,683
West Virginia Big 12 26,118,703 17,959,2392,664,1015,495,362
Rutgers Big Ten 25,759,545 16,843,4895,291,2393,624,816
Georgia TechACC 25,604,600 17,824,3973,498,3924,281,809
Texas Tech Big 12 25,446,092 16,583,0631,876,8476,986,182
Kansas State Big 12 25,235,347 15,996,8642,117,0467,121,436
Colorado Big 12 23,724,424 15,330,0853,056,6195,337,719
Oklahoma State Big 12 23,353,510 15,794,7042,220,2225,338,583
CaliforniaACC 23,224,474 15,610,9883,680,5833,932,903
Oregon State Pac-12 19,520,747 13,762,7292,594,5943,163,423
Washington State Pac-12 19,366,111 13,066,0023,083,1163,216,991
CincinnatiBig 12 15,828,240 9,199,7252,643,6683,984,845
ConnecticutBig East 13,345,585 6,497,9143,007,9773,839,690
Nevada-Las VegasMWC 11,886,396 6,545,1782,568,3532,772,864
Central FloridaBig 12 11,681,873 5,737,9582,634,9213,308,993
MemphisAAC 10,608,736 5,835,3252,138,5322,634,877
Boise State MWC 10,537,412 5,362,0122,409,7422,765,657
San Diego State MWC 10,343,919 3,892,6022,292,8394,158,476
Colorado State MWC 9,842,716 4,849,0912,407,3232,586,300
Fresno State MWC 9,283,638 5,278,3751,902,4612,102,800
HoustonBig 12 9,082,030 4,853,2822,130,4142,098,333
South FloridaAAC 8,854,859 4,501,6822,117,2362,235,939
East Carolina AAC 8,694,906 4,176,6431,630,2892,887,971
WyomingMWC 8,611,284 4,108,8592,076,0302,426,393
NevadaMWC 8,608,726 4,375,9232,232,2432,000,558
New MexicoMWC 8,492,690 4,387,0742,329,1421,776,472
Old Dominion S-Belt 7,201,821 2,225,6102,586,8252,389,384
Hawaii Big West 7,098,237 3,433,9342,612,4511,051,850
Appalachian State S-Belt 6,545,275 2,975,0121,644,8671,925,394
North Dakota State Summit 6,221,616 2,892,7321,258,2732,070,608
MontanaBig Sky 6,212,962 2,621,9811,423,1332,167,846
Utah State MWC 6,116,708 2,714,0461,890,8651,511,795
MassachusettsA10 5,957,351 1,984,6223,228,861743,864
North DakotaSummit 5,831,550 2,685,0361,543,7841,602,727
