Average Power Conference 2026 Football Roster Cost will exceed $ 23 million:
We estimate Power Conference football teams will have a median roster cost of $ 23 million for the 2026 season, with half of SEC teams above $ 30 million. Players are paid via a combination of revenue sharing and third-party NIL:
Median FBS Roster Costs
by Conference 2026-27
Total Payments
to Players ($)Paid by School via
Revenue Sharing Paid via Third-Party
Commercial NIL *
SEC 30,161,000 15,600,000 14,561,000
Big Ten 24,408,000 15,600,000 8,808,000
Big 12 21,607,000 15,600,000 6,007,000
ACC 21,240,000 15,600,000 5,640,000
Power 4 Median ($) $ 23,147,000 $ 15,600,000 $ 7,547,000
Estimated 2026 Football Roster Costs for all 68 Power Conference teams:
Estimated Roster Costs
P4 Football Teams 2026 *
ConferenceRoster Cost
Estimate ($)
Texas SEC 46,485,000
Oregon Big Ten 43,405,000
Louisiana State SEC 40,966,000
Ohio State Big Ten 40,421,000
Miami ACC 38,629,000
Notre Dame Independent 38,448,000
Texas A&M SEC 36,797,000
Alabama SEC 36,490,000
Georgia SEC 35,173,000
Southern Cal Big Ten 34,728,000
Tennessee SEC 33,696,000
Texas Tech Big 12 33,320,000
Michigan Big Ten 32,964,000
Mississippi SEC 31,815,000
Oklahoma SEC 31,470,000
Penn State Big Ten 29,208,000
Auburn SEC 28,852,000
Florida SEC 28,524,000
Clemson ACC 27,786,000
Missouri SEC 27,505,000
Nebraska Big Ten 27,440,000
South Carolina SEC 27,355,000
Indiana Big Ten 27,253,000
Florida State ACC 26,391,000
Washington Big Ten 26,357,000
Vanderbilt SEC 25,457,000
Kentucky SEC 24,538,000
Wisconsin Big Ten 24,484,000
Houston Big 12 24,456,000
UCLA Big Ten 24,332,000
Arkansas SEC 23,935,000
Maryland Big Ten 23,720,000
Iowa Big Ten 23,649,000
Colorado Big 12 23,179,000
Michigan State Big Ten 23,115,000
Brigham Young Big 12 23,041,000
Mississippi State SEC 22,942,000
Texas Christian Big 12 22,683,000
Minnesota Big Ten 22,575,000
Oklahoma State Big 12 22,146,000
Southern Methodist ACC 22,044,000
Utah Big 12 21,947,000
Virginia Tech ACC 21,908,000
Louisville ACC 21,906,000
North Carolina ACC 21,876,000
Illinois Big Ten 21,854,000
Georgia Tech ACC 21,750,000
Kansas State Big 12 21,690,000
Arizona State Big 12 21,524,000
Rutgers Big Ten 21,321,000
Pittsburgh ACC 21,240,000
Virginia ACC 21,084,000
Northwestern Big Ten 21,035,000
Baylor Big 12 20,967,000
West Virginia Big 12 20,925,000
Duke ACC 20,492,000
North Carolina State ACC 20,456,000
Arizona Big 12 20,401,000
California ACC 20,378,000
Purdue Big Ten 20,367,000
Stanford ACC 20,324,000
Iowa State Big 12 20,098,000
Syracuse ACC 20,074,000
Cincinnati Big 12 20,049,000
Wake Forest ACC 20,022,000
Kansas Big 12 19,900,000
Central Florida Big 12 19,800,000
Boston College ACC 18,797,000
* Data on third-party NIL is private, and schools keep this information closer to the vest than even the original formula for Coca-Cola. There is some unsupported speculation about possible current season $ 60 million football rosters, but as we occasionally say in the accounting biz, those are clown numbers bro. See our methodology page for how we arrived at these estimates.
We currently do not have 2026 estimates for Group of 6 football teams solid enough to post. But best indications are that most G6 roster costs are likely in the range of $ 1 million to $ 3 million (virtually all revenue sharing) which is consistent with the 22% of athletic revenue benchmark arrived at in the House v NCAA settlement. However there are a handful of CFP aspiring G6 schools clearly paying much higher than this.
NCAA I Football Coach Salary Ranges:
SEC head football coaches now average over $ 9 million per year in annual compensation, and a few are above $ 12 million per year. Not a big mystery why coaches jump conferences:
Head Football Coach
Compensation ($) *Average
per teamHigh ($) Low ($)
![]()
![]()
![]()
SEC 9,244,319 13,572,923 4,394,745
Big Ten 7,953,219 12,057,621 3,326,788
ACC 6,259,669 8,002,376 4,655,901
Big 12 5,688,492 8,595,985 3,787,805
Pac-12 2,098,798 2,584,128 1,224,958
American 1,933,504 2,648,219 1,148,591
Mountain West 1,330,989 2,624,195 514,104
Sun Belt 1,044,215 1,280,266 839,000
Mid-American 1,040,250 1,650,809 482,887
Conference USA 998,215 1,794,770 624,010
FCS Schools 414,907 816,377 195,576
![]()
P4 Teams ($) 7,442,552 13,572,923 3,326,788
G6 Teams ($) 1,360,974 2,648,219 482,887
FCS Teams ($) 414,907 816,377 195,576
Average NCAA I Football Staff Payrolls:
Disparities in compensation aren’t limited to just player rosters, there is also a wide difference in football coaching and support staff payrolls:
Football Staff *
Average Payroll Average
per teamHead
CoachAssistant
CoachesSupport
StaffSeverance
Payments
![]()
![]()
![]()
![]()
SEC 26,931,774 9,244,319 9,782,757 6,755,549 1,149,149
Big Ten 24,205,387 7,953,219 9,237,918 6,211,297 802,952
ACC 22,082,473 6,259,669 8,325,283 6,291,013 1,206,508
Big 12 16,541,521 5,688,492 6,084,153 3,652,589 1,116,288
Pac-12 8,259,208 2,098,798 4,191,549 1,648,592 320,269
American 7,392,211 1,933,504 3,112,460 1,526,996 819,252
Mountain West 5,086,308 1,330,989 2,597,580 1,117,293 40,446
Sun Belt 4,613,206 1,044,215 2,261,675 1,096,231 211,085
Mid-American 3,817,671 1,040,250 2,018,379 598,582 160,460
Conference USA 3,475,314 998,215 1,780,657 499,121 197,322
FCS Schools 1,693,261 414,907 1,124,406 133,412 20,536
![]()
P4 Average ($) 22,440,289 7,442,552 8,398,241 5,677,340 10,40,427
G6 Average ($) 5,282,696 1,360,974 2,619,977 1,045,434 256,311
FCS Average ($) 1,693,261 414,907 1,124,406 133,412 20,536
* Per most recently available reporting from NCAA I public universities.

Roster Caps will have a significant effect on the College Football landscape:
As part of the House v NCAA settlement, scholarship limits have been removed, and roster caps have been established for each sport. For electing schools, NCAA I football rosters cannot exceed 105 players (subject to a phase-in) going forward. Since Power 4 schools had an average football roster of 130 players prior to roster limits, this means there will be around 1,700 players otherwise on a P4 roster likely looking for a school to play at:
Effect of NCAA Roster Caps on
Power Conference football teams:
![]()
Average Power 4 Football Roster 130
New FBS Football Limit 105
Average number of players above cap 25
Total number of Power 4 Schools 68
Number of available Power 4 caliber Players 1,700
This is a significant recruiting windfall for Group of 6 and FCS teams. What G6 team wouldn’t seriously consider recruiting a football player talented enough to otherwise be on say an Alabama, Michigan or Southern Cal roster? G6 and FCS schools are also subject to roster limits, but due to the cascading effect of the talent pool, the net result is that their 105 player teams will likely be of a higher overall talent than they were prior to roster limits. It’s not a coincidence that FCS programs had their best recruiting class in 2026 according to many reports. And this was one of the primary objectives of the new framework … to prevent big budget schools from stockpiling talented players on oversized rosters in the NIL & revenue sharing era.
One of the interesting twists in the NIL era is that G6 schools are not as competitively disadvantaged as some seem to think. Prior to the decision in House v NCAA, no team could legally compensate players other than by providing an athletic scholarship. But in the NIL era, many Power conference teams are now paying close to $ 40 million per year to assemble a competitive football roster, while most G6 Schools will pay only a fraction of this, likely around $ 3 million. This is due to the massive difference in what a recruited player costs. A 5-star player can command close to $ 2 million per year, while a 4-star may run a team $ 500,000 … these are the athletes Power conference schools most aggressively recruit. And if you’re aiming to load up both sides of the ball with 4- and 5-star players your payroll costs are going to rapidly escalate. But here’s the rub … elite teams today with roster costs exceeding $ 40 million are no better than the elite teams of 5 years ago that cost nothing to assemble.
Conversely, G6 schools rarely signed 4- or 5-star recruits even before NIL and revenue sharing came into play, and few if any are participating in the escalating and risky NIL bidding wars for top recruits. Instead, most G6 schools generally focus on 3-star recruits who might cost $ 50,000 per year, and 2-star recruits who get no compensation other than a scholarship. And with the effect of roster limits, many G6 schools will still end up with teams that are more competitive than they were in prior years. So in the NIL era it’s the Power Conference schools that must pay substantially more each year just to maintain their competitive position. Not surprisingly, it’s also the high spending Power 4 schools that are most often (and accurately) calling the current NIL era unsustainable.
A study published by researchers at Carnegie Mellon and UT Dallas also came to the conclusion that NIL & revenue sharing will result in a more competitive balance between schools due to a wider distribution of talent across college programs. The study is especially compelling as it challenges several conventional assumptions about the competitive balance in intercollegiate athletics.
The new Pac-12 begins play this fall … is it the sweet spot conference in the NIL & Revenue Sharing Era?
A primer on NIL:
NIL refers to “Name, Image & Likeness”. For nearly 100 years, NCAA regulations on amateur sports barred its athletes from receiving compensation in any form other than athletic scholarships. However a series of recent court cases held that college athletes are allowed to receive compensation for use of their name, image and likeness, such as for advertising, product endorsements and social media posts.
There are two distinct types of NIL: Third-Party NIL & Institution NIL (Revenue Sharing)
Third-party NIL (Commercial NIL) is paid to athletes by businesses and organizations independent of the schools. While there is no limit to the amount of compensation an athlete may receive, all third-party NIL deals over $ 600 must be submitted to the College Sports Commission (CSC) for approval to confirm that it represents true NIL and not “pay to play” compensation which remains prohibited.
Institutional NIL (Revenue Sharing) is paid directly to athletes by NCAA member schools. The maximum revenue sharing payment allowed per school is $ 21.3 million (up from $ 20.5 million) for the current 6/30/27 fiscal year. The Protect College Sports Act currently in Congress proposes to increase the revenue sharing cap to almost $ 49 million. Participation in revenue sharing is optional, currently 328 of the 365 total NCAA I schools have elected to participate.
Additionally, the settlement in House v NCAA removed prior scholarship limits for NCAA I sports and substituted roster limits instead. Consequently, participating schools can now effectively offer every athlete a full scholarship.
While these recent developments are great for most NCAA I athletes, it has also resulted in a massive hit to many school athletic department budgets. Revenue sharing and increased scholarship awards could add close to $ 30 million in new costs this year at most Power conference schools … and this doesn’t factor in the effect of third-party NIL.
NIL & Revenue Sharing – NCAA I Schools
There are currently 365 NCAA I member schools of which 328 are participating in revenue sharing and 37 are currently opting out:
| NCAA I Member Schools 2026-27 | Total Schools | Participating in Revenue Sharing | Not currently Participating |
|---|---|---|---|
| FBS Schools | 138 | 135 | 3 |
| FCS Schools | 128 | 104 | 24 |
| Schools w/o Football | 99 | 89 | 10 |
| Totals | 365 | 328 | 37 |
It’s called Revenue Sharing for a reason …
College athletic departments are funded by a combination of revenue and support. Revenue is income from exchange transactions (ticket sales, advertising, media contracts, etc.) while support includes receipts from booster contributions, school funding and student fees. For purposes of revenue sharing, only revenues enter into the equation … schools do not want to be obligated to make hefty payments for sports with limited revenues.
The current $ 21.3 million revenue sharing cap did not just come out of thin air. It is based on the settlement in the landmark House v NCAA case, in which the NCAA agreed to allow schools to compensate their student athletes directly. Based on studies done at the time, 22% of revenue was agreed upon as a fair benchmark for a revenue share. Accordingly, the initial cap was set at 22% of the average athletic department revenue for Power 5 conference schools, which at the time of the settlement was around $ 100 million per school. Since then, the Power 5 became the Power 4 after the old Pac-12 imploded, and average Power 4 school revenue has increased to $ 120 million per year. Based on the 22% benchmark, here is how revenue sharing payments would be allocated:
Average Operating Revenues
NCAA I Football Schools ($)Average
Revenue 22% of
RevenueRevenue Sharing
Cap 2026-27 ($)
![]()
Power 4 120,011,476 26,402,525 21,300,000
Pac-12 (the new one) 35,840,369 7,884,881 21,300,000
Group of 5 13,289,402 2,923,668 21,300,000
FCS Schools 6,110,572 1,344,326 21,300,000
Revenue sharing is optional and a school can pay any amount as long as total payments don’t exceed $ 21.3 million for 2026-27. The Protect College Sports Act currently in Congress would increase the revenue sharing cap to almost $ 49 million by adding a $ 22.5 million retention fund, and $ 5 million in NIL for women’s and Olympic sports. As we occasionally say in the accounting biz, that’s a lot of cabbage. The following table details average operating revenues by football conference.
Average Revenues & Support – Football Schools:
Athletic Department costs are funded by a combination of operating revenues and support from booster contributions, school funding and student fees. Here are 2025 averages per available NCAA reporting:
2025 Revenue & Support ($)
NCAA I Football Schools *
Power 4
SchoolsPac-12
SchoolsGroup of 5
SchoolsFCS
Schools
Ticket Sales 32,391,889 7,455,472 2,744,779 1,509,374
Media, NCAA & Conference 59,253,253 14,902,469 5,054,811 1,684,374
Licenses & Sponsorships 15,386,376 6,743,787 2,066,101 960,773
Games Day & Concessions 4,907,653 1,449,274 499,060 180,256
Game Guarantees 989,944 1,283,364 1,971,405 1,062,052
Other Operating Revenues 7,082,361 4,006,003 953,246 713,744
Revenue from Operations 120,011,476 35,840,369 13,289,402 6,110,572
Booster Contributions 44,405,481 14,711,934 4,532,667 2,426,140
School Support & Student Fees 14,773,288 29,869,377 29,234,509 17,895,548
Endowment & Investment 3,929,692 458,928 344,711 391,764
Total Revenue & Support ($) 183,119,937 80,880,608 47,401,290 26,824,025
Total Expenses (See below) 182,947,702 76,619,213 47,911,769 27,663,926
Average Operating Expenses – Football Schools:
2025 Operating Expenses
NCAA I Football Schools *Power 4
SchoolsPac-12
SchoolsGroup of 5
SchoolsFCS
Schools
Coaching Salaries 33,984,620 13,920,164 8,962,245 5,417,020
Administrative Salaries 30,952,506 11,815,378 7,279,479 3,960,388
Athletic Scholarships 16,388,466 10,075,188 8,547,257 6,490,369
Game Guarantees 2,955,064 1,227,427 742,738 207,344
Severance Payments 1,981,346 457,599 250,570 51,313
Recruiting 3,509,848 1,331,421 876,500 350,876
Team Travel 10,373,875 4,779,701 3,953,175 2,576,467
Uniforms, Equip & Supplies 4,961,170 2,660,916 1,796,597 1,040,341
Game Day Expenses 7,771,605 3,213,645 1,651,396 786,277
Fundraising & Marketing 9,200,951 1,614,792 779,092 417,558
Facilities debt service & leases 13,998,954 8,707,885 2,427,036 932,881
Facility Operating Expenses 8,396,346 1,924,859 1,072,544 400,723
Athlete Medical & Insurance 2,168,479 1,223,094 756,316 517,573
Student Athlete Meals 4,516,119 1,425,943 1,001,696 370,316
Post-Season Expenses 4,699,387 1,482,366 777,245 226,961
Alston & related benefits 2,405,449 574,572 167,416 59,498
Overhead & Administration 13,058,925 6,391,715 4,025,872 2,118,190
Other Operating Expenses 11,624,592 3,792,548 2,844,594 1,739,831
Average per School ($) 182,947,702 76,619,213 47,911,769 27,663,926
Is the NIL era doomed in its present form? 2025 Financial results for FBS Conference Schools:
Based on NCAA financial reporting, Power 4 conference schools collectively averaged almost $ 63 million in net operating losses in 2025. These losses were funded by booster contributions averaging $ 44 million per school, student fees and school support averaging $ 15 million per school, and endowment / investment income averaging $ 4 million per school:
2025 Operating Results ($)
FBS Conference AveragesOperating
Revenue Operating
ExpensesNet Loss from
Operations ($)
Booster
ContributionsSchool Support
& Student Fees
Endowment &
InvestmentsNet Surplus
(Deficit) **% of expenses
paid by School
& Student Fees
![]()
![]()
![]()
![]()
![]()
![]()
![]()
SEC 146,844,302 224,947,226 - 78,102,924 65,842,515 8,037,633 4,566,251 343,475 4%
Big Ten 146,041,873 194,248,880 - 48,207,007 36,045,471 9,185,690 3,623,092 647,246 5%
ACC 97,639,846 169,270,445 - 71,630,599 38,091,667 23,751,097 6,425,340 - 3,362,495 14%
Big 12 74,250,529 131,669,516 - 57,418,987 34,806,296 22,875,734 1,440,402 1,703,445 17%
Pac-12 35,840,369 76,619,213 - 40,778,844 14,711,934 29,869,377 458,928 4,261,395 39%
American 19,781,528 63,666,350 - 43,884,822 7,774,888 37,616,118 282,386 1,788,570 59%
Mountain West 19,662,027 51,090,956 - 31,428,929 5,527,785 25,297,462 923,492 319,810 50%
Sun Belt 10,850,443 46,169,525 - 35,319,082 5,240,123 27,637,516 91,275 - 2,350,168 60%
Mid-American 9,645,542 41,970,787 - 32,325,245 2,335,113 28,375,273 202,893 - 1,411,966 68%
Conference USA 9,817,522 41,283,623 - 31,466,101 2,503,917 29,473,075 429,878 940,769 71%
![]()
P4 Average ($) 120,011,476 182,947,702 - 62,936,226 44,405,481 14,773,288 3,929,692 172,235 8%
G6 Average ($) 16,770,435 52,689,175 - 35,918,740 6,125,056 29,642,173 400,042 248,531 56%
And these losses are before Revenue Sharing and additional scholarships (see tables below) add another $ 30 million in additional costs this year to many, if not most P4 athletic budgets. Consequently, many Power conference schools will be looking at eye-popping net operating losses of over $ 100 million this year.
The bottom line is schools have to come up with money from somewhere to pay for all this red ink. Historically, deficits have been funded by a combination of athletic department contributions, student fees and direct school support. However, these traditional sources of support are unlikely to keep pace with skyrocketing operating costs, including a free-for-all dumpster fire in third party NIL. Despite the hard sell by many athletic departments, there are indications that booster fatigue may be increasing.
And it’s going to be increasingly difficult for athletic departments to continue to tap school general funds or student fees to cover growing deficits. Federal funding cuts and declining college enrollment are placing an enormous financial strain on universities nationwide. It will be difficult for schools to rationalize academic department cuts and staff layoffs, while at the same time giving money burning athletic departments a seemingly blank check to pay teen-age football and basketball players millions of dollars per year.
This is the reason why many schools and conferences are looking at alternate sources of funding including private equity arrangements and a so-caller super league. It’s why the current NIL era is most likely not sustainable in its present structure.
Annual Operating Expenses – All NCAA I schools 2022-25:
A big table with a wide range of annual spending … from a low of $ 5 million to just under $ 300 million. Per EADA (Title IX) reporting, Power conference athletic department averaged $ 170 million in annual operating expenses, an increase of $ 45 million per school over the past 3-years … and this is before revenue sharing kicks in:
NCAA I Athletic Department
Annual Expenses 2022-25 *Spending
Rank *Football
Sub-DivFootball
ConferenceBasketball
ConferenceFY 2025 ($) FY 2024 ($) FY 2023 ($) FY 2022 ($) 3-year %
Increase
![]()
Ohio State 1 FBS Big Ten Big Ten 295,265,883 262,172,467 234,409,941 209,874,565 41%
Tennessee 2 FBS SEC SEC 285,364,027 204,906,178 180,206,473 152,662,163 87%
Texas 3 FBS SEC SEC 277,413,781 237,475,591 199,292,967 192,754,766 44%
Notre Dame 4 FBS Independent ACC 244,698,449 209,049,397 204,392,860 170,878,848 43%
Oklahoma 5 FBS SEC SEC 234,426,470 188,623,620 181,311,331 185,625,893 26%
Southern California 6 FBS Big Ten Big Ten 234,029,848 242,378,198 212,013,703 187,650,353 25%
Penn State 7 FBS Big Ten Big Ten 231,709,762 199,046,216 191,411,846 174,110,034 33%
Miami 8 FBS ACC ACC 230,484,608 182,459,468 159,633,958 148,497,805 55%
Alabama 9 FBS SEC SEC 229,908,712 243,096,720 191,190,486 174,715,501 32%
Texas A & M 10 FBS SEC SEC 228,301,283 223,847,369 174,723,140 157,702,310 45%
Georgia 11 FBS SEC SEC 226,736,834 182,882,099 176,104,818 159,508,178 42%
Michigan 12 FBS Big Ten Big Ten 222,088,909 220,814,081 202,501,688 176,070,866 26%
Louisiana State 13 FBS SEC SEC 219,649,408 218,545,643 199,111,003 192,770,400 14%
South Carolina 14 FBS SEC SEC 203,259,302 183,652,273 160,420,147 144,815,377 40%
Florida 15 FBS SEC SEC 199,237,539 180,556,616 176,795,879 177,969,655 12%
Nebraska 16 FBS Big Ten Big Ten 198,462,402 175,438,100 160,904,566 124,061,227 60%
Auburn 17 FBS SEC SEC 195,930,163 182,486,390 183,653,846 146,645,900 34%
Stanford 18 FBS ACC ACC 192,802,320 199,603,664 179,645,688 156,600,887 23%
Florida State 19 FBS ACC ACC 192,717,172 169,896,350 170,434,508 147,596,659 31%
Arkansas 20 FBS SEC SEC 188,988,863 170,011,614 170,990,473 148,280,378 27%
Kentucky 21 FBS SEC SEC 186,609,679 193,915,782 166,220,830 151,254,460 23%
Clemson 22 FBS ACC ACC 186,106,774 171,016,070 152,093,316 140,436,882 33%
Missouri 23 FBS SEC SEC 181,114,849 157,734,870 124,293,939 107,823,990 68%
North Carolina 24 FBS ACC ACC 180,835,031 149,062,850 136,891,350 117,437,619 54%
Duke 25 FBS ACC ACC 180,590,186 166,757,447 150,765,898 148,026,188 22%
Wisconsin 26 FBS Big Ten Big Ten 180,525,755 172,873,023 173,758,101 132,104,285 37%
Washington 27 FBS Big Ten Big Ten 174,834,634 187,686,516 140,259,588 136,494,743 28%
Illinois 28 FBS Big Ten Big Ten 174,612,181 149,390,875 134,767,269 113,652,548 54%
UCLA 29 FBS Big Ten Big Ten 173,429,394 170,897,220 141,964,728 131,106,913 32%
California 30 FBS ACC ACC 173,116,318 146,563,317 134,872,865 114,485,848 51%
Rutgers 31 FBS Big Ten Big Ten 171,679,918 155,852,426 130,221,793 130,891,215 31%
Mississippi 32 FBS SEC SEC 171,119,339 145,401,658 136,764,296 123,796,191 38%
Oregon 33 FBS Big Ten Big Ten 164,742,082 148,961,287 128,532,281 121,162,341 36%
Colorado 34 FBS Big 12 Big 12 161,512,069 138,325,220 136,114,468 95,981,956 68%
Michigan State 35 FBS Big Ten Big Ten 160,697,176 164,109,191 149,254,610 128,196,083 25%
Kansas 36 FBS Big 12 Big 12 159,866,627 156,040,840 139,748,616 119,029,741 34%
Indiana 37 FBS Big Ten Big Ten 159,331,697 164,249,955 126,886,128 113,738,066 40%
Mississippi State 38 FBS SEC SEC 157,301,826 125,114,437 113,473,523 100,888,464 56%
Texas Christian 39 FBS Big 12 Big 12 155,989,500 141,889,741 149,297,918 138,998,636 12%
Louisville 40 FBS ACC ACC 154,819,604 165,168,798 152,601,594 139,978,924 11%
Oklahoma State 41 FBS Big 12 Big 12 153,679,234 130,346,189 118,229,024 100,439,115 53%
Pittsburgh 42 FBS ACC ACC 151,337,808 138,637,236 136,704,076 122,722,495 23%
Iowa 43 FBS Big Ten Big Ten 150,892,055 150,493,777 140,482,011 126,680,448 19%
Virginia 44 FBS ACC ACC 150,622,194 134,608,065 125,968,540 121,148,341 24%
Southern Methodist 45 FBS ACC ACC 150,225,313 99,506,414 86,044,162 79,414,946 89%
Arizona State 46 FBS Big 12 Big 12 149,346,605 126,892,086 128,265,591 107,133,368 39%
Virginia Tech 47 FBS ACC ACC 148,984,818 126,337,823 117,168,565 109,216,783 36%
Minnesota 48 FBS Big Ten Big Ten 146,804,169 138,599,675 128,573,351 113,686,733 29%
Vanderbilt 49 FBS SEC SEC 146,388,389 140,707,218 125,133,666 110,941,948 32%
Baylor 50 FBS Big 12 Big 12 144,126,427 148,063,513 137,460,582 111,131,098 30%
Boston College 51 FBS ACC ACC 142,122,049 136,563,473 118,430,392 95,703,917 49%
Georgia Tech 52 FBS ACC ACC 140,430,227 127,823,348 114,155,972 91,780,856 53%
Brigham Young 53 FBS Big 12 Big 12 136,864,784 115,666,650 106,430,702 79,763,543 72%
Purdue 54 FBS Big Ten Big Ten 135,140,397 116,766,603 105,239,251 89,722,572 51%
Arizona 55 FBS Big 12 Big 12 132,661,899 138,959,027 136,866,623 116,078,717 14%
Northwestern 56 FBS Big Ten Big Ten 131,779,238 124,080,838 117,587,514 105,383,998 25%
North Carolina State 57 FBS ACC ACC 129,009,673 124,901,094 118,653,089 100,680,079 28%
Maryland 58 FBS Big Ten Big Ten 128,662,116 132,764,504 121,160,348 114,385,462 12%
Texas Tech 59 FBS Big 12 Big 12 127,895,343 114,344,886 113,108,592 98,332,538 30%
South Florida 60 FBS American American 122,093,386 95,425,212 70,344,509 62,288,596 96%
Cincinnati 61 FBS Big 12 Big 12 119,327,103 89,597,392 77,436,016 60,524,390 97%
Utah 62 FBS Big 12 Big 12 118,667,209 111,749,094 110,060,805 90,906,746 31%
West Virginia 63 FBS Big 12 Big 12 117,413,366 106,013,297 103,142,400 97,067,706 21%
Wake Forest 64 FBS ACC ACC 114,628,069 102,342,890 97,298,475 84,889,487 35%
Syracuse 65 FBS ACC ACC 108,994,576 108,152,358 94,193,664 84,556,101 29%
Iowa State 66 FBS Big 12 Big 12 103,893,160 100,471,526 92,987,544 86,715,005 20%
Central Florida 67 FBS Big 12 Big 12 103,615,446 90,055,820 88,199,644 69,779,276 48%
Kansas State 68 FBS Big 12 Big 12 100,807,499 87,502,697 96,925,648 84,245,973 20%
Oregon State 69 FBS Pac-12 Pac-12 100,306,447 112,813,895 97,792,784 87,727,179 14%
Houston 70 FBS Big 12 Big 12 100,162,965 98,914,486 84,023,065 78,806,406 27%
Connecticut 71 FBS Independent Big East 97,050,998 91,528,665 83,120,168 92,529,757 5%
San Diego State 72 FBS Pac-12 Pac-12 89,827,012 83,949,123 96,611,757 67,245,917 34%
Yale 73 FCS Ivy Ivy 77,961,312 77,124,108 72,430,360 66,265,805 18%
St. John's 74 z- z- Big East 77,352,606 53,780,439 44,884,577 40,573,584 91%
UNLV 75 FBS Mountain West Mountain West 74,767,674 65,376,772 57,517,603 42,320,074 77%
Temple 76 FBS American American 71,198,560 70,320,170 68,819,131 67,128,393 6%
Rice 77 FBS American American 70,408,131 64,414,381 51,832,652 42,350,198 66%
Boise State 78 FBS Pac-12 Pac-12 69,810,118 59,885,465 52,634,907 44,813,269 56%
Washington State 79 FBS Pac-12 Pac-12 68,573,910 78,538,161 79,015,052 82,858,720 -17%
Villanova 80 FCS Patriot League Big East 68,488,700 60,998,084 58,703,280 62,676,852 9%
James Madison 81 FBS Sun Belt Sun Belt 68,384,574 66,110,281 57,767,541 52,857,185 29%
Tulane 82 FBS American American 66,211,945 39,305,494 43,392,842 34,183,387 94%
Memphis 83 FBS American American 65,857,423 62,737,618 64,332,894 56,896,042 16%
Delaware 84 FBS CUSA CUSA 65,523,927 48,411,479 44,957,890 41,625,478 57%
East Carolina 85 FBS American American 64,764,468 63,575,819 60,875,612 51,812,739 25%
Fresno State 86 FBS Pac-12 Pac-12 63,439,685 55,761,420 51,120,332 45,811,581 38%
Liberty 87 FBS CUSA CUSA 62,067,210 69,076,595 62,539,066 57,423,638 8%
Tulsa 88 FBS American American 59,760,481 46,084,367 46,552,301 47,406,950 26%
Pennsylvania 89 FCS Ivy Ivy 59,309,407 56,137,691 46,277,380 44,747,142 33%
Providence 90 z- z- Big East 58,732,216 55,360,053 53,847,077 49,430,230 19%
Denver 91 z- z- West Coast 58,713,471 51,534,887 46,885,104 42,054,658 40%
Georgetown 92 FCS Patriot League Big East 58,538,782 58,357,795 68,972,755 47,075,217 24%
North Texas 93 FBS American American 58,119,360 53,633,725 50,339,520 44,222,541 31%
Massachusetts 94 FBS MAC MAC 57,654,295 49,525,166 47,604,239 43,882,480 31%
New Mexico 95 FBS Mountain West Mountain West 56,544,018 53,043,230 45,941,398 43,922,247 29%
Colorado State 96 FBS Pac-12 Pac-12 55,794,198 50,262,504 61,535,599 59,275,605 -6%
Charlotte 97 FBS American American 54,956,032 47,156,982 38,472,125 33,615,643 63%
Hawaii 98 FBS Mountain West Mountain West 53,793,049 53,350,682 49,418,189 43,634,526 23%
Old Dominion 99 FBS Sun Belt Sun Belt 53,232,824 51,827,948 48,623,590 45,109,567 18%
