There are 362 NCAA I member schools of which 211 currently have NIL collectives and 151 do not. All 69 members of the “power 5” conferences have supporting collectives while slightly more than half of all other NCAA I schools currently do not.

Schools / Supporting Collective(s)TotalYesNo
Power 5 Schools 69 69 -
Group of 5 Schools 60 5010
All other D1 Schools 233 92 141
Total - All NCAA I Schools 362 211 151

Average Funding per NIL Collective by Group:

Average per Collective *#AverageFootballMen's BBOther Sports
Power 5 Schools69 $ 9,815,217 66%24%10%
Group of 5 Schools50 $ 1,452,64550%37%13%
Other NCAA I Schools92 $ 733,69652%32%16%
Totals211 62%27%11%

* Averages are computed based on market data presented in the Opendorse NIL at Two report on projected 2023-24 NIL total spending. Football & Men’s Basketball account for nearly 90% of NIL allocated compensation while all other sports account for just over 10%. Schools with multiple supporting collectives are considered a single collective for these purposes.

NIL Collective Average Funding by Power 5 Conference:

Based on the projected 2023-24 NIL Market, the following is our estimate of NIL Collective funding by Power 5 Conference. NIL collectives are expected to generate on average almost $10 million annually per Power 5 school in compensation to student athletes. See our disclosure of Methodology as to how these estimates were arrived at:

Power 5 Conference
NIL Collectives

2023

2024
Collective
Funding
Average
2023
Average
2024
ACC1518149,058,9179,937,2618,936,535
Big 121416114,805,5068,200,3937,231,404
Big Ten1418149,621,19910,687,2289,725,407
Pac-1212277,669,3706,472,4473,190,207
SEC 1416186,095,08813,292,50113,949,067
Total6970$ 677,250,000$ 9,815,217$ 9,731,184

Click on links above for more detail by conference. We are confident these estimates are reasonable: the CEO of Student-Athlete NIL agency recently estimated that collectives associated with Big Ten and SEC schools might spend $ 7.5 million to $ 12 million on football players alone. Using his allocation of 75% to 80% to football, this would result in Big Ten and SEC collectives raising $ 10 million to $ 15 million annually, which is in line with our estimates above. Ryan Day, head football coach at Ohio State, recently stated that they needed $ 13 million in NIL money simply to “maintain” their roster which is also consistent with these estimates.

Projected NIL Collective Funding by NCAA I School:

Based on 2022 Booster support, the following is our estimate of NIL collective 2023-24 funding per school. Public universities only – private schools are not reported here due to lack of data. Our estimate of NIL Collective funding is based on a percentage of the school’s existing booster & fan support – see our disclosure of Methodology as to how these estimates were arrived at:

NIL Collectives
Public Universities
2023
Conf
2024
Conf
Funding
Estimate *
Total
Support
Ticket
Sales
Contributions
TexasBig 12SEC $ 22,272,474 135,517,239 57,543,166 77,974,073
Ohio StateBig TenBig Ten $ 20,253,400 123,232,149 59,649,921 63,582,228
LSUSECSEC $ 20,137,141 122,524,769 46,594,942 75,929,827
GeorgiaSECSEC $ 18,326,566 111,508,298 37,192,353 74,315,945
Texas A&MSECSEC $ 17,228,714 104,828,397 50,624,287 54,204,110
MichiganBig TenBig Ten $ 16,357,054 99,524,766 55,266,135 44,258,631
AlabamaSECSEC $ 15,995,406 97,324,316 44,211,016 53,113,300
FloridaSECSEC $ 15,802,237 96,148,974 34,784,702 61,364,272
ClemsonACCACC $ 15,258,374 92,839,831 31,980,356 60,859,475
OklahomaBig 12SEC $ 14,817,595 90,157,905 46,977,771 43,180,134
Penn StateBig TenBig Ten $ 13,793,489 83,926,716 44,678,657 39,248,059
IndianaBig TenBig Ten $ 13,631,160 82,939,020 21,278,997 61,660,023
Michigan StateBig TenBig Ten $ 13,035,471 79,314,544 25,178,673 54,135,871
VirginiaACCACC $ 12,780,300 77,761,952 15,114,983 62,646,969
TennesseeSECSEC $ 11,602,164 70,593,563 35,110,289 35,483,274
AuburnSECSEC $ 11,588,953 70,513,179 34,140,396 36,372,783
ArkansasSECSEC $ 11,544,039 70,239,900 48,073,959 22,165,941
KentuckySECSEC $ 11,254,204 68,476,390 40,538,111 27,938,279
OregonPac-12Big Ten $ 10,623,807 64,640,729 24,357,945 40,282,784
Florida StateACCACC $ 10,034,191 61,053,203 18,773,797 42,279,406
IowaBig TenBig Ten $ 9,698,730 59,012,087 26,416,829 32,595,258
South CarolinaSECSEC $ 9,554,700 58,135,731 24,301,862 33,833,869
LouisvilleACCACC $ 9,443,439 57,458,760 27,045,669 30,413,091
WashingtonPac-12Big Ten $ 9,406,794 57,235,798 29,198,790 28,037,008
IllinoisBig TenBig Ten $ 9,311,667 56,656,994 15,693,517 40,963,477
Wisconsin Big TenBig Ten $ 8,982,406 54,653,602 38,117,093 16,536,509
MississippiSECSEC $ 8,872,378 53,984,130 19,574,652 34,409,478
North CarolinaACCACC $ 8,355,617 50,839,894 30,224,001 20,615,893
Nebraska Big TenBig Ten $ 7,973,918 48,517,435 38,946,701 9,570,734
Virginia TechACCACC $ 7,732,903 47,050,980 21,168,159 25,882,821
Iowa StateBig 12Big 12 $ 7,551,312 45,946,084 22,909,710 23,036,374
KansasBig 12Big 12 $ 7,427,957 45,195,526 17,933,864 27,261,662
UtahPac-12Big 12 $ 7,252,969 44,130,809 15,286,819 28,843,990
MinnesotaBig TenBig Ten $ 7,171,424 43,634,648 19,252,536 24,382,112
MissouriSECSEC $ 7,146,859 43,485,183 13,929,479 29,555,704
Kansas StateBig 12Big 12 $ 7,121,436 43,330,498 15,221,310 28,109,188
Texas TechBig 12Big 12 $ 6,986,182 42,507,539 13,560,519 28,947,020
Mississippi StateSECSEC $ 6,467,166 39,349,578 16,737,350 22,612,228
ArizonaPac-12Big 12 $ 6,414,683 39,030,243 19,164,426 19,865,817
North Carolina StateACCACC $ 5,935,429 36,114,218 21,214,362 14,899,856
UCLAPac-12Big Ten $ 5,919,423 36,016,831 17,494,361 18,522,470
Arizona StatePac-12Big 12 $ 5,689,877 34,620,152 14,144,182 20,475,970
PurdueBig TenBig Ten $ 5,510,579 33,529,207 16,617,614 16,911,593
West VirginiaBig 12Big 12 $ 5,495,362 33,436,624 18,763,866 14,672,758
Oklahoma StateBig 12Big 12 $ 5,338,583 32,482,697 12,882,021 19,600,676
ColoradoPac-12Big 12 $ 5,337,719 32,477,439 19,175,198 13,302,241
Georgia TechACCACC $ 4,281,809 26,052,739 12,303,309 13,749,430
San Diego StateMWMW $ 4,158,476 25,302,315 5,624,459 19,677,856
CincinnatiAACBig-12 $ 3,984,845 24,245,856 9,631,998 14,613,858
CaliforniaPac-12ACC $ 3,932,903 23,929,814 8,073,384 15,856,430
University of ConnecticutBig East Big East $ 3,839,690 23,362,661 9,747,824 13,614,837
MarylandBig TenBig Ten $ 3,735,112 22,726,352 12,735,792 9,990,560
RutgersBig TenBig Ten $ 3,624,816 22,055,252 13,049,333 9,005,919
Central FloridaAACBig-12 $ 3,308,993 20,133,624 5,782,943 14,350,681
Washington StatePac-12Pac-12 $ 3,216,991 19,573,838 9,299,636 10,274,202
Oregon StatePac-12Pac-12 $ 3,163,423 19,247,899 9,447,886 9,800,013
East CarolinaAACAAC $ 2,887,971 17,571,910 5,807,897 11,764,013
Nevada-Las VegasMWMW $ 2,772,864 16,871,536 7,034,986 9,836,550
Boise StateMWMW $ 2,765,657 16,827,686 7,226,105 9,601,581
MemphisAACAAC $ 2,634,877 16,031,952 10,253,609 5,778,343
Colorado StateMWMW $ 2,586,300 15,736,383 4,742,234 10,994,149
WyomingMWMW $ 2,426,393 14,763,429 4,084,611 10,678,818
Old DominionSun BeltSun Belt $ 2,389,384 14,538,249 2,493,640 12,044,609
South FloridaAACAAC $ 2,235,939 13,604,611 6,485,854 7,118,757
University of MontanaBig Sky Big Sky $ 2,167,846 13,190,294 6,183,720 7,006,574
Fresno StateMWMW $ 2,102,800 12,794,521 5,914,738 6,879,783
HoustonAACBig-12 $ 2,098,333 12,767,342 5,191,579 7,575,763
North Dakota State UniversitySummit Summit $ 2,070,608 12,598,652 5,961,999 6,636,653
NevadaMWMW $ 2,000,558 12,172,431 7,325,678 4,846,753
Wichita StateAACAAC $ 1,972,609 12,002,372 4,713,121 7,289,251
Appalachian StateSun BeltSun Belt $ 1,925,394 11,715,090 5,407,791 6,307,299
New MexicoMWMW $ 1,776,472 10,808,972 4,510,754 6,298,218
UNC CharlotteAACAAC $ 1,570,976 9,558,628 1,628,183 7,930,445
Montana State UniversityBig Sky Big Sky $ 1,553,594 9,452,866 4,436,089 5,016,777
Utah StateMWMW $ 1,511,795 9,198,542 2,718,827 6,479,715
Southern MississippiSun BeltSun Belt $ 1,500,334 9,128,806 3,324,383 5,804,423
MarshallSun BeltSun Belt $ 1,462,900 8,901,037 2,946,763 5,954,274
Florida AtlanticAACAAC $ 1,308,349 7,960,674 1,112,409 6,848,265
Louisiana-LafayetteSun BeltSun Belt $ 1,284,835 7,817,600 2,411,959 5,405,641
Alabama at BirminghamAACAAC $ 1,240,957 7,550,624 2,306,791 5,243,833
James MadisonSun BeltSun Belt $ 1,207,786 7,348,797 3,564,462 3,784,335
Arkansas StateSun BeltSun Belt $ 1,207,619 7,347,777 1,178,133 6,169,644
Texas-San AntonioAACAAC $ 1,058,313 6,439,323 3,315,102 3,124,221
University of Hawaii at ManoaBig West Big West $ 1,051,850 6,399,998 1,950,230 4,449,768
San Jose StateMWMW $ 1,001,536 6,093,864 608,561 5,485,303
Texas-El PasoCUSACUSA $ 955,659 5,814,721 2,318,851 3,495,870
ToledoMACMAC $ 928,243 5,647,912 1,933,429 3,714,483
Virginia Commonwealth UniversityA10A10 $ 902,755 5,492,825 2,132,585 3,360,240
Western KentuckyCUSACUSA $ 870,548 5,296,863 2,281,717 3,015,146
Georgia SouthernSun BeltSun Belt $ 844,462 5,138,145 1,999,550 3,138,595
Western MichiganMACMAC $ 827,015 5,031,984 1,460,058 3,571,926
Georgia StateSun BeltSun Belt $ 781,177 4,753,087 606,809 4,146,278
University of Northern ColoradoBig Sky Big Sky $ 779,260 4,741,421 522,402 4,219,019
Florida Gulf Coast UniversityASUNASUN $ 757,497 4,609,004 825,822 3,783,182
University of MassachusettsA10A10 $ 743,864 4,526,052 1,626,956 2,899,096
University of Northern IowaMVCMVC $ 704,682 4,287,650 1,135,780 3,151,870
New Mexico StateCUSACUSA $ 680,038 4,137,703 1,465,012 2,672,691
Bowling GreenMACMAC $ 670,821 4,081,620 1,201,307 2,880,313
George Mason UniversityA10A10 $ 612,537 3,726,993 617,434 3,109,559
North TexasAACAAC $ 607,493 3,696,302 1,337,778 2,358,524
Texas StateSun BeltSun Belt $ 599,058 3,644,980 1,191,968 2,453,012
University of Rhode IslandA10A10 $ 561,639 3,417,304 1,281,600 2,135,704
University of Nebraska at OmahaSummit Summit $ 556,138 3,383,828 2,633,319 750,509
University of Tennessee-ChattanoogaSouthern Southern $ 549,269 3,342,037 803,128 2,538,909
Indiana State UniversityMVCMVC $ 524,475 3,191,177 348,145 2,843,032
Southern Illinois UniversityMVCMVC $ 524,242 3,189,757 1,074,469 2,115,288
McNeese State UniversitySouthland Southland $ 519,547 3,161,193 897,853 2,263,340
Ohio UniversityMACMAC $ 509,427 3,099,615 1,234,040 1,865,575
Northern IllinoisMACMAC $ 506,195 3,079,952 495,563 2,584,389
South AlabamaSun BeltSun Belt $ 479,267 2,916,110 1,176,270 1,739,840
Stephen F Austin State UniversityWACWAC $ 427,846 2,603,236 558,338 2,044,898
Towson UniversityCAACAA $ 411,577 2,504,246 265,996 2,238,250
Murray State UniversityMVCMVC $ 409,722 2,492,963 1,273,984 1,218,979
TroySun BeltSun Belt $ 386,184 2,349,746 778,536 1,571,210
Illinois State UniversityMVCMVC $ 382,828 2,329,322 1,426,063 903,259
Weber State UniversityBig Sky Big Sky $ 372,994 2,269,488 617,398 1,652,090
University of California-Santa BarbaraBig West Big West $ 371,000 2,257,353 231,232 2,026,121
Coastal CarolinaSun BeltSun Belt $ 367,676 2,237,128 1,306,549 930,579
Kennesaw State UniversityASUNASUN $ 362,703 2,206,872 635,600 1,571,272
Univ of North Carolina WilmingtonCAACAA $ 355,627 2,163,817 652,718 1,511,099
Ball StateMACMAC $ 341,183 2,075,931 795,202 1,280,729
University of North AlabamaASUNASUN $ 303,471 1,846,475 312,542 1,533,933
Northwestern State University Southland Southland $ 295,595 1,798,555 215,433 1,583,122
Univ of Wisconsin-Green BayHorizon Horizon $ 292,411 1,779,182 389,835 1,389,347
Lamar UniversitySouthland Southland $ 284,546 1,731,323 475,090 1,256,233
Tarleton State UniversityWACWAC $ 281,304 1,711,601 604,450 1,107,151
Univ of North Carolina at GreensboroSouthern Southern $ 274,806 1,672,059 131,664 1,540,395
Northern Kentucky UniversityHorizon Horizon $ 272,399 1,657,416 242,279 1,415,137
Austin Peay State UniversityASUNASUN $ 253,579 1,542,908 417,101 1,125,807
Youngstown State UniversityHorizon Horizon $ 245,788 1,495,499 417,712 1,077,787
Sam Houston StateCUSACUSA $ 238,669 1,452,185 307,512 1,144,673
Florida InternationalCUSACUSA $ 229,930 1,399,013 774,837 624,176
Stony Brook UniversityCAACAA $ 224,341 1,365,006 572,319 792,687
Indiana-Purdue Univ- Fort WayneHorizon Horizon $ 213,519 1,299,159 78,078 1,221,081
Grambling State UniversitySWACSWAC $ 203,964 1,241,020 763,192 477,828
University at AlbanyAm East Am East $ 202,187 1,230,213 406,713 823,500
Longwood UniversityBig South Big South $ 195,164 1,187,479 74,200 1,113,279
Univ of North Carolina at AshevilleBig South Big South $ 194,803 1,185,280 45,071 1,140,209
Utah Valley UniversityWACWAC $ 191,396 1,164,552 224,785 939,767
Eastern Kentucky UniversityASUNASUN $ 161,551 982,959 296,858 686,101
Kent StateMACMAC $ 160,201 974,748 313,217 661,531
Texas A & M - Corpus ChristiSouthland Southland $ 118,556 721,355 210,723 510,632
University of Illinois at ChicagoMVCMVC $ 115,207 700,979 102,727 598,252
University of Missouri-Kansas CitySummit Summit $ 102,761 625,253 113,867 511,386
University of California-RiversideBig West Big West $ 76,105 463,064 54,951 408,113
Alcorn State UniversitySWACSWAC $ 36,786 223,822 223,822 -

* Important – see our disclosure of Methodology as to how these estimates were arrived at.

Our initial impression was that these estimates are high. But upon review we saw that the goal of the University of Tennessee collective is $ 25 million and that they believe this goal is “absolutely attainable”. The head football coach at Ohio State recently stated they need $ 13 million in NIL money just to “maintain” their football roster. Using the 66% Power 5 average of NIL money allocated to Football, this translates into just under $ 20 million in NIL dollars to all Ohio State sports – very close to the estimate presented in this table. Additional spot checking revealed credible reports of Auburn raising over $ 13 million and Ole Miss raising over $ 10 million in NIL Collective money – both figures are somewhat higher the estimates contained in this table.

But there are also collectives that have generated funding substantially below these estimates. Michigan State’s primary collective recently cancelled or paused nearly all its contracts with football players due to lackluster support – less than 100 subscriptions to date. Michigan State has without question received the worst publicity of any college athletic department in recent years due to several serious incidents, but it’s also likely not a total outlier. Several other collectives have announced weak fundraising totals as well, including Northwestern’s which recently stated  that it was going to miss its Year 1 goal of raising $3 million by a substantial margin (possibly due to the firing of a popular coach). So some of our estimates are clearly too high, and some may be too low.

The CEO of Student-Athlete NIL estimated that the average collective nationally has raised $ 3 million to $ 5 million which almost directly matches our computed average of just under $ 3.9 million for all 211 collectives currently in our database. So overall we believe the methodology used and resulting estimates are within reason and generally consistent with real world results.

Opendorse summarizes 2023-24 NIL Collective fundraising tiers as follows:

GroupingAnnual Funding
Power 5 - Top Level$ 10 million +
Power 5 - Mid Tier$ 5 - $ 10 million
Lower P5 & Upper G5$ 1 - $ 5 million
Mid G5 & Upper D1$ 250K - $ 1 million
All other D1$ 100k - $ 250k


Complete listing of all NIL Collectives by School:

NCAA I Member SchoolStateConferenceCollective(s)
Alabama A & M UniversityALSWAC
Alabama State UniversityALSWAC
Auburn UniversityALSECOn to Victory
Jacksonville State UniversityALCUSAGamecock-NIL
Samford UniversityALSouthern
Troy UniversityALSun Belt Trojans Together
University of AlabamaALSECYea AlabamaThe Tuscaloosa Connection
University of Alabama at BirminghamALAmerican The Southside SolutionForged in Fire Fund
University of North AlabamaALASUNThe Lions Share
University of South AlabamaALSun Belt Jags Impact
Arkansas State UniversityARSun Belt Impackt Club
University of ArkansasARSECArkansas EdgeAthlete Advocate Consortium
University of Arkansas at Little RockAROVC
University of Arkansas at Pine BluffARSWAC
University of Central ArkansasARASUN
Arizona State UniversityAZPac-12  Sun Angel Collective 
Grand Canyon UniversityAZWACHeart Of A Lope
Northern Arizona UniversityAZBig Sky
University of ArizonaAZPac-12 Friends of Wilbur and WilmaArizona AssistDesert Takeover
Cal Poly - San Luis ObispoCABig West
Cal State - BakersfieldCABig West
Cal State - NorthridgeCABig West
Cal State FullertonCABig West
California Baptist UniversityCAWACLance Up Collective
Fresno State CAMWBulldog Bread
Long Beach State CABig West
Loyola Marymount UniversityCAWCCMagis Lions
Pepperdine UniversityCAWCC
Sacramento State CABig Sky
Saint Mary's College CAWCC
San Diego State UniversityCAMWMesa FoundationAztec Link
San Jose State UniversityCAMWBlue & Gold Unlimited
Santa Clara UniversityCAWCCThe Mission NIL
Stanford UniversityCAPac-12 Lifetime Cardinal
University of California-BerkeleyCAPac-12 California Legends Collective 
University of California-DavisCABig West
University of California-IrvineCABig West
University of California-Los AngelesCAPac-12 Men of Westwood 
University of California-RiversideCABig West Raise the Riv
University of California-San DiegoCABig West
University of California-Santa BarbaraCABig West Santa Barbara Blue & Gold 
University of San DiegoCAWCC
University of San FranciscoCAWCCThe Hilltop Club
University of Southern CaliforniaCAPac-12 House of VictoryConquest CollectiveThe TOMMY Group
University of the PacificCAWCC
Colorado State UniversityCOMWThe Green and Gold Guard
U.S. Air Force AcademyCOMW
University of Colorado COPac-12 Buffs4Life 5430 Foundation
University of DenverCOSummit Crimson & Gold Collective
University of Northern ColoradoCOBig Sky Bear Pride Collective 
Central Connecticut State UnivCTNEC
Fairfield UniversityCTMAAC
Quinnipiac UniversityCTMAAC
Sacred Heart UniversityCTNEC
University of ConnecticutCTBig East Bleeding Blue for GoodD'Amelio Huskies
Yale UniversityCTIvy League
American UniversityDCPatriot
George Washington UniversityDCA10Friends of George
Georgetown UniversityDCBig East Hoyas Rising
Howard UniversityDCMEACThe Mecca Society
Delaware State UniversityDEMEAC
University of DelawareDECAABlue Hen Collective
Bethune-Cookman UniversityFLSWAC
Florida A & M UniversityFLSWAC
Florida Atlantic UniversityFLAmerican Paradise CollectiveOwl Collective
Florida Gulf Coast UniversityFLASUNSWFL Flight Crew
Florida International UniversityFLCUSAInside The Cage
Florida State UniversityFLACCRising SpearThe Battle’s EndMicconope 1851
Jacksonville UniversityFLASUN
Stetson UniversityFLASUNHatters Collective Group
University of Central FloridaFLBig 12 The Kingdom
University of FloridaFLSECFlorida Victorious
University of MiamiFLACCCanes Connection
University of North FloridaFLASUN
University of South FloridaFLAmerican Fowler Avenue
Georgia Institute of TechnologyGAACCThe Tech Way
Georgia Southern UniversityGASun Belt Eagle Nation Collective
Georgia State UniversityGASun Belt All Blue All NIL
Kennesaw State UniversityGAASUNOwls Collective
Mercer UniversityGASouthern
University of GeorgiaGASECClassic City Collective
University of Hawaii at ManoaHIBig West Rainbow Collective
Drake UniversityIAMVCDU Great Collective 
Iowa State UniversityIABig 12 We Will
University of IowaIABig Ten Swarm
University of Northern IowaIAMVCThe Panther Collective
Boise State UniversityIDMWThe Horseshoe Collective
Idaho State UniversityIDBig Sky
University of IdahoIDBig Sky
Bradley UniversityILMVCHome of the Brave
Chicago State UniversityILIndep
DePaul UniversityILBig East Under the ‘L’ 
Eastern Illinois UniversityILOVC
Illinois State UniversityILMVCEmpower The Nest
Loyola University ChicagoILA10Keepers of the Culture
Northern Illinois UniversityILMACBoneyard Victor E
Northwestern UniversityILBig Ten TrueNU
Southern Illinois Univ- EdwardsvilleILOVC
Southern Illinois UniversityILMVCFloorburn U CollectiveSaluki Football Alliance 
University of Illinois ILBig Ten ICON Collective
University of Illinois at ChicagoILMVCThe Chicago Collective
Western Illinois UniversityILOVC
Ball State UniversityINMACFeed the Bird Foundation
Butler UniversityINBig East All Good Dawgs
Indiana State UniversityINMVCCrossroad of Champions
Indiana UniversityINBig Ten Hoosiers ConnectHoosiers For GoodHoosier Hysterics
Indiana-Purdue Univ- Fort WayneINHorizon Dons For Fort Wayne 
Indiana-Purdue Univ- IndianapolisINHorizon
Purdue UniversityINBig Ten Boilermaker Alliance
University of EvansvilleINMVCtrUE & loyal 
University of Notre DameINACCIrish United Fund FoundationGolden Touch 
University of Southern IndianaINOVC
Valparaiso UniversityINMVCVictory Bell Club 
Kansas State UniversityKSBig 12 The Wildcats' DenWildcat NIL
University of KansasKSBig 12 Mass St. CollectiveRCJHLegends of Kansas
Wichita State UniversityKSAmerican Armchair StrategiesLady Shocks Squad 
Bellarmine UniversityKYASUN
Eastern Kentucky UniversityKYASUNMaroon Fund 
Morehead State UniversityKYOVC
Murray State UniversityKYMVCBlue & Gold Standard
Northern Kentucky UniversityKYHorizon Highland Heights Hype
University of KentuckyKYSECThe 15 ClubCommonwealth Causes
University of LouisvilleKYACC502Circle
Western Kentucky UniversityKYCUSARed Towel Trust
Grambling State UniversityLASWACThe Icon 1901
Louisiana State University LASECBayou Traditions
Louisiana Tech UniversityLACUSA
McNeese State UniversityLASouthland Ranch Collective
Nicholls State UniversityLASouthland
Northwestern State University LASouthland Fork’Em Collective
Southeastern Louisiana UniversityLASouthland
Southern University LASWAC
Tulane University LAAmerican FTW Collective Group
University of Louisiana at LafayetteLASun Belt Krewe Allons
University of Louisiana at MonroeLASun Belt
University of New OrleansLASouthland
Boston CollegeMAACCFriends of the Heights
Boston UniversityMAPatriot
Harvard UniversityMAIvy League
Holy CrossMAPatriot
Merrimack CollegeMANEC
Northeastern UniversityMACAA
Stonehill CollegeMANEC
Univ of Massachusetts-LowellMAAmerica East
University of MassachusettsMAA10Midnight RideThe Massachusetts Collective 
Coppin State UniversityMDMEAC
Loyola University MarylandMDPatriot
Morgan State UniversityMDMEAC
Mount St Mary's UniversityMDMAAC
Towson UniversityMDCAAGoh Collective
U.S. Naval AcademyMDPatriot
University of MarylandMDBig Ten One Maryland CollectiveThe Best is Ahead Foundation Hard Shell Collective
University of Maryland- Baltimore CtyMDAmerica East
University of Maryland Eastern ShoreMDMEAC
University of MaineMEAmerica East
Central Michigan UniversityMIMAC
Eastern Michigan UniversityMIMAC
Michigan State UniversityMIBig Ten SD4LThis is Sparta!
Oakland UniversityMIHorizon
University of Detroit MercyMIHorizon
University of MichiganMIBig Ten Champions CircleStadium & MainHail! Impact 
Western Michigan UniversityMIMACBroncos Will Reign
University of MinnesotaMNBig Ten Dinkytown Athletes
University of St ThomasMNSummit
Lindenwood UniversityMOOVC
Missouri State UniversityMOMVC
Saint Louis UniversityMOA10Billiken Victory Fund
Southeast Missouri State UniversityMOOVC
University of MissouriMOSECEvery True Tiger Foundation
University of Missouri-Kansas CityMOSummit Roos Excellence Collective
Alcorn State UniversityMSSWACThe 1871 Collective
Jackson State UniversityMSSWAC
Mississippi State UniversityMSSECThe Bulldog Initiative
Mississippi Valley State UniversityMSSWAC
University of MississippiMSSECThe Grove Collective
University of Southern MississippiMSSun Belt To The Top Collective
Montana State UniversityMTBig Sky Bobcat Collective 
University of MontanaMTBig Sky Good Ol' Grizzlies
Appalachian State UniversityNCSun Belt Mountaineer Collective
Campbell UniversityNCCAA
Davidson CollegeNCA10 Exit 30 Collective
Duke UniversityNCACCDurham Devils Club
East Carolina UniversityNCAmerican Team Boneyard
Elon UniversityNCCAA
Gardner-Webb UniversityNCBig South
High Point UniversityNCBig South Friends of HPU
North Carolina A & T State UniversityNCCAA
North Carolina Central UniversityNCMEAC
North Carolina State University NCACCPack of WolvesSavage Wolves
Queens University of CharlotteNCASUN
Univ of North Carolina at AshevilleNCBig South Rocky’s Collective
Univ of North Carolina at CharlotteNCAmerican Goldmine AllianceQueen City Collective 
Univ of North Carolina at GreensboroNCSouthern Spartans Unite
Univ of North Carolina WilmingtonNCCAAOneSeahawk
University of North Carolina NCACCHeels4Life
Wake Forest UniversityNCACCRoll The Quad
Western Carolina UniversityNCSouthern
North Dakota State UniversityNDSummit Green and The Gold
University of North DakotaNDSummit
Creighton UniversityNEBig East Heart Mind SoulThe Bird Club
University of NebraskaNEBig Ten The 1890 InitiativeBig Red Collaborative
University of Nebraska at OmahaNESummit Omaha Bull Market
Dartmouth CollegeNHIvy League
University of New HampshireNHAmerica East
Fairleigh Dickinson UniversityNJNEC
Monmouth UniversityNJCAAFly Hawks Alliance
New Jersey Institute of TechnologyNJAmerica East
Princeton UniversityNJIvy League
Rider UniversityNJMAAC
Rutgers UniversityNJBig Ten Knights of The RaritanKnight Society
Saint Peter's UniversityNJMAAC
Seton Hall UniversityNJBig East Hall Hands on Deck
New Mexico State UniversityNMCUSAA-Mountain Sports
University of New MexicoNMMW505 Sports Venture Foundation
University of NevadaNVMWFriends of the PackThe Empower Collective
University of Nevada-Las VegasNVMWFriends of UNILV
Binghamton UniversityNYAmerica East
Canisius CollegeNYMAAC
Colgate UniversityNYPatriot The 13 Collective
Columbia University NYIvy League
Cornell UniversityNYIvy League
Fordham UniversityNYA10
Hofstra UniversityNYCAATurnpike United
Iona CollegeNYMAACGaels Nation
Le Moyne CollegeNYNEC
Long Island UniversityNYNEC
Manhattan CollegeNYMAAC
Marist CollegeNYMAAC
Niagara UniversityNYMAAC
Siena CollegeNYMAACSaints March On
St Bonaventure UniversityNYA10Team Unfurl
St John's UniversityNYBig East Johnnies CollectiveFlat Top FundStorm Marketing
Stony Brook UniversityNYCAAThe 1957 Club
Syracuse UniversityNYACCOrange United 315 Foundation
U.S. Military AcademyNYPatriot
University at AlbanyNYAmerica East Grayed Danes Lacrosse Collective
University at BuffaloNYMAC
Wagner CollegeNYNEC
Bowling Green State UniversityOHMACThe Ziggy Collective
Cleveland State UniversityOHHorizon
Kent State University OHMAC
Miami UniversityOHMAC
Ohio State UniversityOHBig Ten The 1870 SocietyCohesion FoundationThe Foundation
Ohio UniversityOHMAC1804 Sport Collective
University of AkronOHMAC
University of CincinnatiOHBig 12 Cincy Reigns
University of DaytonOHA10Dayton 6th
University of ToledoOHMACFriends of Rocky
Wright State UniversityOHHorizon
Xavier UniversityOHBig East Musteteer Gear
Youngstown State UniversityOHHorizon Penguin Collective
Oklahoma State UniversityOKBig 12 Pokes With A Purpose
Oral Roberts UniversityOKSummit Eternal Flame Collective
University of OklahomaOKBig 12 Crimson and Cream1Oklahoma Collective
University of TulsaOKAmerican Hurricane Impact
Oregon State UniversityORPac-12 Dam Nation Collective
Portland State UniversityORBig Sky
University of OregonORPac-12 Division StreetDucks Rising
University of PortlandORWCCBack the Bluff
Bucknell UniversityPAPatriot
Drexel UniversityPACAA
Duquesne UniversityPAA10Red and Blue Collective
La Salle UniversityPAA10Explorers United
Lafayette CollegePAPatriot
Lehigh UniversityPAPatriot
Pennsylvania State UniversityPABig Ten Happy Valley United
Robert Morris UniversityPAHorizon RoMo Rise 
Saint Francis UniversityPANEC
Saint Joseph's UniversityPAA10Hawk Hill Alliance 
Temple UniversityPAAmerican TUFF Fund
University of PennsylvaniaPAIvy League
University of PittsburghPAACCAlliance 412
Villanova UniversityPABig East Friends of Nova
Brown UniversityRIIvy League
Bryant UniversityRIAmerica East Tupper’s Kennel
Providence CollegeRIBig East Friar Family Collective
University of Rhode IslandRIA10Rhode to Excellence
Charleston Southern UniversitySCBig South
