Estimated NCAA Revenue Sharing 2025-26: ACC Schools
NCAA Revenue Sharing estimates 2025-26 * | Annual Revenue | 22% of Revenue | Est Revenue Sharing 2025 |
---|---|---|---|
Boston College | ** | ** | ** |
California | 70,959,035 | 15,610,988 | 15,610,988 |
Clemson | 91,036,646 | 20,028,062 | 20,028,062 |
Duke | ** | ** | ** |
Florida State | 96,573,266 | 21,246,119 | 20,500,000 |
Georgia Tech | 81,019,988 | 17,824,397 | 17,824,397 |
Louisville | 109,745,038 | 24,143,908 | 20,500,000 |
Miami | ** | ** | ** |
North Carolina | 92,384,652 | 20,324,623 | 20,324,623 |
North Carolina State | 80,476,086 | 17,704,739 | 17,704,739 |
Notre Dame | ** | ** | ** |
Pittsburgh | ** | ** | ** |
Southern Methodist | ** | ** | ** |
Stanford | ** | ** | ** |
Syracuse | ** | ** | ** |
Virginia | 74,800,419 | 16,456,092 | 16,456,092 |
Virginia Tech | 72,924,072 | 16,043,296 | 16,043,296 |
Wake Forest | ** | ** | ** |
Average per School | $ 85,546,578 | $ 18,820,247 | $ 18,332,466 |
Football and Men’s basketball account for close to 95% of all specific team allocated revenues at most Power Conference schools, and athletes in these two sports will be the major beneficiaries of revenue sharing:
Est Revenue Sharing 2025 | Revenue Sharing % | Revenue $ Share | Eligible Athletes | Average $ per Athlete |
---|---|---|---|---|
Football | 72.9% | 13,371,193 | 105 | 127,345 |
Mens Basketball | 20.4% | 3,736,363 | 15 | 249,091 |
All Other Sports | 6.7% | 1,224,910 | 440 | 2,784 |
ACC Average | 100.0% | 18,332,466 | 560 |
* These are estimates of Revenue sharing per school allowed under the proposed NCAA revenue sharing model scheduled to become effective for the 2025-26 fiscal year. This table assumes each school will share 22% of its annual revenue with its athletes not to exceed the annual NCAA cap estimated to be $ 20.5 million for the 2025-26 fiscal year. However, any school can revenue share up to the $ 20.5 million cap even if it exceeds 22% of its annual revenue. Participation is optional, schools can elect not to share revenues with athletes, or share revenues at any amount less than the annual cap. The cap is estimated to increase to around $ 30 million annually per school over the next ten years. Revenue sharing is in addition to any 3rd party NIL compensation and athletic scholarships received by athletes.
These are averages per athlete. In actuality, a few players per team will receive substantially higher than the average, while many will get much less. For players who see little if any playing time, their revenue share will also likely be little or none.
** Data is currently available only for public colleges & universities, detailed data is not currently available for private colleges & universities. See our Methodology page for a summary of our data sources and procedures.
Computed revenue includes event tickets and admission fees, TV, media and royalty rights, bowl game and event compensation and all related revenues. Revenue does not include funds from school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters.
Estimated NIL Collective Funding 2024-25: ACC Schools
ACC Conference 2023-24 | ||
---|---|---|
Member Schools - 2023 | 15 | |
Member Schools - 2024 | 18 | |
Average Collective Funds per School 2023-24 * | $ 9,937,261 | |
Average Collective Funds per School 2024-25 * | $ 8,936,535 |
ACC Conference Schools 2023-24:
School | 2023 Conf | 2024 Conf | Collective Funding * | Total Support | Ticket Sales | Contributions |
---|---|---|---|---|---|---|
Boston College | ACC | ACC | n/a | n/a | n/a | n/a |
California | Pac-12 | ACC | $ 3,932,903 | 23,929,814 | 8,073,384 | 15,856,430 |
Clemson | ACC | ACC | $ 15,258,374 | 92,839,831 | 31,980,356 | 60,859,475 |
Duke | ACC | ACC | n/a | n/a | n/a | n/a |
Florida State | ACC | ACC | $ 10,034,191 | 61,053,203 | 18,773,797 | 42,279,406 |
Georgia Tech | ACC | ACC | $ 4,281,809 | 26,052,739 | 12,303,309 | 13,749,430 |
Louisville | ACC | ACC | $ 9,443,439 | 57,458,760 | 27,045,669 | 30,413,091 |
Miami | ACC | ACC | n/a | n/a | n/a | n/a |
North Carolina | ACC | ACC | $ 8,355,617 | 50,839,894 | 30,224,001 | 20,615,893 |
North Carolina State | ACC | ACC | $ 5,935,429 | 36,114,218 | 21,214,362 | 14,899,856 |
Notre Dame ** | ACC | ACC | n/a | n/a | n/a | n/a |
Pittsburgh | ACC | ACC | n/a | n/a | n/a | n/a |
Southern Methodist | American | ACC | n/a | n/a | n/a | n/a |
Syracuse | ACC | ACC | n/a | n/a | n/a | n/a |
Stanford | Pac-12 | ACC | n/a | n/a | n/a | n/a |
Virginia | ACC | ACC | $ 12,780,300 | 77,761,952 | 15,114,983 | 62,646,969 |
Virginia Tech | ACC | ACC | $ 7,732,903 | 47,050,980 | 21,168,159 | 25,882,821 |
Wake Forest | ACC | ACC | n/a | n/a | n/a | n/a |
* Data not available for Private schools – see our disclosure of Methodology as to how these estimates were arrived at.
** Notre Dame Football is independent and does not participate in ACC conference play.
Listing of ACC NIL Collectives by School:
Additions or Changes? Contact us at: [email protected]
Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC