NIL & Revenue Sharing – NCAA I Basketball Schools
There are 365 NCAA I member schools, all of which sponsor intercollegiate basketball programs. Of these schools, 136 also sponsor FBS football programs, 129 sponsor FCS programs and 100 NCAA I schools do not sponsor varsity football programs. Of the 365 NCAA I schools, 54 have indicated they are opting out of revenue sharing while 311 schools are participating:
| NCAA I Basketball Schools 2025-26 | Total | Participating in Revenue Sharing | Opting Out |
|---|---|---|---|
| FBS Schools | 136 | 133 | 3 |
| FCS Schools | 129 | 88 | 41 |
| Schools w/o Football | 100 | 90 | 10 |
| FCS School Averages | 365 | 311 | 54 |
Here are 2025-26 revenue sharing estimates for NCAA I basketball only schools:
| NCAA I Basketball only Schools 2025-26 | # | Average Operating Revenue 2024 ($) | Estimated Revenue Sharing @ 22% ($) |
|---|---|---|---|
| Big East (excluding football schools) | 7 | 15,034,672 | 3,307,628 |
| All other non-football schools | 93 | 4,008,035 | 881,768 |
| Basketball only School Averages | 100 | 4,779,899 | 1,051,578 |
Revenue sharing estimates are based on the 22% NCAA revenue sharing model benchmark. Schools can pay any percentage in revenue sharing as long as the total payments do not exceed the $ 20.5 million annual cap for all sports. It appears Big East schools are paying significantly above the 22% benchmark, an average $ 5.7 million per team by at least one estimate. These estimates are for revenue sharing only, they do not include third-party NIL payments to athletes.
NCAA basketball – average NIL & Revenue Sharing payments per team
Let’s take a look at how this works in practice. Here are estimated 2025-26 roster costs for NCAA I basketball teams. Most large player contracts are a combination of third-party NIL and revenue sharing:
Estimated NCAA Basketball
Team Roster Cost 2025-26 * Average Cost of
Team Roster ($)Portion paid via
third-party NIL Portion paid via
Revenue Sharing
SEC $ 9,700,000 $ 7,100,000 $ 2,600,000
Big 12 8,600,000 4,400,000 4,200,000
Big Ten 8,500,000 5,400,000 3,100,000
ACC 8,200,000 4,100,000 4,100,000
Big East 8,000,000 2,300,000 5,700,000
Mid to High Majors 2,300,000 1,000,000 1,300,000
Low to Mid Majors 525,000 100,000 425,000
![]()
![]()
![]()
* These estimates were compiled by a confidential survey of NCAA I basketball coaches conducted by the Athletic. Some notes on these estimates:
- The SEC has the highest average per team primarily due to Kentucky’s reported $ 22 million roster cost.
- There was a WIDE range of team roster costs – the SEC and ACC both have differences of over $ 10 million between some teams.8
- The Big East has the highest percentage of revenue sharing allocated to basketball since with the exception of UConn, no other Big East school has an FBS football program accounting for a significant amount of team specific revenue.8
- Revenue sharing began July 1, 2025 – this is also the starting date requiring submission of third-party NIL payments to the College Sports Commission for approval. Consequently, many collectives fully distributed their funds prior to July 1 to avoid having to submit these payments to the CSC for approval. Consequently, 2025 may represent a high-water mark for roster funding via NIL and 2026-27 roster costs could be lower.
The million-dollar question is will these pricey wagers buy basketball success? It will be interesting to see how Kentucky (with reportedly the most expensive roster) ends up when March Madness arrives in March 2026. One high-major coach told this to CBS Sports about the current NIL spending spree in general: “The guys aren’t worth the money they’re going for. I could spend $15 million, but the roster I’d put together wouldn’t win a national championship. There are bad players going for big money.”
There are 31 NCAA I basketball conferences operating during the 2025-26 season:
NCAA I Basketball Conferences
Membership Composition 2025-26Total
MembersFBS
SchoolsFCS
Schools
Non-Football
Schools
![]()
![]()
![]()
![]()
ACC 18 18
America East 9 4 5
American 13 12 1
ASUN 12 6 6
Atlantic 10 14 6 8
Big 12 16 16
Big East 11 1 3 7
Big Sky 10 10
Big South 9 3 6
Big Ten 18 18
Big West 11 1 2 8
Coastal Athletic 13 8 5
Conference USA 12 12
Horizon League 11 2 9
Ivy League 8 8
MAC 13 13
Metro Atlantic 13 3 10
Mid-Eastern 8 6 2
Missouri Valley 11 7 4
Mountain West 12 11 1
Northeast 10 7 3
Ohio Valley 11 8 3
Patriot League 10 2 5 3
SEC 16 16
Southern 10 9 1
Southland 12 10 2
Southwestern 12 12
Summit League 9 5 4
Sun Belt 14 14
West Coast 12 2 1 9
Western Athletic 7 4 3
NCAA I Totals 365 136 129 100
Annual Athletic Spending – NCAA I Schools by Basketball Conference
Schools that spend more on athletics overall will likely (but not always) spend more on revenue sharing as well. The following is average annual spending per school for the NCAA I basketball conferences for years 2022-24:
Average athletic budget
per School 2022-24# of
SchoolsFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-year %
Increase
![]()
![]()
![]()
![]()
SEC 16 186,184,880 166,230,426 151,759,723 23%
Big Ten 18 170,920,831 152,218,262 134,942,914 27%
ACC 18 147,691,670 136,108,276 120,780,704 22%
Big 12 16 118,427,029 113,643,577 95,933,388 23%
American 13 54,841,896 50,441,927 44,293,083 24%
Mountain West 12 52,672,403 52,987,562 45,472,086 16%
Big East 11 49,602,621 47,307,386 44,846,737 11%
Ivy League 8 48,564,251 44,005,921 39,403,949 23%
West Coast 12 41,810,252 38,872,139 35,656,608 17%
Sun Belt 14 40,000,830 36,394,875 33,398,237 20%
Conference USA 12 38,272,213 33,528,954 29,988,877 28%
MAC 13 35,996,155 33,828,369 31,145,982 16%
Patriot League 10 33,475,952 31,636,188 29,497,086 13%
Atlantic 10 14 31,768,513 29,773,800 27,628,774 15%
Big West 11 30,149,420 27,282,626 24,773,549 22%
Coastal Athletic 13 28,801,585 26,829,129 25,627,408 12%
Summit League 9 27,269,327 24,990,335 21,994,021 24%
Big Sky 10 23,833,818 22,396,335 20,630,613 16%
America East 9 23,725,573 23,099,417 21,711,886 9%
Western Athletic 7 22,990,064 20,760,966 19,074,377 21%
Southern 10 22,358,264 21,494,973 19,923,062 12%
Metro Atlantic 13 21,650,119 19,878,664 18,571,695 17%
Missouri Valley 11 21,149,876 19,951,562 18,409,716 15%
ASUN 12 20,919,692 19,025,403 16,306,590 28%
Northeast 10 18,320,732 17,144,162 15,827,283 16%
Southland 12 17,750,116 16,582,258 15,394,515 15%
Ohio Valley 11 15,884,593 13,618,570 12,855,638 24%
Mid-Eastern 8 15,489,853 13,392,550 11,367,840 36%
Horizon League 11 15,221,555 14,342,170 13,985,127 9%
Big South 9 14,455,915 12,695,165 12,772,939 13%
Southwestern 12 11,682,478 11,410,880 10,635,091 10%
Average per School 365 53,100,585 48,827,032 43,876,054 21%
* Expenses per Equity in Athletics Act (EADA) annual reporting. These results are comparable to NCAA membership reporting with one major exception – EADA reporting does not include payments made for athletic facilities debt service and leases. However, one key advantage of EADA reporting is that the data includes all schools, while NCAA financial reporting is typically available only for public universities. See our methodology page for more detail and disclosures.
Schools with football programs are going to have significantly higher annual spending than schools without football programs. At Power conference schools, football can account for 75% to 80% of allocated revenue sharing, while basketball is typically around 15%. So schools without football programs will typically allocate a much higher percentage of revenue sharing to basketball than schools with football programs.
Here is how the 3-year annual spending breaks down by school for each basketball conference:
Annual Athletic Department Spending – ACC Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Notre Dame ACC Indep 209,049,397 204,392,860 170,878,848 22%
Stanford ACC ACC 199,603,664 179,645,688 156,600,887 27%
Miami ACC ACC 182,459,468 159,633,958 148,497,805 23%
Clemson ACC ACC 171,016,070 152,093,316 140,436,882 22%
Florida State ACC ACC 169,896,350 170,434,508 147,596,659 15%
Duke ACC ACC 166,757,447 150,765,898 148,026,188 13%
Louisville ACC ACC 165,168,798 152,601,594 139,978,924 18%
North Carolina ACC ACC 149,062,850 136,891,350 117,437,619 27%
California ACC ACC 146,563,317 134,872,865 114,485,848 28%
Pittsburgh ACC ACC 138,637,236 136,704,076 122,722,495 13%
Boston College ACC ACC 136,563,473 118,430,392 95,703,917 43%
Virginia ACC ACC 134,608,065 125,968,540 121,148,341 11%
Georgia Tech ACC ACC 127,823,348 114,155,972 91,780,856 39%
Virginia Tech ACC ACC 126,337,823 117,168,565 109,216,783 16%
North Carolina State ACC ACC 124,901,094 118,653,089 100,680,079 24%
Syracuse ACC ACC 108,152,358 94,193,664 84,556,101 28%
Wake Forest ACC ACC 102,342,890 97,298,475 84,889,487 21%
Southern Methodist ACC ACC 99,506,414 86,044,162 79,414,946 25%
Average per School 18 147,691,670 136,108,276 120,780,704 22%
Annual Athletic Department Spending – America East Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
New Hampshire America East Coastal 34,986,719 35,261,617 31,245,488 12%
Bryant America East Coastal 27,042,228 24,327,303 23,746,913 14%
Albany America East Coastal 22,862,969 21,504,447 21,102,758 8%
Maine America East Coastal 20,148,241 26,711,496 24,213,545 -17%
Vermont America East - 23,613,400 22,523,199 21,185,599 11%
UMass Lowell America East - 23,303,628 22,401,383 22,227,858 5%
Binghamton America East - 22,955,758 20,458,339 20,116,516 14%
UMBC America East - 19,640,590 17,652,793 16,646,707 18%
NJIT America East - 18,976,621 17,054,175 14,921,586 27%
Average per School 9 23,725,573 23,099,417 21,711,886 9%
Annual Athletic Department Spending – American Conference Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
South Florida American American 95,425,212 70,344,509 62,288,596 53%
Temple American American 70,320,170 68,819,131 67,128,393 5%
Rice American American 64,414,381 51,832,652 42,350,198 52%
East Carolina American American 63,575,819 60,875,612 51,812,739 23%
Memphis American American 62,737,618 64,332,894 56,896,042 10%
North Texas American American 53,633,725 50,339,520 44,222,541 21%
UTSA American American 48,689,117 44,777,300 37,604,241 29%
Charlotte American American 47,156,982 38,472,125 33,615,643 40%
Tulsa American American 46,084,367 46,552,301 47,406,950 -3%
Florida Atlantic American American 45,319,502 39,202,450 34,737,083 30%
UAB American American 42,655,846 42,207,368 39,515,894 8%
Tulane American American 39,305,494 43,392,842 34,183,387 15%
Wichita State American - 33,626,420 34,596,353 24,048,367 40%
Average per School 13 54,841,896 50,441,927 44,293,083 24%
Annual Athletic Department Spending – Atlantic Sun Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Jacksonville ASUN - 29,566,966 27,333,575 17,894,541 65%
Queens University ASUN - 26,372,595 21,479,746 17,776,727 48%
Austin Peay ASUN United 25,678,171 22,249,063 16,365,007 57%
Eastern Kentucky ASUN United 25,201,223 23,088,272 19,150,403 32%
Stetson ASUN Pioneer 24,996,531 24,128,723 22,231,102 12%
Lipscomb ASUN - 24,691,061 23,536,274 21,741,402 14%
Florida Gulf Coast ASUN - 19,524,403 18,011,101 16,309,477 20%
North Florida ASUN - 17,324,591 14,803,998 14,450,562 20%
Central Arkansas ASUN United 16,831,604 15,186,832 14,616,307 15%
North Alabama ASUN United 15,423,738 13,955,756 12,104,040 27%
Bellarmine ASUN - 15,091,383 14,268,191 12,818,800 18%
West Georgia ASUN United 10,334,036 10,263,310 10,220,717 1%
Average per School 12 20,919,692 19,025,403 16,306,590 28%
Annual Athletic Department Spending – Atlantic 10 Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Richmond Atlantic 10 Patriot 47,266,585 42,197,648 38,071,357 24%
Fordham Atlantic 10 Patriot 44,514,033 43,971,302 39,567,321 13%
Dayton Atlantic 10 Pioneer 43,705,495 40,104,753 34,043,542 28%
Rhode Island Atlantic 10 Coastal 37,039,351 35,110,510 28,012,651 32%
Duquesne Atlantic 10 Northeast 28,802,065 26,560,156 24,476,457 18%
Davidson Atlantic 10 Pioneer 21,575,464 21,612,891 20,086,092 7%
Virginia Commonwealth Atlantic 10 - 42,025,801 39,613,443 36,824,686 14%
George Washington Atlantic 10 - 34,417,686 31,680,100 30,473,846 13%
Saint Louis Atlantic 10 - 32,115,732 29,100,236 31,571,057 2%
George Mason Atlantic 10 - 29,467,186 28,822,694 26,925,085 9%
Saint Joseph's Atlantic 10 - 23,053,827 24,114,221 22,989,452 0%
Loyola Chicago Atlantic 10 - 23,044,784 21,091,008 22,380,462 3%
St Bonaventure Atlantic 10 - 19,717,433 18,490,403 16,370,515 20%
La Salle Atlantic 10 - 18,013,745 14,363,828 15,010,308 20%
Average per School 14 31,768,513 29,773,800 27,628,774 15%
Annual Athletic Department Spending – Big 12 Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Kansas Big 12 Big 12 156,040,840 139,748,616 119,029,741 31%
Baylor Big 12 Big 12 148,063,513 137,460,582 111,131,098 33%
Texas Christian Big 12 Big 12 141,889,741 149,297,918 138,998,636 2%
Arizona Big 12 Big 12 138,959,027 136,866,623 116,078,717 20%
Colorado Big 12 Big 12 138,325,220 136,114,468 95,981,956 44%
Oklahoma State Big 12 Big 12 130,346,189 118,229,024 100,439,115 30%
Arizona State Big 12 Big 12 126,892,086 128,265,591 107,133,368 18%
Brigham Young Big 12 Big 12 115,666,650 106,430,702 79,763,543 45%
Texas Tech Big 12 Big 12 114,344,886 113,108,592 98,332,538 16%
Utah Big 12 Big 12 111,749,094 110,060,805 90,906,746 23%
West Virginia Big 12 Big 12 106,013,297 103,142,400 97,067,706 9%
Iowa State Big 12 Big 12 100,471,526 92,987,544 86,715,005 16%
Houston Big 12 Big 12 98,914,486 84,023,065 78,806,406 26%
Central Florida Big 12 Big 12 90,055,820 88,199,644 69,779,276 29%
Cincinnati Big 12 Big 12 89,597,392 77,436,016 60,524,390 48%
Kansas State Big 12 Big 12 87,502,697 96,925,648 84,245,973 4%
Average per School 16 118,427,029 113,643,577 95,933,388 23%
Annual Athletic Department Spending – Big East Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Connecticut Big East Indep - FBS 91,528,665 83,120,168 92,529,757 -1%
Villanova Big East Coastal 60,998,084 58,703,280 62,676,852 -3%
Georgetown Big East Patriot 58,357,795 68,972,755 47,075,217 24%
Providence Big East - 55,360,053 53,847,077 49,430,230 12%
St. John's Big East - 53,780,439 44,884,577 40,573,584 33%
Marquette Big East - 46,585,799 42,574,305 39,362,305 18%
DePaul Big East - 42,462,377 39,406,538 33,627,815 26%
Creighton Big East - 37,633,658 35,000,247 30,163,548 25%
Xavier Big East - 34,182,275 32,905,636 38,615,456 -11%
Butler Big East Pioneer 34,050,834 31,474,736 30,540,635 11%
Seton Hall Big East - 30,688,848 29,491,922 28,718,708 7%
Average per School 11 49,602,621 47,307,386 44,846,737 11%
Annual Athletic Department Spending – Big Sky Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Sacramento State Big Sky Big Sky 33,323,561 34,284,776 35,004,648 -5%
Northern Arizona Big Sky Big Sky 29,460,146 22,619,926 22,649,615 30%
Montana State Big Sky Big Sky 28,597,087 28,589,654 26,119,361 9%
Montana Big Sky Big Sky 28,044,922 23,951,594 22,283,988 26%
Idaho Big Sky Big Sky 24,112,825 23,141,397 17,610,083 37%
Northern Colorado Big Sky Big Sky 21,711,259 20,171,855 18,798,907 15%
Eastern Washington Big Sky Big Sky 20,082,060 19,263,928 15,915,979 26%
Weber State Big Sky Big Sky 18,284,425 17,889,271 17,080,383 7%
Portland State Big Sky Big Sky 17,520,602 18,490,681 16,160,889 8%
Idaho State Big Sky Big Sky 17,201,288 15,560,263 14,682,279 17%
Average per School 10 23,833,818 22,396,335 20,630,613 16%
Annual Athletic Department Spending – Big South Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
High Point Big South - 27,989,156 20,717,004 20,164,689 39%
Longwood Big South - 15,258,942 14,665,446 12,023,798 27%
Gardner-Webb Big South OVC-Big South 14,245,572 13,954,647 18,034,155 -21%
Charleston Southern Big South OVC-Big South 14,027,849 13,327,550 13,265,320 6%
Presbyterian Big South Pioneer 13,975,515 12,175,117 11,391,677 23%
Radford Big South - 13,291,235 12,542,448 12,194,004 9%
Winthrop Big South - 11,810,051 10,054,013 11,582,972 2%
South Carolina Upstate Big South - 10,502,773 9,412,283 8,946,029 17%
UNC Asheville Big South - 9,002,141 7,407,981 7,353,806 22%
Average per School 9 14,455,915 12,695,165 12,772,939 13%
Annual Athletic Department Spending – Big Ten Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Ohio State Big Ten Big Ten 262,172,467 234,409,941 209,874,565 25%
Southern California Big Ten Big Ten 242,378,198 212,013,703 187,650,353 29%
Michigan Big Ten Big Ten 220,814,081 202,501,688 176,070,866 25%
Pennsylvania State Big Ten Big Ten 199,046,216 191,411,846 174,110,034 14%
Washington Big Ten Big Ten 187,686,516 140,259,588 136,494,743 38%
Nebraska Big Ten Big Ten 175,438,100 160,904,566 124,061,227 41%
Wisconsin Big Ten Big Ten 172,873,023 173,758,101 132,104,285 31%
UCLA Big Ten Big Ten 170,897,220 141,964,728 131,106,913 30%
Indiana Big Ten Big Ten 164,249,955 126,886,128 113,738,066 44%
Michigan State Big Ten Big Ten 164,109,191 149,254,610 128,196,083 28%
Rutgers Big Ten Big Ten 155,852,426 130,221,793 130,891,215 19%
Iowa Big Ten Big Ten 150,493,777 140,482,011 126,680,448 19%
Illinois Big Ten Big Ten 149,390,875 134,767,269 113,652,548 31%
Oregon Big Ten Big Ten 148,961,287 128,532,281 121,162,341 23%
Minnesota Big Ten Big Ten 138,599,675 128,573,351 113,686,733 22%
Maryland Big Ten Big Ten 132,764,504 121,160,348 114,385,462 16%
Northwestern Big Ten Big Ten 124,080,838 117,587,514 105,383,998 18%
Purdue Big Ten Big Ten 116,766,603 105,239,251 89,722,572 30%
Average per School 18 170,920,831 152,218,262 134,942,914 27%
Annual Athletic Department Spending – Big West Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Hawaii Big West Mountain West 53,350,682 49,418,189 43,634,526 22%
UC Davis Big West Big Sky 46,626,686 40,571,193 34,863,428 34%
Cal Poly Big West Big Sky 35,298,634 30,710,336 27,857,623 27%
UC San Diego Big West - 30,251,874 26,830,048 25,973,056 16%
UC Irvine Big West - 29,611,950 25,229,757 23,191,075 28%
UC Santa Barbara Big West - 28,864,183 25,071,244 22,833,954 26%
Long Beach State Big West - 27,086,185 26,439,800 23,772,461 14%
Cal State Fullerton Big West - 24,240,924 21,899,172 21,213,944 14%
Cal State Northridge Big West - 21,703,752 19,829,463 19,349,694 12%
Cal State Bakersfield Big West - 17,837,609 18,317,243 16,374,340 9%
UC Riverside Big West - 16,771,144 15,792,444 13,444,939 25%
Average per School 11 30,149,420 27,282,626 24,773,549 22%
Annual Athletic Department Spending – Coastal Athletic Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Stony Brook Coastal Coastal 40,755,628 36,810,655 32,721,332 25%
Northeastern Coastal - 39,082,712 36,208,941 34,203,421 14%
Elon Coastal Coastal 35,793,576 33,613,892 30,690,272 17%
Monmouth Coastal Coastal 32,787,685 30,565,748 30,151,277 9%
William & Mary Coastal Coastal 30,794,145 34,044,814 27,447,196 12%
Campbell Coastal Coastal 30,779,783 30,027,747 27,956,135 10%
Hofstra Coastal - 29,620,086 28,037,692 25,291,104 17%
Drexel Coastal - 28,145,622 27,110,962 25,699,496 10%
Towson Coastal Coastal 27,431,821 27,643,056 26,258,297 4%
Charleston Coastal - 24,751,280 19,356,552 20,378,476 21%
UNC Wilmington Coastal - 20,640,983 17,696,115 15,355,940 34%
North Carolina A & T Coastal Coastal 18,007,107 16,374,848 26,766,137 -33%
Hampton Coastal Coastal 15,830,182 11,287,652 10,237,217 55%
Average per School 13 28,801,585 26,829,129 25,627,408 12%
Annual Athletic Department Spending – Conference USA Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Liberty CUSA CUSA 69,076,595 62,539,066 57,423,638 20%
Delaware CUSA CUSA 48,411,479 44,957,890 41,625,478 16%
Middle Tennessee State CUSA CUSA 43,275,343 35,578,198 35,614,512 22%
Florida International CUSA CUSA 41,981,914 41,445,861 35,610,534 18%
New Mexico State CUSA CUSA 38,923,972 35,828,331 31,168,241 25%
Western Kentucky CUSA CUSA 36,875,120 25,400,653 28,545,295 29%
UTEP CUSA CUSA 36,602,226 30,671,998 25,236,319 45%
Kennesaw State CUSA CUSA 32,926,067 30,783,810 20,022,946 64%
Louisiana Tech CUSA CUSA 30,305,928 27,808,448 25,579,294 18%
Jacksonville State CUSA CUSA 29,060,404 22,159,540 18,344,447 58%
Sam Houston State CUSA CUSA 26,567,953 22,475,641 19,861,089 34%
Missouri State CUSA CUSA 25,259,555 22,698,010 20,834,725 21%
Average per School 12 38,272,213 33,528,954 29,988,877 28%
Annual Athletic Department Spending – Horizon League Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Youngstown State Horizon League Missouri Valley 21,696,473 20,275,708 17,773,159 22%
Robert Morris Horizon League Northeast 21,120,272 17,641,388 17,107,726 23%
Oakland Horizon League - 16,407,364 16,053,225 17,325,704 -5%
Cleveland State Horizon League - 15,154,801 15,241,814 14,553,259 4%
Purdue Fort Wayne Horizon League - 14,832,883 13,392,326 13,062,826 14%
Wisconsin Milwaukee Horizon League - 14,758,861 15,989,783 19,531,917 -24%
Detroit Mercy Horizon League - 14,223,334 12,550,978 11,985,487 19%
Northern Kentucky Horizon League - 13,467,033 13,135,573 13,068,962 3%
Wisconsin Green Bay Horizon League - 12,675,912 10,701,534 8,535,676 49%
Wright State Horizon League - 11,815,664 12,026,496 10,609,757 11%
IU Indianapolis Horizon League - 11,284,503 10,755,046 10,281,925 10%
Average per School 11 15,221,555 14,342,170 13,985,127 9%
Annual Athletic Department Spending – Ivy League Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Yale Ivy Ivy 77,124,108 72,430,360 66,265,805 16%
Pennsylvania Ivy Ivy 56,137,691 46,277,380 44,747,142 25%
Princeton Ivy Ivy 47,797,015 44,300,839 37,118,165 29%
Harvard Ivy Ivy 43,636,552 39,568,660 32,850,494 33%
Brown Ivy Ivy 42,236,049 36,265,052 29,892,746 41%
Cornell Ivy Ivy 40,756,322 36,227,301 36,812,888 11%
Dartmouth Ivy Ivy 40,640,949 38,642,041 35,022,406 16%
Columbia Ivy Ivy 40,185,323 38,335,736 32,521,946 24%
Average per School 8 48,564,251 44,005,921 39,403,949 23%
Annual Athletic Department Spending – MAC Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Massachusetts MAC MAC 49,525,166 47,604,239 43,882,480 13%
at Buffalo MAC MAC 42,113,971 30,478,190 30,998,762 36%
Miami MAC MAC 40,819,194 39,126,336 37,880,709 8%
Western Michigan MAC MAC 40,487,398 40,804,290 34,422,529 18%
Toledo MAC MAC 37,298,170 34,919,422 33,812,616 10%
Eastern Michigan MAC MAC 37,094,526 35,555,897 33,009,018 12%
Central Michigan MAC MAC 36,647,135 35,740,895 33,368,289 10%
Kent State MAC MAC 34,453,185 33,308,164 29,289,419 18%
Ohio MAC MAC 32,958,838 30,138,630 27,605,053 19%
Bowling Green MAC MAC 31,864,946 30,154,920 25,353,774 26%
Akron Main Campus MAC MAC 30,010,416 28,265,821 25,335,181 18%
Ball State MAC MAC 29,737,219 28,979,328 28,526,892 4%
Northern Illinois MAC MAC 24,939,848 24,692,669 21,413,044 16%
Average per School 13 35,996,155 33,828,369 31,145,982 16%
Annual Athletic Department Spending – Metro Atlantic Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Sacred Heart Metro Atlantic Indep - FCS 41,021,209 36,865,165 31,970,299 28%
Quinnipiac Metro Atlantic - 31,702,101 30,807,443 29,086,450 9%
Merrimack Metro Atlantic Indep - FCS 30,694,837 28,747,018 26,284,588 17%
Fairfield Metro Atlantic - 28,699,637 26,430,320 24,094,424 19%
Marist Metro Atlantic Pioneer 22,301,262 21,541,298 19,211,495 16%
Iona Metro Atlantic - 19,953,984 18,309,467 16,433,066 21%
Siena Metro Atlantic - 19,594,975 14,653,799 16,305,787 20%
Mount St. Mary's Metro Atlantic - 19,101,249 14,562,341 13,762,464 39%
Rider Metro Atlantic - 16,973,386 15,840,152 15,520,117 9%
Niagara Metro Atlantic - 14,959,164 14,504,612 13,408,929 12%
Manhattan Metro Atlantic - 14,800,416 15,307,751 15,241,781 -3%
Canisius Metro Atlantic - 13,102,823 13,307,731 11,987,825 9%
Saint Peter's Metro Atlantic - 8,546,502 7,545,540 8,124,808 5%
Average per School 13 21,650,119 19,878,664 18,571,695 17%
Annual Athletic Department Spending – Mid-Eastern Conference Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Howard Mid-Eastern Mid-Eastern 23,646,782 19,119,613 15,949,053 48%
Norfolk State Mid-Eastern Mid-Eastern 21,939,879 17,340,285 16,048,768 37%
Morgan State Mid-Eastern Mid-Eastern 21,666,097 19,470,158 14,924,648 45%
Delaware State Mid-Eastern Mid-Eastern 16,266,754 15,986,336 13,786,304 18%
South Carolina State Mid-Eastern Mid-Eastern 13,516,308 12,905,128 6,894,365 96%
North Carolina Central Mid-Eastern Mid-Eastern 12,472,714 11,028,437 13,330,206 -6%
Maryland Eastern Shore Mid-Eastern - 9,402,536 7,697,463 6,377,981 47%
Coppin State Mid-Eastern - 5,007,750 3,592,976 3,631,398 38%
Average per School 8 15,489,853 13,392,550 11,367,840 36%
Annual Athletic Department Spending – Missouri Valley Conference Schools
Athletic Department
Expenses 2022-24 * Basketball
ConferenceFootball
ConferenceFY 2024 ($) FY 2023 ($) FY 2022 ($) 2-Year %
Increase
![]()
![]()
Illinois State Missouri Valley Missouri Valley 30,786,532 29,781,160 29,834,680 3%
Southern Illinois Missouri Valley Missouri Valley 28,355,917 23,715,044 21,513,903 32%
UIC Missouri Valley - 23,459,262 21,758,437 19,006,927 23%
Belmont Missouri Valley - 22,705,462 20,229,370 18,195,424 25%
Drake Missouri Valley Pioneer 21,791,106 19,927,305 18,731,990 16%
Indiana State Missouri Valley Missouri Valley 19,636,625 18,886,035 17,837,547 10%
Murray State Missouri Valley Missouri Valley 19,402,490 18,977,450 15,380,799 26%
Bradley Missouri Valley - 19,017,028 19,468,832 17,695,401 7%
Northern Iowa Missouri Valley Missouri Valley 17,006,201 17,334,994 17,301,412 -2%
Valparaiso Missouri Valley Pioneer 16,335,955 15,903,955 13,605,002 20%
Evansville Missouri Valley - 14,152,062 13,484,603 13,403,796 6%
Average per School 11 21,149,876 19,951,562 18,409,716 15%
