Ivy League Schools
2026-27 Year
JoinedNumber of
AthletesAthletic
Budget ($)
![]()
![]()
![]()
Brown 1954 995 43,218,288
Columbia 1954 799 43,349,775
Cornell 1954 1,150 46,719,601
Dartmouth 1954 882 41,963,544
Harvard 1954 1,058 47,700,542
Pennsylvania 1954 942 59,309,407
Princeton 1954 1,020 50,386,480
Yale 1954 936 77,961,312
Average per School 973 $ 51,326,119
All eight of the Ivy League schools have opted out of revenue sharing (institutional NIL). However this does not preclude Ivy league athletes from receiving third-party NIL compensation.
EADA Operating Expenses: Ivy League Schools 2022-25
Per EADA (aka Title IX) reporting, average 2025 athletic department operating costs were $ 51 million for Ivy League schools, a 30% increase in expenses over a 3-year span:
Athletic Department
Expenses 2022-25 * FY 2025 ($) FY 2024 ($) FY 2023 ($) FY 2022 ($) 3-Year %
Increase
![]()
![]()
![]()
![]()
Brown 43,218,288 42,236,049 36,265,052 29,892,746 45%
Columbia 43,349,775 40,185,323 38,335,736 32,521,946 33%
Cornell 46,719,601 40,756,322 36,227,301 36,812,888 27%
Dartmouth 41,963,544 40,640,949 38,642,041 35,022,406 20%
Harvard 47,700,542 43,636,552 39,568,660 32,850,494 45%
Pennsylvania 59,309,407 56,137,691 46,277,380 44,747,142 33%
Princeton 50,386,480 47,797,015 44,300,839 37,118,165 36%
Yale 77,961,312 77,124,108 72,430,360 66,265,805 18%
Average per School ($) 51,326,119 48,564,251 44,005,921 39,403,949 30%
* Expenses per Equity in Athletics Act (EADA) annual reporting. EADA differs from NCAA reporting with the primary difference being that EADA reporting does not require disclosure of payments made for athletic facilities debt service and leases. Consequently, EADA reporting typically results in lower annual expenses than NCAA reporting at most schools. See our methodology page for more detail and disclosures.

We didn’t just make this stuff up … see our page on methodology and sources of information. Questions on our data? Contact us at: NIL-NCAA.com Statistics compiled & edited by Patrick O’Rourke CPA, Washington, DC ![]()
