Coastal Athletic Association
Members 2026-27 Football
MemberBasketball
MemberAthletic
Budget
![]()
![]()
![]()
![]()
Albany Coastal America East 24,549,745
Bryant Coastal America East 28,476,424
Campbell Coastal Coastal 28,322,787
Charleston - Coastal 25,451,848
Drexel - Coastal 31,054,724
Elon Coastal Coastal 38,201,825
Hampton Coastal Coastal 17,330,745
Hofstra - Coastal 30,183,708
Maine Coastal America East 22,438,557
Monmouth Coastal Coastal 35,866,896
New Hampshire Coastal America East 44,558,664
North Carolina A & T Coastal Coastal 18,977,572
Northeastern - Coastal 39,796,041
Rhode Island Coastal Atlantic 10 41,724,734
Sacred Heart Coastal Metro Atlantic 43,901,462
Stony Brook Coastal Coastal 42,532,759
Towson Coastal Coastal 29,350,327
UNC Wilmington - Coastal 26,310,913
William & Mary Patriot Coastal 37,493,446
Total Members 13 13
Estimated NCAA Revenue Sharing 2026-27: Coastal Athletic Association Schools
Based on average operating revenue of around $ 5 million per school, estimated revenue sharing using the 22% NCAA benchmark results in an average of about $ 1.1 million per CAA school not including any third-party NIL athlete compensation. Revenue sharing is optional, schools can opt out entirely or pay any amount as long as total payments do not exceed $ 21.3 million for the 2026-27 fiscal year.
EADA Operating Expenses: CAA Football Schools 2022-25
Per EADA (aka Title IX) reporting, average 2025 athletic department operating costs were $ 23 million for Big Sky schools, a 28% increase in expenses over a 3-year span:
| Athletic Department Annual Expenses * | Football Conference | Basketball Conference | FY 2025 ($) | FY 2024 ($) | FY 2023 ($) | FY 2022 ($) | 3-year % Increase |
|---|---|---|---|---|---|---|---|
| Albany | Coastal | America East | 24,549,745 | 22,862,969 | 21,504,447 | 21,102,758 | 16% |
| Bryant | Coastal | America East | 28,476,424 | 27,042,228 | 24,327,303 | 23,746,913 | 20% |
| Campbell | Coastal | Coastal | 28,322,787 | 30,779,783 | 30,027,747 | 27,956,135 | 1% |
| Elon | Coastal | Coastal | 38,201,825 | 35,793,576 | 33,613,892 | 30,690,272 | 24% |
| Hampton | Coastal | Coastal | 17,330,745 | 15,830,182 | 11,287,652 | 10,237,217 | 69% |
| Maine | Coastal | America East | 22,438,557 | 20,148,241 | 26,711,496 | 24,213,545 | -7% |
| Monmouth | Coastal | Coastal | 35,866,896 | 32,787,685 | 30,565,748 | 30,151,277 | 19% |
| New Hampshire | Coastal | America East | 44,558,664 | 34,986,719 | 35,261,617 | 31,245,488 | 43% |
| North Carolina A & T | Coastal | Coastal | 18,977,572 | 18,007,107 | 16,374,848 | 26,766,137 | -29% |
| Rhode Island | Coastal | Atlantic 10 | 41,724,734 | 37,039,351 | 35,110,510 | 28,012,651 | 49% |
| Sacred Heart | Coastal | Metro Atlantic | 43,901,462 | 41,021,209 | 36,865,165 | 31,970,299 | 37% |
| Stony Brook | Coastal | Coastal | 42,532,759 | 40,755,628 | 36,810,655 | 32,721,332 | 30% |
| Towson | Coastal | Coastal | 29,350,327 | 27,431,821 | 27,643,056 | 26,258,297 | 12% |
| Average ($) | 13 | 32,017,884 | 29,575,885 | 28,161,857 | 26,544,025 | 21% |
EADA Operating Expenses: CAA Basketball Schools 2022-25
| Athletic Department Expenses 2022-25 * | Basketball Conference | Football Conference | FY 2025 ($) | FY 2024 ($) | FY 2023 ($) | FY 2022 ($) | 3-Year % Increase |
|---|---|---|---|---|---|---|---|
| Campbell | Coastal | Coastal | 28,322,787 | 30,779,783 | 30,027,747 | 27,956,135 | 1% |
| Charleston | Coastal | - | 25,451,848 | 24,751,280 | 19,356,552 | 20,378,476 | 25% |
| Drexel | Coastal | - | 31,054,724 | 28,145,622 | 27,110,962 | 25,699,496 | 21% |
| Elon | Coastal | Coastal | 38,201,825 | 35,793,576 | 33,613,892 | 30,690,272 | 24% |
| Hampton | Coastal | Coastal | 17,330,745 | 15,830,182 | 11,287,652 | 10,237,217 | 69% |
| Hofstra | Coastal | - | 30,183,708 | 29,620,086 | 28,037,692 | 25,291,104 | 19% |
| Monmouth | Coastal | Coastal | 35,866,896 | 32,787,685 | 30,565,748 | 30,151,277 | 19% |
| North Carolina A & T | Coastal | Coastal | 18,977,572 | 18,007,107 | 16,374,848 | 26,766,137 | -29% |
| Northeastern | Coastal | - | 39,796,041 | 39,082,712 | 36,208,941 | 34,203,421 | 16% |
| Stony Brook | Coastal | Coastal | 42,532,759 | 40,755,628 | 36,810,655 | 32,721,332 | 30% |
| Towson | Coastal | Coastal | 29,350,327 | 27,431,821 | 27,643,056 | 26,258,297 | 12% |
| UNC Wilmington | Coastal | - | 26,310,913 | 20,640,983 | 17,696,115 | 15,355,940 | 71% |
| William & Mary | Coastal | Patriot | 37,493,446 | 30,794,145 | 34,044,814 | 27,447,196 | 37% |
| Average per School ($) | 13 | 30,836,430 | 28,801,585 | 26,829,129 | 25,627,408 | 20% |
* Expenses per Equity in Athletics Act (EADA) annual reporting. EADA differs from NCAA reporting with the primary difference being that EADA reporting does not require disclosure of payments made for athletic facilities debt service and leases. Consequently, EADA reporting typically results in lower annual expenses than NCAA reporting at most schools. See our methodology page for more detail and disclosures.

We didn’t just make this stuff up … see our page on methodology and sources of information. Questions on our data? Contact us at: NIL-NCAA.com Statistics compiled & edited by Patrick O’Rourke CPA, Washington, DC ![]()
