Estimated NCAA Revenue Sharing 2025-26: Sun Belt Conference Schools
NCAA Revenue Sharing estimates 2025-26 * | Annual Revenue | 22% of Revenue | Est Revenue Sharing 2025 |
---|---|---|---|
Appalachian State | 13,522,783 | 2,975,012 | 2,975,012 |
Arkansas State | 10,961,745 | 2,411,584 | 2,411,584 |
Coastal Carolina | 6,057,710 | 1,332,696 | 1,332,696 |
Georgia Southern | 8,289,638 | 1,823,720 | 1,823,720 |
Georgia State | 14,063,569 | 3,093,985 | 3,093,985 |
James Madison | 6,975,380 | 1,534,584 | 1,534,584 |
Louisiana - Lafayette | 9,794,518 | 2,154,794 | 2,154,794 |
Louisiana - Monroe | 7,689,285 | 1,691,643 | 1,691,643 |
Marshall | 10,135,615 | 2,229,835 | 2,229,835 |
Old Dominion | 10,116,411 | 2,225,610 | 2,225,610 |
South Alabama | 8,457,690 | 1,860,692 | 1,860,692 |
Southern Mississippi | 8,083,426 | 1,778,354 | 1,778,354 |
Texas State | 7,433,062 | 1,635,274 | 1,635,274 |
Troy | 7,046,695 | 1,550,273 | 1,550,273 |
$ 9,187,681 | $ 2,021,290 | $ 2,021,290 |
* These are estimates of Revenue sharing per school allowed under the proposed NCAA revenue sharing model scheduled to become effective for the 2025-26 fiscal year. This table assumes each school will share 22% of its annual revenue with its athletes not to exceed the annual NCAA cap estimated to be $ 20.5 million for the 2025-26 fiscal year. However, any school can revenue share up to the $ 20.5 million cap even if it exceeds 22% of its annual revenue. Participation is optional, schools can elect not to share revenues with athletes, or share revenues at any amount less than the annual cap. The cap is estimated to increase to around $ 30 million annually per school over the next ten years. Revenue sharing is in addition to any 3rd party NIL compensation and athletic scholarships received by athletes.
Computed revenue includes event tickets and admission fees, TV, media and royalty rights, bowl game and event compensation and all related revenues. Revenue does not include funds from school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters. See our Methodology page for a summary of our data sources and procedures.
Estimated NIL Collective Funding 2024-25 Sun Belt Conference Schools:
Sun Belt Conference 2023-24 | ||
---|---|---|
Member Schools - 2023 | 14 | |
Member Schools - 2024 | 14 | |
Schools with Supporting Collectives | 13 | |
Average Collective Funding per School 2023-24 * | $ 1,110,467 |
Sun Belt Conference Schools 2023-24:
School | 2023 Conf | 2024 Conf | Collective Funding * | Total Support | Ticket Sales | Contributions |
---|---|---|---|---|---|---|
Appalachian State | Sun Belt | Sun Belt | $ 1,925,394 | 11,715,090 | 5,407,791 | 6,307,299 |
Arkansas State | Sun Belt | Sun Belt | $ 1,207,619 | 7,347,777 | 1,178,133 | 6,169,644 |
Coastal Carolina | Sun Belt | Sun Belt | $ 367,676 | 2,237,128 | 1,306,549 | 930,579 |
Georgia Southern | Sun Belt | Sun Belt | $ 844,462 | 5,138,145 | 1,999,550 | 3,138,595 |
Georgia State | Sun Belt | Sun Belt | $ 781,177 | 4,753,087 | 606,809 | 4,146,278 |
James Madison | Sun Belt | Sun Belt | $ 1,207,786 | 7,348,797 | 3,564,462 | 3,784,335 |
Louisiana - Lafayette | Sun Belt | Sun Belt | $ 1,284,835 | 7,817,600 | 2,411,959 | 5,405,641 |
Louisiana - Monroe | Sun Belt | Sun Belt | n/a | 1,873,989 | 623,091 | 1,250,898 |
Marshall | Sun Belt | Sun Belt | $ 1,462,900 | 8,901,037 | 2,946,763 | 5,954,274 |
Old Dominion | Sun Belt | Sun Belt | $ 2,389,384 | 14,538,249 | 2,493,640 | 12,044,609 |
South Alabama | Sun Belt | Sun Belt | $ 479,267 | 2,916,110 | 1,176,270 | 1,739,840 |
Southern Mississippi | Sun Belt | Sun Belt | $ 1,500,334 | 9,128,806 | 3,324,383 | 5,804,423 |
Texas State | Sun Belt | Sun Belt | $ 599,058 | 3,644,980 | 1,191,968 | 2,453,012 |
Troy | Sun Belt | Sun Belt | $ 386,184 | 2,349,746 | 778,536 | 1,571,210 |
* See our disclosure of Methodology as to how these estimates were arrived at.
Listing of Sun Belt Conference NIL Collectives by School:
Additions or Changes? Contact us at: [email protected]
Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC