NIL Collectives – Sun Belt Conference Schools

Sun Belt Conference 2023-24
Member Schools - 202314
Member Schools - 202414
Schools with Supporting Collectives13
Average Collective Funding per School 2023-24 * $ 1,110,467

Sun Belt Conference Schools 2023-24:

School2023
Conf
Collective
Funding *
Total
Support
Ticket
Sales
Contributions
Appalachian State Sun Belt $ 1,925,394 11,715,090 5,407,791 6,307,299
Arkansas State Sun Belt $ 1,207,619 7,347,777 1,178,133 6,169,644
Coastal Carolina Sun Belt $ 367,676 2,237,128 1,306,549 930,579
Georgia Southern Sun Belt $ 844,462 5,138,145 1,999,550 3,138,595
Georgia State Sun Belt $ 781,177 4,753,087 606,809 4,146,278
James Madison Sun Belt $ 1,207,786 7,348,797 3,564,462 3,784,335
Louisiana - LafayetteSun Belt $ 1,284,835 7,817,600 2,411,959 5,405,641
Louisiana - MonroeSun Beltn/a 1,873,989 623,091 1,250,898
Marshall Sun Belt $ 1,462,900 8,901,037 2,946,763 5,954,274
Old Dominion Sun Belt $ 2,389,384 14,538,249 2,493,640 12,044,609
South AlabamaSun Belt $ 479,267 2,916,110 1,176,270 1,739,840
Southern MississippiSun Belt $ 1,500,334 9,128,806 3,324,383 5,804,423
Texas State Sun Belt $ 599,058 3,644,980 1,191,968 2,453,012
Troy Sun Belt $ 386,184 2,349,746 778,536 1,571,210

* See our disclosure of Methodology as to how these estimates were arrived at.

Listing of Sun Belt Conference NIL Collectives  by School:

SchoolCollective(s)
Appalachian State Mountaineer Collective
Arkansas State Impackt Club
Coastal Carolina The Teal Collective
Georgia Southern Eagle Nation Collective
Georgia State All Blue All NIL
James Madison Montpelier Collective
Louisiana - LafayetteKrewe Allons
Louisiana - Monroe
Marshall The Thunder Trust
Old Dominion The Pride of ODU
South AlabamaJags Impact
Southern MississippiTo The Top Collective
Texas State Victory Star NIL
Troy Trojans Together

Additions or Changes? Contact us at: edits@nil-ncaa.com