Estimated NCAA Athlete Revenue Sharing 2025-26:
As part of the House v. NCAA proposed settlement, schools will be allowed to share athletic department revenues with their varsity athletes beginning in the 2025-26 academic year. While not finalized, under the proposed revenue sharing model, schools will be allowed to distribute revenue to its athletes up to 22% of the average Power 5 School annual athletic revenue. The estimate for average Power 5 school revenue is just under $ 100 million annually, so this will result in a tentative revenue sharing cap of $ 20.5 million per school for the upcoming 2025-26 fiscal year. This annual cap is estimated to grow to around $ 30 million over the next ten years.
We compiled data from the most recently available NCAA membership reporting of 20 Power Conference schools, and arrived at the following estimated revenue sharing allocations per team:
Estimated Revenue Sharing Power School Averages | Team | Average Per Team | Average Roster * | Average Per Athlete | % |
---|---|---|---|---|---|
Football | M | 15,029,708 | 105 | 143,140 | 77.3% |
Basketball | M | 3,209,097 | 15 | 222,050 | 16.5% |
Hockey | M | 545,334 | 26 | 20,975 | 2.6% |
Baseball | M | 358,510 | 34 | 10,394 | 1.8% |
Basketball | W | 229,259 | 14 | 16,740 | 1.2% |
Wrestling | M | 123,695 | 30 | 4,128 | 0.6% |
Volleyball | W | 101,916 | 17 | 6,161 | 0.5% |
Gymnastics | W | 89,335 | 19 | 4,905 | 0.4% |
Softball | W | 81,799 | 23 | 3,605 | 0.4% |
Hockey | W | 64,353 | 25 | 2,686 | 0.3% |
Soccer | M/W | 57,790 | 28 | 2,064 | 0.3% |
Track & Field / X-C | M/W | 41,761 | 49 | 852 | 0.2% |
Lacrosse | M/W | 39,562 | 41 | 975 | 0.2% |
Swimming | M/W | 30,802 | 30 | 1,027 | 0.2% |
Rowing | W | 19,771 | 64 | 297 | 0.1% |
Field Hockey | W | 19,039 | 25 | 724 | 0.1% |
Tennis | M/W | 16,529 | 9 | 1,837 | 0.1% |
Golf | M/W | 12,124 | 9 | 1,347 | 0.1% |
Beach Volleyball | W | 8,372 | 17 | 520 | 0.0% |
Totals per School | 19,432,197 | 100% |
Football and Men’s basketball account for close to 95% of team specific revenues at most Power Conference schools, and athletes on these two teams will be the major beneficiaries under the proposed revenue sharing model. While football receives the most revenue sharing per team, Men’s basketball ends up with a significantly higher average per player due to much smaller roster sizes (15 versus 105).
These are estimates of the amount of revenue sharing each school could distribute to its athletes for the 2025-26 fiscal year assuming each school limits revenue sharing to 22% of its annual athletic department revenues. However, any school can elect to share in excess of 22% of its athletic revenues as long as the total payout does not exceed $ 20.5 million annually. So, in theory, a mid-major FBS school could distribute revenue sharing to its athletes up to the $ 20.5 million annual cap even if this might represent say 90% of its annual athletic revenues. In reality though, it would be fiscally reckless for a smaller school to do this, so our estimates use the 22% benchmark as a guide to what schools would likely distribute in revenue sharing. Since participation in revenue sharing is optional, a school can elect not to share revenue with its athletes or opt to distribute amounts less than the proposed $ 20.5 million cap. However, doing so would likely put that school at a competitive disadvantage in athletic recruiting.
The NCAA model is titled Revenue Sharing so the initial cut at an allocation per team will begin with this computation. While close to 95% of all team specific revenue is attributed to football and men’s basketball at most P5 schools, other factors will likely affect the ultimate allocation including Title IX considerations.
These are averages per athlete. In actuality, a few players per team will get substantially higher than the average, while many will get much less. Let’s take football as an example: the average Power conference school will likely allocate around $ 15 million in annual revenue sharing to football, which based on a NCAA roster limit of 105 results in an average of around $ 143,000 per player. However, a coach may make a commitment of say 10% or $ 1.5 million per year to land a 5-star quarterback recruit. Then maybe $ 700,000 per year for some running backs and receivers, plus say $ 2 million annually for a starting offensive line to block for the running backs and protect that pricey 5-star quarterback recruit. It can quickly add up, and for players who see little if any playing time, their revenue share will also likely be little or none.
* Rosters sizes subject to NCAA proposed limits beginning in 2025-26
Estimated Revenue Sharing by Conference:
By our calculations, NCAA I schools could be shelling out over $ 1.6 billion annually in revenue sharing beginning next year. Based on NCAA reporting data compiled by USA Today, we arrived at the following estimates of 2025-26 revenue sharing by conference and member schools:
Average Annual Athletic Revenues per School * | # of Schools | Revenue per School | 22% of Revenue | Est Revenue Sharing 2025 |
---|---|---|---|---|
SEC | 16 | 122,170,753 | 26,877,566 | 20,424,460 |
Big Ten | 18 | 116,190,176 | 25,561,839 | 19,967,336 |
ACC | 18 | 85,546,578 | 18,820,247 | 18,332,466 |
Big 12 | 16 | 66,210,685 | 14,566,351 | 14,566,351 |
Pac-12 | 2 | 60,974,391 | 13,414,366 | 13,414,366 |
Sub-total - P5 Schools * | 70 | $ 100,420,042 | $ 22,092,409 | $ 18,229,688 |
Mountain West | 11 | 19,862,094 | 4,369,661 | 4,369,661 |
American Athletic | 13 | 13,597,219 | 2,991,388 | 2,991,388 |
Sun Belt | 14 | 9,187,681 | 2,021,290 | 2,021,290 |
Mid-American | 12 | 8,651,993 | 1,903,438 | 1,903,438 |
Conference USA | 10 | 7,466,103 | 1,642,543 | 1,642,543 |
Sub-total - G5 Schools | 60 | $ 11,493,375 | $ 2,528,543 | $ 2,528,543 |
All other NCAA I Schools | 232 | $ 3,881,357 | $ 853,899 | $ 853,899 |
Totals - All NCAA I Schools | 362 |
Computed Athletic Department revenue includes event tickets and admission fees, game guarantees, TV, media, licensing, advertising, sponsorships and royalty rights, bowl game, NCAA and conference distributions and all related revenues. Revenue does not include direct or indirect school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters.
Based on these estimates, the average Power 5 conference school ($ 18,755,486) will likely compensate its athletes over seven times what the average Group of 5 school ($ 2,528,543) and over twenty times what all other NCAA I schools ($ 853,899) will likely share. These estimates assume schools use the 22% revenue sharing benchmark for their own revenue sharing – however, any school can exceed to share in excess of 22% annually as long as the total annual payout does not exceed the $ 20.5 million cap.
* We are confident in these estimates: our computed average annual revenue per P5 conference school came to $ 100,420,042 – spot on with the $ 100 million average P5 estimate reportedly used to formulate the parameters of the proposed NCAA revenue sharing model. Note: Revenue sharing is in addition to any third-party NIL compensation and athletic scholarships received by athletes.
Note: A separate antitrust case (Fontenot v. NCAA) contests the proposed settlement reached in House v NCAA as being insufficient. Among the complaints is that the proposed 22% revenue sharing allocation is too low, and by inference that revenue sharing by NCAA member schools should be mandatory, not optional.
Estimated Athlete Revenue Sharing by NCAA I School 2025-26:
The following is an estimate of the likely amount each public NCAA I school would distribute to its athletes under the proposed NCAA revenue sharing agreement. This assumes each school limits revenue sharing to 22% of its annual revenue. However, schools can exceed the 22% benchmark as long as the revenue sharing payout does not exceed the annual cap per school estimated to be about $ 20.5 million for the 2025-26 fiscal year:
Revenue Sharing
Estimates 2025Conf Annual
Revenue22% of
Revenue2025 Cap
Ohio State Big Ten 187,930,323 41,344,671 20,500,000
Michigan Big Ten 166,204,848 36,565,067 20,500,000
Texas SEC 161,316,575 35,489,647 20,500,000
Alabama SEC 143,674,059 31,608,293 20,500,000
Nebraska Big Ten 142,131,011 31,268,822 20,500,000
Penn State Big Ten 141,979,389 31,235,466 20,500,000
Texas A&M SEC 138,935,509 30,565,812 20,500,000
Oklahoma SEC 134,140,083 29,510,818 20,500,000
Wisconsin Big Ten 132,091,734 29,060,181 20,500,000
Kentucky SEC 131,139,792 28,850,754 20,500,000
Arkansas SEC 128,309,736 28,228,142 20,500,000
Georgia SEC 125,201,819 27,544,400 20,500,000
Florida SEC 123,787,622 27,233,277 20,500,000
LSU SEC 123,379,555 27,143,502 20,500,000
Auburn SEC 122,045,527 26,850,016 20,500,000
Iowa Big Ten 118,237,834 26,012,323 20,500,000
Tennessee SEC 117,878,812 25,933,339 20,500,000
Michigan State Big Ten 117,004,694 25,741,033 20,500,000
Oregon Big Ten 112,696,955 24,793,330 20,500,000
Louisville ACC 109,745,038 24,143,908 20,500,000
Minnesota Big Ten 102,829,428 22,622,474 20,500,000
South Carolina SEC 102,805,072 22,617,116 20,500,000
Indiana Big Ten 102,392,473 22,526,344 20,500,000
Washington Big Ten 102,064,858 22,454,269 20,500,000
Missouri SEC 98,443,897 21,657,657 20,500,000
Purdue Big Ten 98,227,839 21,610,125 20,500,000
Florida State ACC 96,573,266 21,246,119 20,500,000
Illinois Big Ten 94,445,170 20,777,937 20,500,000
Mississippi SEC 93,462,097 20,561,661 20,500,000
North Carolina ACC 92,384,652 20,324,623 20,500,000
Clemson ACC 91,036,646 20,028,062 20,500,000
Kansas Big 12 89,242,319 19,633,310 20,500,000
Mississippi State SEC 88,041,139 19,369,051 20,500,000
Iowa State Big 12 86,403,751 19,008,825 20,500,000
Maryland Big Ten 82,283,284 18,102,322 20,500,000
UCLA Big Ten 81,961,661 18,031,565 20,500,000
West Virginia Big 12 81,632,904 17,959,239 20,500,000
Georgia Tech ACC 81,019,988 17,824,397 20,500,000
North Carolina State ACC 80,476,086 17,704,739 20,500,000
Arizona State Big 12 77,200,589 16,984,130 20,500,000
Rutgers Big Ten 76,561,314 16,843,489 20,500,000
Texas Tech Big 12 75,377,557 16,583,063 20,500,000
Virginia ACC 74,800,419 16,456,092 20,500,000
Arizona Big 12 73,374,904 16,142,479 20,500,000
Utah Big 12 73,358,616 16,138,896 20,500,000
Virginia Tech ACC 72,924,072 16,043,296 20,500,000
Kansas State Big 12 72,713,016 15,996,864 20,500,000
Oklahoma State Big 12 71,794,110 15,794,704 20,500,000
California ACC 70,959,035 15,610,988 20,500,000
Colorado Big 12 69,682,206 15,330,085 20,500,000
Oregon State Pac-12 62,557,861 13,762,729 20,500,000
Washington State Pac-12 59,390,920 13,066,002 20,500,000
Cincinnati Big 12 41,816,933 9,199,725 20,500,000
Nevada-Las Vegas MWC 29,750,807 6,545,178 20,500,000
Connecticut Big East 29,535,973 6,497,914 20,500,000
Memphis AAC 26,524,204 5,835,325 20,500,000
Central Florida Big 12 26,081,625 5,737,958 20,500,000
Boise State MWC 24,372,780 5,362,012 20,500,000
Fresno State MWC 23,992,615 5,278,375 20,500,000
Houston Big 12 22,060,373 4,853,282 20,500,000
Colorado State MWC 22,041,323 4,849,091 20,500,000
South Florida AAC 20,462,192 4,501,682 20,500,000
New Mexico MWC 19,941,247 4,387,074 20,500,000
Nevada MWC 19,890,559 4,375,923 20,500,000
East Carolina AAC 18,984,742 4,176,643 20,500,000
Wyoming MWC 18,676,631 4,108,859 20,500,000
San Diego State MWC 17,693,647 3,892,602 20,500,000
Hawaii Big West 15,608,789 3,433,934 20,500,000
Georgia State S-Belt 14,063,569 3,093,985 20,500,000
Appalachian State S-Belt 13,522,783 2,975,012 20,500,000
North Dakota State Summit 13,148,781 2,892,732 20,500,000
Utah State MWC 12,336,573 2,714,046 20,500,000
North Dakota Summit 12,204,707 2,685,036 20,500,000
Montana Big Sky 11,918,096 2,621,981 20,500,000
Wichita State AAC 11,906,324 2,619,391 20,500,000
Texas-San Antonio AAC 11,193,919 2,462,662 20,500,000
Kent State MAC 11,085,952 2,438,909 20,500,000
Arkansas State S-Belt 10,961,745 2,411,584 20,500,000
South Dakota State Summit 10,731,339 2,360,895 20,500,000
Florida International CUSA 10,457,738 2,300,702 20,500,000
Marshall S-Belt 10,135,615 2,229,835 20,500,000
Old Dominion S-Belt 10,116,411 2,225,610 20,500,000
Toledo MAC 10,107,516 2,223,654 20,500,000
Texas-El Paso CUSA 10,083,334 2,218,333 20,500,000
San Jose State MWC 9,924,753 2,183,446 20,500,000
Louisiana-Lafayette S-Belt 9,794,518 2,154,794 20,500,000
Florida Atlantic AAC 9,468,471 2,083,064 20,500,000
Montana State Big Sky 9,421,648 2,072,763 20,500,000
Western Michigan MAC 9,280,852 2,041,787 20,500,000
William & Mary CAA 9,092,373 2,000,322 20,500,000
Nebraska-Omaha Summit 9,074,612 1,996,415 20,500,000
Massachusetts A10 9,021,011 1,984,622 20,500,000
Alabama at Birmingham AAC 8,956,239 1,970,373 20,500,000
Bowling Green MAC 8,933,474 1,965,364 20,500,000
New Mexico State CUSA 8,911,525 1,960,536 20,500,000
Middle Tennessee CUSA 8,851,990 1,947,438 20,500,000
Miami (Ohio) MAC 8,848,517 1,946,674 20,500,000
Akron MAC 8,812,130 1,938,669 20,500,000
North Texas AAC 8,791,927 1,934,224 20,500,000
Central Michigan MAC 8,623,857 1,897,249 20,500,000
South Alabama S-Belt 8,457,690 1,860,692 20,500,000
Georgia Southern S-Belt 8,289,638 1,823,720 20,500,000
Ohio MAC 8,193,131 1,802,489 20,500,000
Illinois State MVC 8,116,615 1,785,655 20,500,000
Southern Mississippi S-Belt 8,083,426 1,778,354 20,500,000
Louisiana Tech CUSA 7,982,795 1,756,215 20,500,000
Jackson State SWAC 7,773,812 1,710,239 20,500,000
Eastern Michigan MAC 7,729,246 1,700,434 20,500,000
Louisiana-Monroe S-Belt 7,689,285 1,691,643 20,500,000
Virginia Commonwealth A10 7,602,581 1,672,568 20,500,000
Western Kentucky CUSA 7,551,622 1,661,357 20,500,000
Ball State MAC 7,530,392 1,656,686 20,500,000
Texas State S-Belt 7,433,062 1,635,274 20,500,000
Northern Illinois MAC 7,432,721 1,635,199 20,500,000
Buffalo MAC 7,246,128 1,594,148 20,500,000
Missouri State MVC 7,096,823 1,561,301 20,500,000
Troy S-Belt 7,046,695 1,550,273 20,500,000
James Madison S-Belt 6,975,380 1,534,584 20,500,000
New Hampshire AM East 6,416,670 1,411,667 20,500,000
California-Davis Big West 6,373,174 1,402,098 20,500,000
Charlotte AAC 6,086,956 1,339,130 20,500,000
Coastal Carolina S-Belt 6,057,710 1,332,696 20,500,000
Southeastern Louisiana Southland 5,802,004 1,276,441 20,500,000
Southern Illinois MVC 5,531,987 1,217,037 20,500,000
South Dakota Summit 5,522,744 1,215,004 20,500,000
Idaho Big Sky 5,475,898 1,204,698 20,500,000
Sam Houston State CUSA 5,405,153 1,189,134 20,500,000
Florida A&M SWAC 5,291,597 1,164,151 20,500,000
Rhode Island A10 5,264,067 1,158,095 20,500,000
Albany AM East 5,221,198 1,148,664 20,500,000
Northern Iowa MVC 5,080,013 1,117,603 20,500,000
California Polytechnic Big West 5,078,219 1,117,208 20,500,000
Southern SWAC 5,018,375 1,104,043 20,500,000
Kennesaw State CUSA 4,835,519 1,063,814 20,500,000
Sacramento State Big Sky 4,720,801 1,038,576 20,500,000
George Mason A10 4,620,770 1,016,569 20,500,000
Stony Brook CAA 4,552,632 1,001,579 20,500,000
McNeese State Southland 4,460,526 981,316 20,500,000
Alabama State SWAC 4,458,891 980,956 20,500,000
Maine AM East 4,294,310 944,748 20,500,000
Vermont AM East 4,287,365 943,220 20,500,000
East Tennessee State Southern 4,254,929 936,084 20,500,000
Arkansas-Pine Bluff SWAC 4,253,463 935,762 20,500,000
Northern Colorado Big Sky 4,117,149 905,773 20,500,000
Lamar Southland 4,040,619 888,936 20,500,000
Citadel Southern 3,931,356 864,898 20,500,000
Northern Arizona Big Sky 3,922,043 862,849 20,500,000
California-Irvine Big West 3,709,359 816,059 20,500,000
Youngstown State Horizon 3,698,887 813,755 20,500,000
North Florida ASUN 3,598,743 791,723 20,500,000
Texas Southern SWAC 3,598,136 791,590 20,500,000
North Carolina A&T CAA 3,579,281 787,442 20,500,000
Southern Utah WAC 3,568,515 785,073 20,500,000
Tennessee-Chattanooga Southern 3,529,320 776,450 20,500,000
Murray State MVC 3,526,246 775,774 20,500,000
Central Arkansas ASUN 3,521,414 774,711 20,500,000
College of Charleston CAA 3,470,276 763,461 20,500,000
Austin Peay ASUN 3,443,351 757,537 20,500,000
Stephen F. Austin WAC 3,437,325 756,212 20,500,000
Eastern Kentucky ASUN 3,350,516 737,114 20,500,000
Eastern Washington Big Sky 3,305,381 727,184 20,500,000
Towson CAA 3,304,287 726,943 20,500,000
South Carolina State MEAC 3,288,021 723,365 20,500,000
Prairie View A&M SWAC 3,269,726 719,340 20,500,000
Weber State Big Sky 3,260,976 717,415 20,500,000
Western Carolina Southern 3,258,688 716,911 20,500,000
Idaho State Big Sky 3,251,217 715,268 20,500,000
Long Beach State Big West 3,244,095 713,701 20,500,000
Jacksonville State CUSA 3,115,248 685,355 20,500,000
Norfolk State MEAC 3,102,827 682,622 20,500,000
Eastern Illinois OVC 3,014,524 663,195 20,500,000
Tennessee Tech OVC 2,966,636 652,660 20,500,000
Oakland Horizon 2,918,138 641,990 20,500,000
Alcorn State SWAC 2,918,132 641,989 20,500,000
Nicholls State Southland 2,823,129 621,088 20,500,000
North Carolina Wilmington CAA 2,783,777 612,431 20,500,000
Northwestern State La Southland 2,718,473 598,064 20,500,000
Binghamton AM East 2,628,552 578,281 20,500,000
Indiana State MVC 2,573,065 566,074 20,500,000
Tennessee-Martin OVC 2,517,550 553,861 20,500,000
Florida Gulf Coast ASUN 2,517,260 553,797 20,500,000
Southeast Missouri State OVC 2,508,796 551,935 20,500,000
Grambling State SWAC 2,489,931 547,785 20,500,000
Portland State Big Sky 2,489,848 547,767 20,500,000
California-Santa Barbara Big West 2,466,132 542,549 20,500,000
Tarleton State WAC 2,441,406 537,109 20,500,000
Western Illinois OVC 2,390,542 525,919 20,500,000
Texas-Arlington WAC 2,389,367 525,661 20,500,000
Arkansas-Little Rock OVC 2,310,583 508,328 20,500,000
Texas A&M-Corpus Christi Southland 2,271,799 499,796 20,500,000
Massachusetts-Lowell AM East 2,225,277 489,561 20,500,000
Southern Illinois Edwardsville OVC 2,216,427 487,614 20,500,000
Illinois-Chicago MVC 2,194,742 482,843 20,500,000
Utah Tech WAC 2,148,856 472,748 20,500,000
North Carolina Central MEAC 2,102,571 462,566 20,500,000
Utah Valley WAC 2,091,610 460,154 20,500,000
Tennessee State OVC 2,002,408 440,530 20,500,000
Wisconsin-Green Bay Horizon 1,890,485 415,907 20,500,000
North Alabama ASUN 1,881,761 413,987 20,500,000
Morehead State OVC 1,876,261 412,777 20,500,000
VMI Southern 1,851,268 407,279 20,500,000
North Carolina Greensboro Southern 1,843,583 405,588 20,500,000
California State-Fullerton Big West 1,817,621 399,877 20,500,000
Missouri-Kansas City Summit 1,790,439 393,897 20,500,000
Texas-Rio Grande Valley WAC 1,787,569 393,265 20,500,000
Cleveland State Horizon 1,786,021 392,925 20,500,000
Central Connecticut NEC 1,763,424 387,953 20,500,000
Radford Big South 1,761,835 387,604 20,500,000
Wright State Horizon 1,714,794 377,255 20,500,000
Maryland-Baltimore Cty AM East 1,692,086 372,259 20,500,000
Wisconsin-Milwaukee Horizon 1,623,233 357,111 20,500,000
Mississippi Valley State SWAC 1,593,781 350,632 20,500,000
Northern Kentucky Horizon 1,526,658 335,865 20,500,000
Maryland-Eastern Shore MEAC 1,466,750 322,685 20,500,000
North Carolina Asheville Big South 1,421,565 312,744 20,500,000
California-San Diego Big West 1,382,837 304,224 20,500,000
New Jersey Tech AM East 1,349,787 296,953 20,500,000
Alabama A&M SWAC 1,345,574 296,026 20,500,000
California State-Bakersfield Big West 1,254,479 275,985 20,500,000
Morgan State MEAC 1,247,370 274,421 20,500,000
California-Riverside Big West 1,241,054 273,032 20,500,000
Coppin State MEAC 1,215,677 267,449 20,500,000
Purdue Fort Wayne Horizon 1,191,837 262,204 20,500,000
Longwood Big South 1,158,308 254,828 20,500,000
Winthrop Big South 1,149,466 252,883 20,500,000
Indiana-Purdue Indianapolis Horizon 1,132,733 249,201 20,500,000
California State-Northridge Big West 979,609 215,514 20,500,000
South Carolina Upstate Big South 963,236 211,912 20,500,000
Delaware State MEAC 835,191 183,742 20,500,000
New Orleans Southland 681,927 150,024 20,500,000
Chicago State NEC 533,237 117,312 20,500,000
The above data includes public NCAA Division I colleges only, comprehensive private school data is not currently available. For our sources of information see our Methodology page.
Non-Power Conference Schools face a newly tilted playing field:
Non-Power conference schools have much smaller revenues and their athlete revenue sharing pool will likely be a fraction of what big schools can – and will – pay. In men’s basketball and football, the average Power conference player can expect to receive between 5 to 60 times what a non-power conference player would receive.
Recruiting by non-power conference teams in revenue generating sports is going to be much more difficult. Since inception of the NCAA in 1906, all Division I member schools have recruited athletes subject to the same financial parameters: all schools were subject to identical scholarship limits per sport, and no member school could compensate athletes directly. The revenue sharing model scheduled to begin in 2025 will uproot this this long existing level playing field, and drastically alter the competitive balance between NCAA I schools.
Substantial increase in potential athletic scholarships for NCAA I athletes:
The NCAA recognizes that revenue sharing will primarily benefit athletes in only a few sports. To address this issue, the organization has proposed to eliminate existing scholarship restrictions on all D1 sports and instead substitute roster limits. This could create a substantial increase in athletic scholarships especially in non-revenue sports. For example, the scholarship limit in women’s rowing will increase from 20 to 68, in softball from 12 to 25 and in baseball from 11.7 to 34. Here are the new limits under the proposal:
Scholarship Limits
per NCAA I SportTeam Old
limitNew
limitIncrease
Per team%
Increase# of
TeamsIncrease in
Available
Scholarships# of
Athletes
Men's NCAA I Sports
Baseball M 11.7 34 22.3 191% 305 6,802 12,109
Basketball M 13 15 2 15% 362 724 5,826
Fencing M 4.5 24 19.5 433% 23 449 444
Football (FBS) M 85 105 20 24% 133 2,660 16,907
Golf M 4.5 9 4.5 100% 305 1,373 3,090
Gymnastics M 6.3 20 13.7 217% 12 164 250
Hockey M 18 26 8 44% 63 504 1,834
Lacrosse M 12.6 48 35.4 281% 77 2,726 3,914
Skiing M 6.3 16 9.7 154% 11 107 160
Soccer M 9.9 28 18.1 183% 212 3,837 6,708
Swimming M 9.9 30 20.1 203% 137 2,754 4,032
Tennis M 4.5 10 5.5 122% 242 1,331 2,485
Track / X-C M 12.6 62 49.4 392% 301 14,869 11,942
Volleyball M 4.5 18 13.5 300% 29 392 610
Water polo M 4.5 24 19.5 433% 29 566 774
Wrestling M 9.9 30 20.1 203% 80 1,608 2,805
Women's NCAA I Sports
Basketball W 15 15 - - 360 - 5,468
Beach volleyball W 6 19 13 217% 67 871 1,202
Bowling W 5 11 6 120% 37 222 360
Equestrian W 15 50 35 233% 20 700 798
Fencing W 5 24 19 380% 28 532 506
Field hockey W 12 27 15 125% 82 1,230 2,024
Golf W 6 9 3 50% 277 831 2,357
Gymnastics W 12 20 8 67% 62 496 1,279
Hockey W 18 26 8 44% 39 312 1,006
Lacrosse W 12 38 26 217% 130 3,380 4,459
Rowing W 20 68 48 240% 92 4,416 1,824
Rugby W 12 36 24 200% 11 264 386
Skiing W 7 16 9 129% 12 108 192
Soccer W 14 28 14 100% 348 4,872 10,658
Softball W 12 25 13 108% 307 3,991 7,024
Swimming W 14 30 16 114% 200 3,200 6,196
Tennis W 8 10 2 25% 312 624 2,930
Track / X-C W 18 62 44 244% 350 15,400 14,116
Triathlon W 6.5 14 7.5 115% 12 90 110
Acrobatics W 14 55 41 293% 6 246 252
Volleyball W 12 18 6 50% 346 2,076 6,159
Water polo W 8 24 16 200% 37 592 854
Wrestling W 10 30 20 200% 4 80 46
-
Mixed / Coed Sports -
Rifle Mix 3.6 12 8.4 233% 22 185 262
Stunt Mix 14 65 51 364% 2 102 74
Totals 86,212 144,432
The potential impact of these additional awards is massive. Under our calculations, NCAA I schools could award up to 86,212 additional “full-ride” scholarships. Assuming a value of $ 35,000 annually per scholarship, this would result in potentially up to $ 3 billion in additional scholarship awards per year – almost double the estimated $ 1.6 billion in revenue sharing distributions.
But the actual increase is going to be substantially less than $ 3 billion. Scholarships awards are optional – a school can fully fund a sport or make awards less than the maximum allowed. Many schools already operate with roster sizes less than the NCAA limit, and they will have a new financial incentive to operate with smaller teams. And sadly, we’re likely to see cuts to non-revenue sports at many schools. Athletic directors are currently looking at a new reality where the costs of sponsoring a (competitive) non-revenue sport are likely to increase significantly, while the historical offsetting subsidy from sports such as football is being substantially decreased due to revenue sharing. To make matters worse, athletic departments are losing an undetermined amount of support from booster contributions being diverted to NIL collectives rather than directly to the schools. There are going to be painful decisions to make about non-revenue sports at many schools.
Potential Total Impact to schools from House v NCAA settlement:
As part of the potential settlement of the House v NCAA antitrust litigation, the NCAA has proposed the revenue sharing model outlined above, as well as removing scholarship limits for all NCAA I sports in order to give some additional consideration to athletes participating in non-revenue sports. For purposes of this analysis we are assuming a school’s athletic scholarship costs will increase by 25% – this percentage may be too low as there will likely be intense pressure from non-revenue sports to fully fund athletic scholarships. In addition to revenue sharing and additional scholarship costs, schools are currently losing booster financial support from donor funds that are being contributed to NIL collectives rather than directly to the schools. These three elements will have a potentially severe effect on a school’s athletic budget. The estimated potential total impact by school is as follows:
School Conference Potential
ImpactRevenue
SharingAdditional
ScholarshipsCollective
Funding
Ohio State Big Ten 46,532,889 20,500,000 5,779,488 20,253,400
Texas SEC 46,383,278 20,500,000 3,610,803 22,272,474
Michigan Big Ten 44,826,373 20,500,000 7,969,319 16,357,054
Louisiana State SEC 43,784,920 20,500,000 3,147,779 20,137,141
Georgia SEC 41,790,010 20,500,000 2,963,443 18,326,566
Texas A & M SEC 41,139,680 20,500,000 3,410,965 17,228,714
Alabama SEC 40,443,349 20,500,000 3,947,942 15,995,406
Penn State Big Ten 40,140,587 20,500,000 5,847,097 13,793,489
Oklahoma SEC 39,970,272 20,500,000 4,652,676 14,817,595
Florida SEC 39,016,701 20,500,000 2,714,463 15,802,237
Indiana Big Ten 38,765,985 20,500,000 4,634,825 13,631,160
Clemson ACC 38,660,808 20,028,062 3,374,371 15,258,374
Michigan State Big Ten 37,749,450 20,500,000 4,213,978 13,035,471
Tennessee SEC 36,922,560 20,500,000 4,820,395 11,602,164
Auburn SEC 36,819,789 20,500,000 4,730,835 11,588,953
Arkansas SEC 35,667,345 20,500,000 3,623,305 11,544,039
Kentucky SEC 35,528,729 20,500,000 3,774,524 11,254,204
Virginia ACC 34,786,480 16,456,092 5,550,086 12,780,301
Oregon Big Ten 34,431,698 20,500,000 3,307,891 10,623,807
Washington Big Ten 33,999,852 20,500,000 4,093,057 9,406,794
Wisconsin Big Ten 33,933,906 20,500,000 4,451,499 8,982,406
Louisville ACC 33,677,589 20,500,000 3,734,149 9,443,439
Iowa Big Ten 33,561,225 20,500,000 3,362,494 9,698,730
South Carolina SEC 33,188,246 20,500,000 3,133,545 9,554,700
Illinois Big Ten 33,164,856 20,500,000 3,353,188 9,311,667
Florida State ACC 32,488,584 20,500,000 1,954,392 10,034,191
North Carolina ACC 32,464,714 20,324,623 3,784,472 8,355,617
Mississippi SEC 32,093,419 20,500,000 2,721,040 8,872,378
Nebraska Big Ten 31,694,189 20,500,000 3,220,270 7,973,918
Minnesota Big Ten 31,688,043 20,500,000 4,016,619 7,171,424
Kansas Big 12 31,147,549 19,633,310 4,086,281 7,427,957
Missouri SEC 30,236,639 20,500,000 2,589,779 7,146,859
Iowa State Big 12 29,056,493 19,008,825 2,496,355 7,551,312
Purdue Big Ten 29,022,536 20,500,000 3,011,956 5,510,579
Mississippi State SEC 28,973,295 19,369,051 3,137,077 6,467,166
UCLA Big Ten 28,161,174 18,031,565 4,210,184 5,919,423
Virginia Tech ACC 27,339,417 16,043,296 3,563,217 7,732,903
Arizona State Big 12 26,751,484 16,984,130 4,077,476 5,689,877
North Carolina State ACC 26,740,957 17,704,739 3,100,788 5,935,429
Utah Big 12 26,640,437 16,138,896 3,248,572 7,252,969
Maryland Big Ten 26,606,786 18,102,322 4,769,350 3,735,112
Arizona Big 12 26,557,531 16,142,479 4,000,369 6,414,683
West Virginia Big 12 26,118,703 17,959,239 2,664,101 5,495,362
Rutgers Big Ten 25,759,545 16,843,489 5,291,239 3,624,816
Georgia InstituteTechnology ACC 25,604,600 17,824,397 3,498,392 4,281,809
Texas Tech Big 12 25,446,092 16,583,063 1,876,847 6,986,182
