Estimated NCAA Athlete Revenue Sharing 2025-26:

As part of the House v. NCAA proposed settlement, schools will be allowed to share athletic department revenues with their varsity athletes beginning in the 2025-26 academic year. While not finalized, under the proposed revenue sharing model, schools will be allowed to distribute revenue to its athletes up to 22% of the average Power 5 School annual athletic revenue. The estimate for average Power 5 school revenue is just under $ 100 million annually, so this will result in a cap for 2025-26 of around $ 21 million (estimated to grow to $ 33 million over the next ten years).

We compiled data from the most recently available NCAA membership reporting of 20 Power Conference schools, and arrived at the following estimated revenue sharing allocations per team:

Estimated Revenue Sharing
Power School Averages
TeamAverage
Per Team
Average
Roster *
Average
Per Athlete
%
Football M 15,029,708 105 143,140 77.3%
Basketball M 3,209,097 15 222,050 16.5%
Hockey M545,3342620,9752.6%
BaseballM 358,510 34 10,394 1.8%
Basketball W 229,259 14 16,740 1.2%
WrestlingM123,695
30
4,1280.6%
VolleyballW 101,916 17 6,161 0.5%
GymnasticsW89,335194,9050.4%
SoftballW 81,799 23 3,605 0.4%
Hockey W64,353252,6860.3%
SoccerM/W57,790282,0640.3%
Track & Field / X-CM/W41,761498520.2%
Lacrosse M/W39,562419750.2%
Swimming M/W30,802301,0270.2%
Rowing W19,771642970.1%
Field HockeyW19,039257240.1%
TennisM/W16,52991,8370.1%
GolfM/W12,12491,3470.1%
Beach VolleyballW8,372175200.0%
Totals per School 19,432,197100%

Football and Men’s basketball account for close to 95% of team specific revenues at most Power Conference schools, and athletes on these two teams will be the major beneficiaries under the proposed revenue sharing model. While football receives the most revenue sharing per team, Men’s basketball ends up with a significantly higher average per player due to much smaller roster sizes (15 versus 105).

These are estimates of the amount of revenue sharing each school could distribute to its athletes for the 2025-26 fiscal year assuming each school limits revenue sharing to 22% of its annual athletic department revenues. However, any school can elect to share in excess of 22% of its athletic revenues as long as the total payout does not exceed $ 21 million annually.  So, in theory, a mid-major FBS school could distribute revenue sharing to its athletes up to the $ 21 million annual cap even if this might represent say 90% of its annual athletic revenues. In reality though, it would be fiscally reckless for a smaller school to do this, so our estimates use the 22% benchmark as a guide to what schools would likely distribute in revenue sharing.  Since participation in revenue sharing is optional, a school can elect not to share revenue with its athletes or opt to distribute amounts less than the proposed $ 21 million cap. However, doing so would likely put that school at a competitive disadvantage in athletic recruiting.

The NCAA model is titled Revenue Sharing so the initial cut at an allocation per team will begin with this computation. While close to 95% of all team specific revenue is attributed to football and men’s basketball at most P5 schools, other factors will likely affect the ultimate allocation including Title IX considerations.

These are averages per athlete. In actuality, a few players per team will get substantially higher than the average, while many will get much less. Let’s take football as an example: the average Power conference school will likely allocate around $ 15 million in annual revenue sharing to football, which based on a NCAA roster limit of 105 results in an average of around $ 143,000 per player. However, a coach may make a commitment of say 10% or $ 1.5 million per year to land a 5-star quarterback recruit. Then maybe $ 700,000 per year for some running backs and receivers, plus say $ 2 million annually for a starting offensive line to block for the running backs and protect that pricey 5-star quarterback recruit. It can quickly add up, and for players who see little if any playing time, their revenue share will also likely be little or none.

* Rosters sizes subject to NCAA proposed limits beginning in 2025-26

Estimated Revenue Sharing by Conference:

By our calculations, NCAA I schools could be shelling out over $ 1.6 billion annually in revenue sharing beginning next year. Based on NCAA reporting data compiled by USA Today, we arrived at the following estimates of 2025-26 revenue sharing by conference and member schools:

Average Annual Athletic
Revenues per School *
# of
Schools
Revenue
per School
22% of
Revenue

2025 Cap
SEC 16 122,170,753 26,877,566 20,862,047
Big Ten 18 116,190,176 25,561,839 20,359,707
ACC18 85,546,578 18,820,247 18,443,578
Big 1216 66,210,685 14,566,351 14,566,351
Pac-12 2 60,974,391 13,414,366 13,414,366
Sub-total - P5 Schools *70 $ 100,420,042 $ 22,092,409 $ 18,755,486
Mountain West11 19,862,094 4,369,661 4,369,661
American Athletic13 13,597,219 2,991,388 2,991,388
Sun Belt14 9,187,681 2,021,290 2,021,290
Mid-American12 8,651,993 1,903,438 1,903,438
Conference USA10 7,466,103 1,642,543 1,642,543
Sub-total - G5 Schools 60$ 11,493,375$ 2,528,543$ 2,528,543
All other NCAA I Schools232$ 3,881,357$ 853,899$ 853,899
Totals - All NCAA I Schools362

Computed Athletic Department revenue includes event tickets and admission fees, game guarantees, TV, media, licensing, advertising, sponsorships and royalty rights, bowl game, NCAA and conference distributions and all related revenues. Revenue does not include direct or indirect school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters.

Based on these estimates, the average Power 5 conference school ($ 18,755,486) will likely compensate its athletes over seven times what the average Group of 5 school ($ 2,528,543) and over twenty times what all other NCAA I schools ($ 853,899) will likely share. These estimates assume schools use the 22% revenue sharing benchmark for their own revenue sharing – however, any school can exceed to share in excess of 22% annually as long as the total annual payout does not exceed the $ 21 million cap.

* We are confident in these estimates: our computed average annual revenue per P5 conference school came to $ 100,420,042 – spot on with the $ 100 million average P5 estimate reportedly used to formulate the parameters of the proposed NCAA revenue sharing model. Note: Revenue sharing is in addition to any third-party NIL compensation and athletic scholarships received by athletes.

Note: A separate antitrust case (Fontenot v. NCAA) contests the proposed settlement reached in House v NCAA as being insufficient. Among the complaints is that the proposed 22% revenue sharing allocation is too low, and by inference that revenue sharing by NCAA member schools should be mandatory, not optional.


Estimated Athlete Revenue Sharing by NCAA I School 2025-26:

The following is an estimate of the likely amount each public NCAA I school would distribute to its athletes under the proposed NCAA revenue sharing agreement. This assumes each school limits revenue sharing to 22% of its annual revenue. However, schools can exceed the 22% benchmark as long as the revenue sharing payout does not exceed the annual cap per school estimated to be about $ 21 million for the 2025-26 fiscal year:

Maximum Revenue Sharing
Estimates 2025-26
GroupConfAnnual
Revenue
22% of
Revenue
2025 Cap% of
revenue
Ohio StateP5Big Ten 187,930,323 41,344,671 21,000,000 11%
MichiganP5Big Ten 166,204,848 36,565,067 21,000,000 13%
TexasP5SEC 161,316,575 35,489,647 21,000,000 13%
AlabamaP5SEC 143,674,059 31,608,293 21,000,000 15%
Nebraska P5Big Ten 142,131,011 31,268,822 21,000,000 15%
Penn StateP5Big Ten 141,979,389 31,235,466 21,000,000 15%
Texas A&MP5SEC 138,935,509 30,565,812 21,000,000 15%
OklahomaP5SEC 134,140,083 29,510,818 21,000,000 16%
Wisconsin P5Big Ten 132,091,734 29,060,181 21,000,000 16%
KentuckyP5SEC 131,139,792 28,850,754 21,000,000 16%
ArkansasP5SEC 128,309,736 28,228,142 21,000,000 16%
GeorgiaP5SEC 125,201,819 27,544,400 21,000,000 17%
FloridaP5SEC 123,787,622 27,233,277 21,000,000 17%
LSUP5SEC 123,379,555 27,143,502 21,000,000 17%
AuburnP5SEC 122,045,527 26,850,016 21,000,000 17%
IowaP5Big Ten 118,237,834 26,012,323 21,000,000 18%
TennesseeP5SEC 117,878,812 25,933,339 21,000,000 18%
Michigan StateP5Big Ten 117,004,694 25,741,033 21,000,000 18%
OregonP5Big Ten 112,696,955 24,793,330 21,000,000 19%
LouisvilleP5ACC 109,745,038 24,143,908 21,000,000 19%
MinnesotaP5Big Ten 102,829,428 22,622,474 21,000,000 20%
South CarolinaP5SEC 102,805,072 22,617,116 21,000,000 20%
IndianaP5Big Ten 102,392,473 22,526,344 21,000,000 21%
WashingtonP5Big Ten 102,064,858 22,454,269 21,000,000 21%
MissouriP5SEC 98,443,897 21,657,657 21,000,000 21%
PurdueP5Big Ten 98,227,839 21,610,125 21,000,000 21%
Florida StateP5ACC 96,573,266 21,246,119 21,000,000 22%
IllinoisP5Big Ten 94,445,170 20,777,937 20,777,937 22%
MississippiP5SEC 93,462,097 20,561,661 20,561,661 22%
North CarolinaP5ACC 92,384,652 20,324,623 20,324,623 22%
ClemsonP5ACC 91,036,646 20,028,062 20,028,062 22%
KansasP5Big 12 89,242,319 19,633,310 19,633,310 22%
Mississippi StateP5SEC 88,041,139 19,369,051 19,369,051 22%
Iowa StateP5Big 12 86,403,751 19,008,825 19,008,825 22%
MarylandP5Big Ten 82,283,284 18,102,322 18,102,322 22%
UCLAP5Big Ten 81,961,661 18,031,565 18,031,565 22%
West VirginiaP5Big 12 81,632,904 17,959,239 17,959,239 22%
Georgia TechP5ACC 81,019,988 17,824,397 17,824,397 22%
North Carolina StateP5ACC 80,476,086 17,704,739 17,704,739 22%
Arizona StateP5Big 12 77,200,589 16,984,130 16,984,130 22%
RutgersP5Big Ten 76,561,314 16,843,489 16,843,489 22%
Texas TechP5Big 12 75,377,557 16,583,063 16,583,063 22%
VirginiaP5ACC 74,800,419 16,456,092 16,456,092 22%
ArizonaP5Big 12 73,374,904 16,142,479 16,142,479 22%
UtahP5Big 12 73,358,616 16,138,896 16,138,896 22%
Virginia TechP5ACC 72,924,072 16,043,296 16,043,296 22%
Kansas StateP5Big 12 72,713,016 15,996,864 15,996,864 22%
Oklahoma StateP5Big 12 71,794,110 15,794,704 15,794,704 22%
CaliforniaP5ACC 70,959,035 15,610,988 15,610,988 22%
ColoradoP5Big 12 69,682,206 15,330,085 15,330,085 22%
Oregon StateP5Pac-12 62,557,861 13,762,729 13,762,729 22%
Washington StateP5Pac-12 59,390,920 13,066,002 13,066,002 22%
CincinnatiP5Big 12 41,816,933 9,199,725 9,199,725 22%
Nevada-Las VegasG5MWC 29,750,807 6,545,178 6,545,178 22%
ConnecticutD1Big East 29,535,973 6,497,914 6,497,914 22%
MemphisG5AAC 26,524,204 5,835,325 5,835,325 22%
Central FloridaP5Big 12 26,081,625 5,737,958 5,737,958 22%
Boise StateG5MWC 24,372,780 5,362,012 5,362,012 22%
Fresno StateG5MWC 23,992,615 5,278,375 5,278,375 22%
HoustonP5Big 12 22,060,373 4,853,282 4,853,282 22%
Colorado StateG5MWC 22,041,323 4,849,091 4,849,091 22%
South FloridaG5AAC 20,462,192 4,501,682 4,501,682 22%
New MexicoG5MWC 19,941,247 4,387,074 4,387,074 22%
NevadaG5MWC 19,890,559 4,375,923 4,375,923 22%
East CarolinaG5AAC 18,984,742 4,176,643 4,176,643 22%
WyomingG5MWC 18,676,631 4,108,859 4,108,859 22%
San Diego StateG5MWC 17,693,647 3,892,602 3,892,602 22%
HawaiiD1Big West 15,608,789 3,433,934 3,433,934 22%
Georgia StateG5S-Belt 14,063,569 3,093,985 3,093,985 22%
Appalachian StateG5S-Belt 13,522,783 2,975,012 2,975,012 22%
North Dakota StateD1Summit 13,148,781 2,892,732 2,892,732 22%
Utah StateG5MWC 12,336,573 2,714,046 2,714,046 22%
North DakotaD1Summit 12,204,707 2,685,036 2,685,036 22%
MontanaD1Big Sky 11,918,096 2,621,981 2,621,981 22%
Wichita StateG5AAC 11,906,324 2,619,391 2,619,391 22%
Texas-San AntonioG5AAC 11,193,919 2,462,662 2,462,662 22%
Kent StateG5MAC 11,085,952 2,438,909 2,438,909 22%
Arkansas StateG5S-Belt 10,961,745 2,411,584 2,411,584 22%
South Dakota StateD1Summit 10,731,339 2,360,895 2,360,895 22%
Florida InternationalG5CUSA 10,457,738 2,300,702 2,300,702 22%
MarshallG5S-Belt 10,135,615 2,229,835 2,229,835 22%
Old DominionG5S-Belt 10,116,411 2,225,610 2,225,610 22%
ToledoG5MAC 10,107,516 2,223,654 2,223,654 22%
Texas-El PasoG5CUSA 10,083,334 2,218,333 2,218,333 22%
San Jose StateG5MWC 9,924,753 2,183,446 2,183,446 22%
Louisiana-LafayetteG5S-Belt 9,794,518 2,154,794 2,154,794 22%
Florida AtlanticG5AAC 9,468,471 2,083,064 2,083,064 22%
Montana StateD1Big Sky 9,421,648 2,072,763 2,072,763 22%
Western MichiganG5MAC 9,280,852 2,041,787 2,041,787 22%
William & MaryD1CAA 9,092,373 2,000,322 2,000,322 22%
Nebraska-OmahaD1Summit 9,074,612 1,996,415 1,996,415 22%
MassachusettsD1A10 9,021,011 1,984,622 1,984,622 22%
Alabama at BirminghamG5AAC 8,956,239 1,970,373 1,970,373 22%
Bowling GreenG5MAC 8,933,474 1,965,364 1,965,364 22%
New Mexico StateG5CUSA 8,911,525 1,960,536 1,960,536 22%
Middle TennesseeG5CUSA 8,851,990 1,947,438 1,947,438 22%
Miami (Ohio)G5MAC 8,848,517 1,946,674 1,946,674 22%
AkronG5MAC 8,812,130 1,938,669 1,938,669 22%
North TexasG5AAC 8,791,927 1,934,224 1,934,224 22%
Central MichiganG5MAC 8,623,857 1,897,249 1,897,249 22%
South AlabamaG5S-Belt 8,457,690 1,860,692 1,860,692 22%
Georgia SouthernG5S-Belt 8,289,638 1,823,720 1,823,720 22%
OhioG5MAC 8,193,131 1,802,489 1,802,489 22%
Illinois StateD1MVC 8,116,615 1,785,655 1,785,655 22%
Southern MississippiG5S-Belt 8,083,426 1,778,354 1,778,354 22%
Louisiana TechG5CUSA 7,982,795 1,756,215 1,756,215 22%
Jackson StateD1SWAC 7,773,812 1,710,239 1,710,239 22%
Eastern MichiganG5MAC 7,729,246 1,700,434 1,700,434 22%
Louisiana-MonroeG5S-Belt 7,689,285 1,691,643 1,691,643 22%
Virginia CommonwealthD1A10 7,602,581 1,672,568 1,672,568 22%
Western KentuckyG5CUSA 7,551,622 1,661,357 1,661,357 22%
Ball StateG5MAC 7,530,392 1,656,686 1,656,686 22%
Texas StateG5S-Belt 7,433,062 1,635,274 1,635,274 22%
Northern IllinoisG5MAC 7,432,721 1,635,199 1,635,199 22%
BuffaloG5MAC 7,246,128 1,594,148 1,594,148 22%
Missouri StateD1MVC 7,096,823 1,561,301 1,561,301 22%
TroyG5S-Belt 7,046,695 1,550,273 1,550,273 22%
James MadisonG5S-Belt 6,975,380 1,534,584 1,534,584 22%
New HampshireD1AM East 6,416,670 1,411,667 1,411,667 22%
California-DavisD1Big West 6,373,174 1,402,098 1,402,098 22%
CharlotteG5AAC 6,086,956 1,339,130 1,339,130 22%
Coastal CarolinaG5S-Belt 6,057,710 1,332,696 1,332,696 22%
Southeastern LouisianaD1Southland 5,802,004 1,276,441 1,276,441 22%
Southern IllinoisD1MVC 5,531,987 1,217,037 1,217,037 22%
South DakotaD1Summit 5,522,744 1,215,004 1,215,004 22%
IdahoD1Big Sky 5,475,898 1,204,698 1,204,698 22%
Sam Houston StateG5CUSA 5,405,153 1,189,134 1,189,134 22%
Florida A&MD1SWAC 5,291,597 1,164,151 1,164,151 22%
Rhode IslandD1A10 5,264,067 1,158,095 1,158,095 22%
AlbanyD1AM East 5,221,198 1,148,664 1,148,664 22%
Northern IowaD1MVC 5,080,013 1,117,603 1,117,603 22%
California PolytechnicD1Big West 5,078,219 1,117,208 1,117,208 22%
SouthernD1SWAC 5,018,375 1,104,043 1,104,043 22%
Kennesaw StateG5CUSA 4,835,519 1,063,814 1,063,814 22%
Sacramento StateD1Big Sky 4,720,801 1,038,576 1,038,576 22%
George MasonD1A10 4,620,770 1,016,569 1,016,569 22%
Stony BrookD1CAA 4,552,632 1,001,579 1,001,579 22%
McNeese StateD1Southland 4,460,526 981,316 981,316 22%
Alabama StateD1SWAC 4,458,891 980,956 980,956 22%
MaineD1AM East 4,294,310 944,748 944,748 22%
VermontD1AM East 4,287,365 943,220 943,220 22%
East Tennessee StateD1Southern 4,254,929 936,084 936,084 22%
Arkansas-Pine BluffD1SWAC 4,253,463 935,762 935,762 22%
Northern ColoradoD1Big Sky 4,117,149 905,773 905,773 22%
LamarD1Southland 4,040,619 888,936 888,936 22%
CitadelD1Southern 3,931,356 864,898 864,898 22%
Northern ArizonaD1Big Sky 3,922,043 862,849 862,849 22%
California-IrvineD1Big West 3,709,359 816,059 816,059 22%
Youngstown StateD1Horizon 3,698,887 813,755 813,755 22%
North FloridaD1ASUN 3,598,743 791,723 791,723 22%
Texas SouthernD1SWAC 3,598,136 791,590 791,590 22%
North Carolina A&TD1CAA 3,579,281 787,442 787,442 22%
Southern UtahD1WAC 3,568,515 785,073 785,073 22%
Tennessee-ChattanoogaD1Southern 3,529,320 776,450 776,450 22%
Murray StateD1MVC 3,526,246 775,774 775,774 22%
Central ArkansasD1ASUN 3,521,414 774,711 774,711 22%
College of CharlestonD1CAA 3,470,276 763,461 763,461 22%
Austin PeayD1ASUN 3,443,351 757,537 757,537 22%
Stephen F. AustinD1WAC 3,437,325 756,212 756,212 22%
Eastern KentuckyD1ASUN 3,350,516 737,114 737,114 22%
Eastern WashingtonD1Big Sky 3,305,381 727,184 727,184 22%
TowsonD1CAA 3,304,287 726,943 726,943 22%
South Carolina StateD1MEAC 3,288,021 723,365 723,365 22%
Prairie View A&MD1SWAC 3,269,726 719,340 719,340 22%
Weber StateD1Big Sky 3,260,976 717,415 717,415 22%
Western CarolinaD1Southern 3,258,688 716,911 716,911 22%
Idaho StateD1Big Sky 3,251,217 715,268 715,268 22%
Long Beach StateD1Big West 3,244,095 713,701 713,701 22%
Jacksonville StateG5CUSA 3,115,248 685,355 685,355 22%
Norfolk StateD1MEAC 3,102,827 682,622 682,622 22%
Eastern IllinoisD1OVC 3,014,524 663,195 663,195 22%
Tennessee TechD1OVC 2,966,636 652,660 652,660 22%
OaklandD1Horizon 2,918,138 641,990 641,990 22%
Alcorn StateD1SWAC 2,918,132 641,989 641,989 22%
Nicholls StateD1Southland 2,823,129 621,088 621,088 22%
North Carolina WilmingtonD1CAA 2,783,777 612,431 612,431 22%
Northwestern State LaD1Southland 2,718,473 598,064 598,064 22%
BinghamtonD1AM East 2,628,552 578,281 578,281 22%
Indiana StateD1MVC 2,573,065 566,074 566,074 22%
Tennessee-MartinD1OVC 2,517,550 553,861 553,861 22%
Florida Gulf CoastD1ASUN 2,517,260 553,797 553,797 22%
Southeast Missouri StateD1OVC 2,508,796 551,935 551,935 22%
Grambling StateD1SWAC 2,489,931 547,785 547,785 22%
Portland StateD1Big Sky 2,489,848 547,767 547,767 22%
California-Santa BarbaraD1Big West 2,466,132 542,549 542,549 22%
Tarleton StateD1WAC 2,441,406 537,109 537,109 22%
Western IllinoisD1OVC 2,390,542 525,919 525,919 22%
Texas-ArlingtonD1WAC 2,389,367 525,661 525,661 22%
Arkansas-Little RockD1OVC 2,310,583 508,328 508,328 22%
Texas A&M-Corpus ChristiD1Southland 2,271,799 499,796 499,796 22%
Massachusetts-LowellD1AM East 2,225,277 489,561 489,561 22%
Southern Illinois EdwardsvilleD1OVC 2,216,427 487,614 487,614 22%
Illinois-ChicagoD1MVC 2,194,742 482,843 482,843 22%
Utah TechD1WAC 2,148,856 472,748 472,748 22%
North Carolina CentralD1MEAC 2,102,571 462,566 462,566 22%
Utah ValleyD1WAC 2,091,610 460,154 460,154 22%
Tennessee StateD1OVC 2,002,408 440,530 440,530 22%
Wisconsin-Green BayD1Horizon 1,890,485 415,907 415,907 22%
North AlabamaD1ASUN 1,881,761 413,987 413,987 22%
Morehead StateD1OVC 1,876,261 412,777 412,777 22%
VMID1Southern 1,851,268 407,279 407,279 22%
North Carolina GreensboroD1Southern 1,843,583 405,588 405,588 22%
California State-FullertonD1Big West 1,817,621 399,877 399,877 22%
Missouri-Kansas CityD1Summit 1,790,439 393,897 393,897 22%
Texas-Rio Grande ValleyD1WAC 1,787,569 393,265 393,265 22%
Cleveland StateD1Horizon 1,786,021 392,925 392,925 22%
Central ConnecticutD1NEC 1,763,424 387,953 387,953 22%
RadfordD1Big South 1,761,835 387,604 387,604 22%
Wright StateD1Horizon 1,714,794 377,255 377,255 22%
Maryland-Baltimore CtyD1AM East 1,692,086 372,259 372,259 22%
Wisconsin-MilwaukeeD1Horizon 1,623,233 357,111 357,111 22%
Mississippi Valley StateD1SWAC 1,593,781 350,632 350,632 22%
Northern KentuckyD1Horizon 1,526,658 335,865 335,865 22%
Maryland-Eastern ShoreD1MEAC 1,466,750 322,685 322,685 22%
North Carolina AshevilleD1Big South 1,421,565 312,744 312,744 22%
California-San DiegoD1Big West 1,382,837 304,224 304,224 22%
New Jersey TechD1AM East 1,349,787 296,953 296,953 22%
Alabama A&MD1SWAC 1,345,574 296,026 296,026 22%
California State-BakersfieldD1Big West 1,254,479 275,985 275,985 22%
Morgan StateD1MEAC 1,247,370 274,421 274,421 22%
California-RiversideD1Big West 1,241,054 273,032 273,032 22%
Coppin StateD1MEAC 1,215,677 267,449 267,449 22%
Purdue Fort WayneD1Horizon 1,191,837 262,204 262,204 22%
LongwoodD1Big South 1,158,308 254,828 254,828 22%
WinthropD1Big South 1,149,466 252,883 252,883 22%
Indiana-Purdue IndianapolisD1Horizon 1,132,733 249,201 249,201 22%
California State-NorthridgeD1Big West 979,609 215,514 215,514 22%
South Carolina UpstateD1Big South 963,236 211,912 211,912 22%
Delaware StateD1MEAC 835,191 183,742 183,742 22%
New OrleansD1Southland 681,927 150,024 150,024 22%
Chicago StateD1NEC 533,237 117,312 117,312 22%

The above data includes public NCAA Division I colleges only, comprehensive private school data is not currently available. For our sources of information see our Methodology page.

Non-Power Conference Schools face a newly tilted playing field:

Non-Power conference schools have much smaller revenues and their athlete revenue sharing pool will likely be a fraction of what big schools can – and will – pay. In men’s basketball and football, the average Power conference player can expect to receive between 5 to 60 times what a non-power conference player would receive.

Recruiting by non-power conference teams in revenue generating sports is going to be much more difficult. Since inception of the NCAA in 1906, all Division I member schools have recruited athletes subject to the same financial parameters: all schools were subject to identical scholarship limits per sport, and no member school could compensate athletes directly. The revenue sharing model scheduled to begin in 2025 will uproot this this long existing level playing field, and drastically alter the competitive balance between NCAA I schools.

Substantial increase in potential athletic scholarships for NCAA I athletes:

The NCAA recognizes that revenue sharing will primarily benefit athletes in only a few sports. To address this issue, the organization has proposed to eliminate existing scholarship restrictions on all D1 sports and instead substitute roster limits.  This could create a substantial increase in athletic scholarships especially in non-revenue sports. For example, the scholarship limit in women’s rowing will increase from 20 to 68, in softball from 12 to 25 and in baseball from 11.7 to 34.  Here are the new limits under the proposal:

Scholarship Limits
per NCAA I Sport
TeamOld
limit
New
limit
Increase
Per team
%
Increase
# of
Teams
Increase in
Available
Scholarships
# of
Athletes
Men's NCAA I Sports
BaseballM11.73422.3191% 305 6,802 12,109
BasketballM1315215% 362 724 5,826
FencingM4.52419.5433% 23 449 444
Football (FBS)M851052024% 133 2,660 16,907
GolfM4.594.5100% 305 1,373 3,090
GymnasticsM6.32013.7217% 12 164 250
HockeyM1826844% 63 504 1,834
LacrosseM12.64835.4281% 77 2,726 3,914
SkiingM6.3169.7154% 11 107 160
SoccerM9.92818.1183% 212 3,837 6,708
SwimmingM9.93020.1203% 137 2,754 4,032
TennisM4.5105.5122% 242 1,331 2,485
Track / X-CM12.66249.4392% 301 14,869 11,942
VolleyballM4.51813.5300% 29 392 610
Water poloM4.52419.5433% 29 566 774
WrestlingM9.93020.1203% 80 1,608 2,805
Women's NCAA I Sports
BasketballW1515-- 360 - 5,468
Beach volleyballW61913217% 67 871 1,202
BowlingW5116120% 37 222 360
EquestrianW155035233% 20 700 798
FencingW52419380% 28 532 506
Field hockeyW122715125% 82 1,230 2,024
GolfW69350% 277 831 2,357
GymnasticsW1220867% 62 496 1,279
HockeyW1826844% 39 312 1,006
LacrosseW123826217% 130 3,380 4,459
RowingW206848240% 92 4,416 1,824
RugbyW123624200% 11 264 386
SkiingW7169129% 12 108 192
SoccerW142814100% 348 4,872 10,658
SoftballW122513108% 307 3,991 7,024
SwimmingW143016114% 200 3,200 6,196
TennisW810225% 312 624 2,930
Track / X-CW186244244% 350 15,400 14,116
TriathlonW6.5147.5115% 12 90 110
AcrobaticsW145541293% 6 246 252
VolleyballW1218650% 346 2,076 6,159
Water poloW82416200% 37 592 854
WrestlingW103020200% 4 80 46
-
Mixed / Coed Sports -
RifleMix3.6128.4233% 22 185 262
StuntMix146551364% 2 102 74
Totals86,212 144,432

The potential impact of these additional awards is massive. Under our calculations, NCAA I schools could award up to 86,212 additional “full-ride” scholarships. Assuming a value of $ 35,000 annually per scholarship, this would result in potentially up to $ 3 billion in additional scholarship awards per year – almost double the estimated $ 1.6 billion in revenue sharing distributions.

But the actual increase is going to be substantially less than $ 3 billion. Scholarships awards are optional – a school can fully fund a sport or make awards less than the maximum allowed. Many schools already operate with roster sizes less than the NCAA limit, and they will have a new financial incentive to operate with smaller teams. And sadly, we’re likely to see cuts to non-revenue sports at many schools. Athletic directors are currently looking at a new reality where the costs of sponsoring a (competitive) non-revenue sport are likely to increase significantly, while the historical offsetting subsidy from sports such as football is being substantially decreased due to revenue sharing. To make matters worse, athletic departments are losing an undetermined amount of support from booster contributions being diverted to NIL collectives rather than directly to the schools. There are going to be painful decisions to make about non-revenue sports at many schools.

Potential Total Impact to schools from House v NCAA settlement:

As part of the potential settlement of the House v NCAA antitrust litigation, the NCAA has proposed the revenue sharing model outlined above, as well as removing scholarship limits for all NCAA I sports in order to give some additional consideration to athletes participating in non-revenue sports. For purposes of this analysis we are assuming a school’s athletic scholarship costs will increase by 25% – this percentage may be too low as there will likely be intense pressure from non-revenue sports to fully fund athletic scholarships.  In addition to revenue sharing and additional scholarship costs, schools are currently losing booster financial support from donor funds that are being contributed to NIL collectives rather than directly to the schools.  These three elements will have a potentially severe effect on a school’s athletic budget. The estimated potential total impact by school is as follows:

SchoolConferenceFootball
Division
Revenue
Sharing
Additional
Scholarships
Collective
Funding
Total
Impact
Ohio State Big TenFBS 21,000,000 5,779,488 20,253,400 $ 47,032,889
Texas SECFBS 21,000,000 3,610,803 22,272,474 $ 46,883,278
MichiganBig TenFBS 21,000,000 7,969,319 16,357,054 $ 45,326,373
Louisiana State SECFBS 21,000,000 3,147,779 20,137,141 $ 44,284,920
GeorgiaSECFBS 21,000,000 2,963,443 18,326,566 $ 42,290,010
Texas A & M SECFBS 21,000,000 3,410,965 17,228,714 $ 41,639,680
AlabamaSECFBS 21,000,000 3,947,942 15,995,406 $ 40,943,349
Penn State Big TenFBS 21,000,000 5,847,097 13,793,489 $ 40,640,587
OklahomaSECFBS 21,000,000 4,652,676 14,817,595 $ 40,470,272
FloridaSECFBS 21,000,000 2,714,463 15,802,237 $ 39,516,701
