Conference Members 2023-24 2025-26
Illinois Big Ten Big Ten
Indiana Big Ten Big Ten
Iowa Big Ten Big Ten
Maryland Big Ten Big Ten
Michigan Big Ten Big Ten
Michigan State Big Ten Big Ten
Minnesota Big Ten Big Ten
Nebraska Big Ten Big Ten
Northwestern Big Ten Big Ten
Ohio State Big Ten Big Ten
Penn State Big Ten Big Ten
Purdue Big Ten Big Ten
Rutgers Big Ten Big Ten
Wisconsin Big Ten Big Ten
Oregon Pac-12 Big Ten
Southern Cal Pac-12 Big Ten
UCLA Pac-12 Big Ten
Washington Pac-12 Big Ten
Total Members 14 18
Estimated NCAA Revenue Sharing 2025-26: Big Ten Schools
Football and Men’s basketball account for close to 90% of team specific revenues at most Power Conference schools, and athletes in these two sports will be the major beneficiaries of revenue sharing:
| Estimated Revenue Sharing Big Ten Schools 2025-26 | Revenue Share % | Team / Sport Allocation ($) | Eligible Athletes | Average per Athlete ($) |
|
|---|---|---|---|---|---|
| Football | 75.1% | 15,399,304 | 105 | 146,660 | |
| Men's Basketball | 15.0% | 3,062,084 | 15 | 204,139 | |
| All Other Sports | 9.9% | 2,038,612 | 563 | 3,621 | |
| Big Ten Averages | 100.0% | $ 20,500,000 | 683 | $ 30,015 |
These are averages per athlete, a few players per team will receive substantially higher than the average, while many will get much less. For athletes who see little if any playing time, their revenue share will also likely be minimal. Estimates are based on team specific revenues as reported to the NCAA.
Big Ten athletic departments are incurring significant operating losses even before the effect of Revenue Sharing
Per 2024 NCAA reporting, Big Ten athletic departments averaged a net operating loss of $ 55 million per school, ranging from a low of $ 28 million to a high of $ 98 million:
| Annual Operating Results Big Ten Schools ($) | Average per School 2024 | Low Range | High Range |
|---|---|---|---|
| Operating Revenue (see below) | 133,217,638 | 96,755,050 | 194,549,658 |
| Operating Expenses (see below) | 188,462,418 | 131,292,067 | 292,670,315 |
| Net Operating Loss | - 55,244,780 | - 28,560,013 | - 98,120,657 |
| Booster Contributions | 42,720,351 | 11,382,899 | 77,058,338 |
| School Support & Student Fees | 6,300,995 | -0- | 28,617,806 |
| Net Surplus (Deficit) | - 6,223,434 | - 41,507,426 | $ 6,709,374 |
Average athletics operating revenue for Big Ten schools was $ 133 million in 2024, ranging from a low of $ 96 million to a high of $ 194 million. Average athletic department contributions per school was $ 42 million, ranging from a low of $ 11 million to a high of $ 77 million:
| Annual Revenue & Support Big Ten Schools ($) | Average per School 2024 | Low Range | High Range |
|---|---|---|---|
| Ticket Sales | 32,790,388 | 14,733,345 | 58,788,651 |
| Media & Conference Income | 53,602,056 | 50,110,386 | 63,125,470 |
| Bowl Game Distributions | 9,816,807 | 7,869,398 | 15,128,872 |
| NCAA Distributions | 4,841,309 | 4,017,798 | 5,650,903 |
| Game Day & Event Revenue | 5,938,354 | 1,999,064 | 15,225,413 |
| Licensing, Advertising & Sponsorships | 16,770,006 | 7,066,819 | 34,415,551 |
| Game Guarantees | 720,954 | -0- | 4,909,984 |
| Other Operating Income | 8,737,764 | 2,106,778 | 25,124,457 |
| Total Operating Revenue | $ 133,217,638 | $ 96,755,050 | $ 194,549,658 |
| Booster Contributions | 42,720,351 | 11,382,899 | 77,058,338 |
| School Support & Student Fees | 6,300,995 | -0- | 28,617,806 |
| Total Revenue & Support | $ 182,238,984 | $ 127,768,033 | $ 254,933,664 |
Average athletic department operating expenses for Big Ten schools was $ 188 million in 2024, ranging from a low of $ 131 million to a high of $ 292 million:
| Annual Operating Expenses Big Ten Schools ($) | Average per School 2024 | Low Range | High Range |
|---|---|---|---|
| Salaries - Coaching Staff | 35,998,721 | 23,298,385 | 54,271,966 |
| Salaries - Admin & Support | 33,347,253 | 24,182,293 | 50,932,905 |
| Severance Payments | 2,584,844 | -0- | 9,205,112 |
| Student Athlete Financial Aid | 19,784,437 | 12,191,966 | 33,923,253 |
| Recruiting | 3,459,665 | 2,301,031 | 4,787,570 |
| Team Travel | 11,829,606 | 8,695,061 | 15,483,700 |
| Game Guarantees | 4,586,317 | 1,554,126 | 9,627,731 |
| Equipment & Uniforms | 4,740,614 | 2,520,928 | 7,113,626 |
| Game Day & Event Expenses | 6,867,083 | 2,778,173 | 17,005,619 |
| Fundraising & Marketing | 2,702,248 | 791,252 | 5,381,067 |
| Athletic Facilities payments | 16,693,611 | 162,046 | 33,684,201 |
| Medical expenses & insurance | 2,329,962 | 1,544,448 | 3,537,095 |
| Student Athlete Meals | 5,252,308 | 2,615,722 | 7,674,498 |
| Football Bowl Expenses | 3,059,834 | -0- | 12,113,937 |
| Overhead & Administration | 21,781,874 | 10,506,518 | 39,631,904 |
| Other Operating Expenses | 13,444,041 | 4,804,088 | 21,475,494 |
| Total Operating Expenses | $ 188,462,418 | $ 131,292,067 | $ 292,670,315 |
With revenue sharing adding close to $ 30 million in additional costs this year at most power conference members, schools are aggressively marketing to boosters for increased contributions to help cover these costs. However, revenue sharing will also likely result in increased parity between Power Conference schools along with potentially, a lot of unhappy boosters. Additionally, revenue sharing may result in booster fatigue at many schools. At almost all schools, revenue sharing will likely require the infusion of either additional school support and/or increased student fees.
Listing of Big Ten NIL Collectives by School:
Questions on our data? Contact us at: NIL-NCAA.com
Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC ![]()

