Estimated NCAA Revenue Sharing 2025-26: Big Ten Schools
NCAA Revenue Sharing estimates 2025-26 * | Annual Revenue | 22% of Revenue | 2025 Cap |
---|---|---|---|
Illinois | 94,445,170 | 20,777,937 | 20,777,937 |
Indiana | 102,392,473 | 22,526,344 | 21,000,000 |
Iowa | 118,237,834 | 26,012,323 | 21,000,000 |
Maryland | 82,283,284 | 18,102,322 | 18,102,322 |
Michigan | 166,204,848 | 36,565,067 | 21,000,000 |
Michigan State | 117,004,694 | 25,741,033 | 21,000,000 |
Minnesota | 102,829,428 | 22,622,474 | 21,000,000 |
Nebraska | 142,131,011 | 31,268,822 | 21,000,000 |
Northwestern ** | ** | ** | ** |
Ohio State | 187,930,323 | 41,344,671 | 21,000,000 |
Oregon | 112,696,955 | 24,793,330 | 21,000,000 |
Penn State | 141,979,389 | 31,235,466 | 21,000,000 |
Purdue | 98,227,839 | 21,610,125 | 21,000,000 |
Rutgers | 76,561,314 | 16,843,489 | 16,843,489 |
Southern Cal ** | ** | ** | ** |
UCLA | 81,961,661 | 18,031,565 | 18,031,565 |
Washington | 102,064,858 | 22,454,269 | 21,000,000 |
Wisconsin | 132,091,734 | 29,060,181 | 21,000,000 |
Average per School | $ 116,190,176 | $ 25,561,839 | $ 20,359,707 |
* These are estimates of the maximum amount of Revenue sharing per school allowed under the proposed NCAA revenue sharing model scheduled to become effective for the 2025-26 fiscal year. Participation is optional, schools can elect not to share revenues with athletes or share revenues at an amount less than 22%. The annual cap of $ 21 million is the current estimate for the 2025-26 fiscal year. This cap is scheduled to increase to $ 33 million annually per school over the next ten years based on the proposed revenue sharing model. Revenue sharing is in addition to any NIL compensation and athletic scholarships received by athletes.
** Data is currently available only for public colleges & universities, detailed data is not currently available for private colleges & universities. See our Methodology page for a summary of our data sources and procedures.
Computed revenue includes event tickets and admission fees, TV, media and royalty rights, bowl game and event compensation and all related revenues. Revenue does not include funds from school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters.
Estimated NIL Collective Funding 2024-25: Big Ten Schools
Big Ten Conference 2023-24 | ||
---|---|---|
Member Schools - 2023 | 14 | |
Member Schools - 2024 | 18 | |
Average Collective Funding per School 2023-24 * | $ 10,687,228 | |
Average Collective Funding per School 2024-25 * | $ 9,725,407 |
Big Ten Conference Schools 2023-24:
School | 2023 Conf | 2024 Conf | Collective Funding * | Total Support | Ticket Sales | Contributions |
---|---|---|---|---|---|---|
Illinois | Big Ten | Big Ten | $ 9,311,667 | 56,656,994 | 15,693,517 | 40,963,477 |
Indiana | Big Ten | Big Ten | $ 13,631,160 | 82,939,020 | 21,278,997 | 61,660,023 |
Iowa | Big Ten | Big Ten | $ 9,698,730 | 59,012,087 | 26,416,829 | 32,595,258 |
Maryland | Big Ten | Big Ten | $ 3,735,112 | 22,726,352 | 12,735,792 | 9,990,560 |
Michigan | Big Ten | Big Ten | $ 16,357,054 | 99,524,766 | 55,266,135 | 44,258,631 |
Michigan State | Big Ten | Big Ten | $ 13,035,471 | 79,314,544 | 25,178,673 | 54,135,871 |
Minnesota | Big Ten | Big Ten | $ 7,171,424 | 43,634,648 | 19,252,536 | 24,382,112 |
Nebraska | Big Ten | Big Ten | $ 7,973,918 | 48,517,435 | 38,946,701 | 9,570,734 |
Northwestern | Big Ten | Big Ten | n/a | n/a | n/a | n/a |
Ohio State | Big Ten | Big Ten | $ 20,253,400 | 123,232,149 | 59,649,921 | 63,582,228 |
Oregon ** | Pac-12 | Big Ten | $ 10,623,807 | 64,640,729 | 24,357,945 | 40,282,784 |
Penn State | Big Ten | Big Ten | $ 13,793,489 | 83,926,716 | 44,678,657 | 39,248,059 |
Purdue | Big Ten | Big Ten | $ 5,510,579 | 33,529,207 | 16,617,614 | 16,911,593 |
Rutgers | Big Ten | Big Ten | $ 3,624,816 | 22,055,252 | 13,049,333 | 9,005,919 |
Southern Cal ** | Pac-12 | Big Ten | n/a | n/a | n/a | n/a |
UCLA ** | Pac-12 | Big Ten | $ 5,919,423 | 36,016,831 | 17,494,361 | 18,522,470 |
Washington ** | Pac-12 | Big Ten | $ 9,406,794 | 57,235,798 | 29,198,790 | 28,037,008 |
Wisconsin | Big Ten | Big Ten | $ 8,982,406 | 54,653,602 | 38,117,093 | 16,536,509 |
* See our disclosure of Methodology as to how these estimates were arrived at.
** Big Ten Blues? Why the Four Pac-12 schools joining the Big Ten this year may soon regret their decision.
Listing of Big Ten NIL Collectives by School:
Additions or Changes? Contact us at: [email protected]
Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC