NIL Collectives – Other NCAA I Schools

Average Funding per NIL Collective by Conference Group:

Average per Collective *#AverageFootballMen's BBOther Sports
Power 5 Schools69 $ 9,815,217 66%24%10%
Group of 5 Schools50 $ 1,452,64550%37%13%
Other NCAA I Schools92 $ 733,69652%32%16%
Totals211 62%27%11%

See our disclosure of Methodology as to how these estimates were arrived at.

Projected NIL Collective Funding by other NCAA I Schools:

Based on 2022 Total Booster & Fan support, the following is our estimate of NIL collective 2023-24 funding per school. Public universities only – private schools are not reported here due to lack of data. See our disclosure of Methodology as to how these estimates were arrived at:

Other NCAA I Schools
Public Universities
2023
Conf
Collective
Funding
Total
Support
TicketsContributions
University of ConnecticutBig East $ 3,839,690 23,362,661 9,747,824 13,614,837
University of MontanaBig Sky $ 2,167,846 13,190,294 6,183,720 7,006,574
North Dakota State UniversitySummit $ 2,070,608 12,598,652 5,961,999 6,636,653
Montana State UniversityBig Sky $ 1,553,594 9,452,866 4,436,089 5,016,777
University of Hawaii at ManoaBig West $ 1,051,850 6,399,998 1,950,230 4,449,768
Virginia Commonwealth UniversityA10 $ 902,755 5,492,825 2,132,585 3,360,240
University of Northern ColoradoBig Sky $ 779,260 4,741,421 522,402 4,219,019
Florida Gulf Coast UniversityASUN $ 757,497 4,609,004 825,822 3,783,182
University of MassachusettsA10 $ 743,864 4,526,052 1,626,956 2,899,096
University of Northern IowaMVC $ 704,682 4,287,650 1,135,780 3,151,870
George Mason UniversityA10 $ 612,537 3,726,993 617,434 3,109,559
University of Rhode IslandA10 $ 561,639 3,417,304 1,281,600 2,135,704
University of Nebraska at OmahaSummit $ 556,138 3,383,828 2,633,319 750,509
University of Tennessee-ChattanoogaSouthern $ 549,269 3,342,037 803,128 2,538,909
Indiana State UniversityMVC $ 524,475 3,191,177 348,145 2,843,032
Southern Illinois UniversityMVC $ 524,242 3,189,757 1,074,469 2,115,288
McNeese State UniversitySouthland $ 519,547 3,161,193 897,853 2,263,340
Stephen F Austin State UniversityWAC $ 427,846 2,603,236 558,338 2,044,898
Towson UniversityCAA $ 411,577 2,504,246 265,996 2,238,250
Murray State UniversityMVC $ 409,722 2,492,963 1,273,984 1,218,979
Illinois State UniversityMVC $ 382,828 2,329,322 1,426,063 903,259
Weber State UniversityBig Sky $ 372,994 2,269,488 617,398 1,652,090
University of California-Santa BarbaraBig West $ 371,000 2,257,353 231,232 2,026,121
Kennesaw State UniversityASUN $ 362,703 2,206,872 635,600 1,571,272
Univ of North Carolina WilmingtonCAA $ 355,627 2,163,817 652,718 1,511,099
University of North AlabamaASUN $ 303,471 1,846,475 312,542 1,533,933
Northwestern State University Southland $ 295,595 1,798,555 215,433 1,583,122
Univ of Wisconsin-Green BayHorizon $ 292,411 1,779,182 389,835 1,389,347
Lamar UniversitySouthland $ 284,546 1,731,323 475,090 1,256,233
Tarleton State UniversityWAC $ 281,304 1,711,601 604,450 1,107,151
Univ of North Carolina at GreensboroSouthern $ 274,806 1,672,059 131,664 1,540,395
Northern Kentucky UniversityHorizon $ 272,399 1,657,416 242,279 1,415,137
Austin Peay State UniversityASUN $ 253,579 1,542,908 417,101 1,125,807
Youngstown State UniversityHorizon $ 245,788 1,495,499 417,712 1,077,787
Stony Brook UniversityCAA $ 224,341 1,365,006 572,319 792,687
Indiana-Purdue Univ- Fort WayneHorizon $ 213,519 1,299,159 78,078 1,221,081
Grambling State UniversitySWAC $ 203,964 1,241,020 763,192 477,828
University at AlbanyAm East $ 202,187 1,230,213 406,713 823,500
Longwood UniversityBig South $ 195,164 1,187,479 74,200 1,113,279
Univ of North Carolina at AshevilleBig South $ 194,803 1,185,280 45,071 1,140,209
Utah Valley UniversityWAC $ 191,396 1,164,552 224,785 939,767
Eastern Kentucky UniversityASUN $ 161,551 982,959 296,858 686,101
Texas A & M - Corpus ChristiSouthland $ 118,556 721,355 210,723 510,632
University of Illinois at ChicagoMVC $ 115,207 700,979 102,727 598,252
University of Missouri-Kansas CitySummit $ 102,761 625,253 113,867 511,386
University of California-RiversideBig West $ 76,105 463,064 54,951 408,113
Alcorn State UniversitySWAC $ 36,786 223,822 223,822 -

* Important – see our disclosure of Methodology as to how these estimates were arrived at.

NIL Collectives – Non-Power 5 / Group of 5 Conferences:

Based on the projected 2023-24 NIL Market, the following is our estimate of NIL Collective funding for other NCAA I Schools not in Power 5 or Group of 5 Conferences:

NIL Collectives - Other NCAA I Schools
Non Power 5 / Group of 5 conferences
Totalwithw/o
America East927
Atlantic 1015141
Atlantic Sun1266
Big East 1111-
Big Sky1046
Big South936
Big West1138
Coastal Athletic 1468
Horizon League1156
Ivy League8-8
Metro Atlantic1129
Mid-Eastern817
Missouri Valley12102
Northeast9-9
Ohio Valley11-11
Patriot League1019
Southern1028
Southland1046
Southwestern12210
Summit League954
West Coast954
Western Athletic1165
Totals - 23292140

 

Additions or Changes? Contact us at: edits@nil-ncaa.com Listing last updated 11/27/2023 

Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC