Estimated 2025-26 Revenue Sharing – Tennis
Under the proposed settlement in House V NCAA, schools will be able to share revenue with their athletes not to exceed the lesser of 22% of their annual athletic revenues or $ 21 million per year. We analyzed the most recent NCAA financial reporting from several NCAA I public universities and arrived at some estimates for tennis team revenue sharing scheduled to begin in the 2025-26 season:
Women’s Tennis Teams:
Est Revenue Sharing Women's Tennis | Conference | Tennis Team Revenue Share | # of Players | Average per player | Revenue % Tennis | Est Revenue Sharing 2025 | Total 2023 Revenue * |
---|---|---|---|---|---|---|---|
Washington | Big Ten | 72,124 | 8 | 9,016 | 0.3% | 21,000,000 | 98,468,704 |
Penn State | Big Ten | 34,647 | 9 | 3,850 | 0.2% | 21,000,000 | 152,551,993 |
Texas Tech | Big-12 | 30,794 | 8 | 3,849 | 0.2% | 18,258,244 | 82,992,017 |
Illinois | Big Ten | 26,674 | 8 | 3,334 | 0.1% | 21,000,000 | 99,358,957 |
Colorado | Big-12 | 23,749 | 9 | 2,639 | 0.2% | 14,090,852 | 64,049,328 |
Georgia | SEC | 19,244 | 9 | 2,138 | 0.1% | 21,000,000 | 125,667,798 |
Mississippi | SEC | 18,531 | 8 | 2,316 | 0.1% | 21,000,000 | 101,643,972 |
Oregon | Big Ten | 15,493 | 9 | 1,721 | 0.0% | 21,000,000 | 109,439,421 |
Tennessee | SEC | 12,618 | 9 | 1,402 | 0.1% | 21,000,000 | 134,277,934 |
Washington State | Pac-12 | 12,047 | 8 | 1,506 | 0.1% | 12,709,241 | 57,769,277 |
Ohio State | Big Ten | 8,111 | 9 | 901 | 0.0% | 21,000,000 | 215,167,642 |
Idaho | Big Sky | 6,262 | 8 | 783 | 0.5% | 1,270,624 | 5,775,565 |
Wisconsin | Big Ten | 5,350 | 9 | 594 | 0.0% | 21,000,000 | 137,164,382 |
Utah | Big-12 | 5,078 | 8 | 635 | 0.0% | 16,049,837 | 72,953,805 |
Colorado State | MW | 4,166 | 8 | 521 | 0.1% | 5,117,008 | 23,259,125 |
Iowa State | Big-12 | 2,990 | 7 | 427 | 0.0% | 18,365,450 | 83,479,317 |
Louisiana State | SEC | 2,742 | 9 | 305 | 0.0% | 21,000,000 | 138,574,324 |
Arkansas State | SBC | 778 | 8 | 97 | 0.0% | 1,805,824 | 8,208,289 |
Arkansas | SEC | 703 | 9 | 78 | 0.0% | 21,000,000 | 132,103,766 |
Kansas State | Big-12 | 465 | 9 | 52 | 0.0% | 16,751,854 | 76,144,789 |
Appalachian State | SBC | 351 | 9 | 39 | 0.0% | 3,626,477 | 16,483,988 |
Minnesota | Big Ten | 252 | 9 | 28 | 0.0% | 21,000,000 | 113,102,807 |
North Dakota | MVC | 185 | 9 | 21 | 0.0% | 2,472,797 | 11,239,985 |
Georgia Southern | SBC | - | 9 | - | 0.0% | 2,095,770 | 9,526,227 |
Louisville | ACC | - | 9 | - | 0.0% | 21,000,000 | 111,396,762 |
Missouri | SEC | - | 9 | - | 0.0% | 19,418,455 | 88,265,705 |
P5 School Average | 20 | 14,581 | 9 | 1,740 | 0.1% | 19,432,197 | 109,728,635 |
Men’s Tennis Teams:
Est Revenue Sharing Men's Tennis | Conference | Tennis Team Revenue Share | # of Players | Average per player | Revenue % Tennis | Est Revenue Sharing 2025 | Total 2023 Revenue * |
---|---|---|---|---|---|---|---|
Washington | Big Ten | 71,712 | 9 | 7,968 | 0.3% | 21,000,000 | 98,468,704 |
Utah | Big-12 | 29,214 | 9 | 3,246 | 0.2% | 16,049,837 | 72,953,805 |
Texas Tech | Big-12 | 28,215 | 9 | 3,168 | 0.2% | 18,258,244 | 82,992,017 |
Mississippi | SEC | 19,423 | 8 | 2,428 | 0.1% | 21,000,000 | 101,643,972 |
Georgia | SEC | 19,234 | 9 | 2,137 | 0.1% | 21,000,000 | 125,667,798 |
Penn State | Big Ten | 15,431 | 9 | 1,715 | 0.1% | 21,000,000 | 152,551,993 |
Oregon | Big Ten | 15,284 | 9 | 1,698 | 0.1% | 21,000,000 | 109,439,421 |
Tennessee | SEC | 13,837 | 9 | 1,537 | 0.1% | 21,000,000 | 134,277,934 |
Ohio State | Big Ten | 13,296 | 9 | 1,477 | 0.1% | 21,000,000 | 215,167,642 |
Wisconsin | Big Ten | 11,152 | 8 | 1,394 | 0.1% | 21,000,000 | 137,164,382 |
Illinois | Big Ten | 8,010 | 9 | 890 | 0.0% | 21,000,000 | 99,358,957 |
Tennessee Tech | OVC | 7,626 | 7 | 1,089 | 0.0% | 721,811 | 3,280,961 |
Idaho | Big Sky | 4,419 | 9 | 491 | 0.3% | 1,270,624 | 5,775,565 |
Arkansas | SEC | 3,024 | 7 | 432 | 0.0% | 21,000,000 | 132,103,766 |
Louisiana State | SEC | - | 9 | - | 0.0% | 21,000,000 | 138,574,324 |
Louisville | ACC | - | 9 | - | 0.0% | 21,000,000 | 111,396,762 |
Georgia Southern | SBC | - | 9 | - | 0.0% | 2,095,770 | 9,526,227 |
North Dakota | MVC | - | 8 | - | 0.0% | 2,472,797 | 11,239,985 |
P5 School Average | 14 | 17,702 | 9 | 2,006 | 0.1% | 20,450,577 | 122,268,677 |
Estimated revenue sharing is allocated per team based on the percentage of that team’s revenues to revenue from all sports as reported in the school’s most recent (2023) NCAA financial reporting. A significant variable here is athletic department revenue not allocated to a specific team. Based on the NCAA reports this can be anywhere from 6% to 37% of school athletic department revenue. Our estimates assume this non-specific revenue will be allocated in the same proportion as the team’s revenue percentage to all sports.
Football and Men’s basketball account for close to 95% of all specific team allocated revenues at Power Conference schools, and athletes in these two sports will be the major beneficiaries of revenue sharing. Consequently, revenue sharing available to athletes in virtually all other sports will be minimal to modest at most schools. The NCAA and its member schools are well aware of this disparity and have consequently proposed to significantly increase the number of potential scholarships available to NCAA athletes.
For tennis, the proposal is to increase the maximum number of athletic scholarships for women’s tennis from 8 to 10 per team and for men’s tennis from 4.5 to 10 per team – this will also represent the limit of players on an NCAA I tennis roster. So in theory, all 10 players on a team could receive a full scholarship. However, scholarships awards are optional – a school can fully fund a sport, or make awards less than the maximum allowed.
* Computed Athletic Department revenue includes event tickets and admission fees, game guarantees, TV, media, licensing, advertising, sponsorships and royalty rights, bowl game, NCAA and conference distributions and all related revenues. Revenue does not include direct or indirect school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters.
Additions or Changes? Contact us at: [email protected]
Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC