NIL Collectives – Mountain West Schools

Mountain West Conference 2023-24
Member Schools - 202311
Member Schools - 202411
Schools with Supporting Collectives10
Average Collective Funding per School * $ 2,310,285

Mountain West Conference Schools 2023-24:

SchoolBB
Conf
FB
Conf
Collective
Funding *
Total
Support
Ticket
Sales
Contributions
Air Force MWMWNonen/an/an/a
Boise State MWMW $ 2,765,657 16,827,686 7,226,105 9,601,581
Colorado State MWMW $ 2,586,300 15,736,383 4,742,234 10,994,149
Fresno State MWMW $ 2,102,800 12,794,521 5,914,738 6,879,783
NevadaMWMW $ 2,000,558 12,172,431 7,325,678 4,846,753
Nevada-Las VegasMWMW $ 2,772,864 16,871,536 7,034,986 9,836,550
New MexicoMWMW $ 1,776,472 10,808,972 4,510,754 6,298,218
San Diego State MWMW $ 4,158,476 25,302,315 5,624,459 19,677,856
San Jose State MWMW $ 1,001,536 6,093,864 608,561 5,485,303
Utah State MWMW $ 1,511,795 9,198,542 2,718,827 6,479,715
WyomingMWMW $ 2,426,393 14,763,429 4,084,611 10,678,818
Hawaii (Football)Big WestMW $ 1,051,850 6,399,998 1,950,230 4,449,768

* See our disclosure of Methodology as to how these estimates were arrived at.

Listing of Mountain West NIL Collectives  by School:

SchoolCollective(s)
Boise State The Horseshoe Collective
Colorado State The Green and Gold Guard
Fresno State Bulldog Bread
NevadaFriends of the PackThe Empower Collective
Nevada-Las VegasFriends of UNILV
New Mexico505 Sports Venture Foundation
San Diego State Mesa FoundationAztec Link
San Jose State Blue & Gold Unlimited
Utah State Blue A CollectiveLight It Blue
Wyoming1WYO
Hawaii Rainbow Collective

Additions or Changes? Contact us at: edits@nil-ncaa.com