Football and Men’s basketball will account for close to 90% of revenue sharing payments at most Power Conference schools. The remaining 10% results in an average payout of around $ 4,306 per athlete in all other sports including golf:
Revenue Sharing Estimates
Power 4 Schools: 2026-27 *Revenue
Share %
Allocation
to Team ($)
# of eligible
Athletes *Average per
Athlete ($)
Football 75% 15,600,000 105 148,570
Men's Basketball 15% 3,120,000 15 208,000
All Other Sports 10% 2,080,000 483
4,306
2025-26 Average 100% 20,800,000 603
These are averages, a few athletes will receive much more, while most will receive less. These estimates are for revenue sharing payments only (Institutional NIL), they do not include third-party NIL compensation. Most sports will likely receive no revenue sharing allocation, but will be eligible for greater scholarship awards.
* In almost all cases, the maximum $ 21.3 million revenue sharing distribution for 2026-27 will be reduced by a $ 500,000 offset for additional scholarships. Eligible athletes are based on the new roster limits effective July 1, 2025.
Athletic scholarship limits removed for NCAA I Golf teams:
While golfers will not receive substantial revenue sharing payments, most will be eligible for significantly higher athletic scholarship awards. As part of the House v NCAA settlement, scholarship limits have been removed, and roster limits have been established for each sport. For participating schools this would result in every player being eligible for a full scholarship. For men’s golf, the athletic scholarship limit has been increased from 4.5 to 9, doubling the available scholarship money at most NCAA I schools:
2025 Scholarship Awards
Men's Golf Teams *Conference 2025
Roster # of Player
awards 2025Average Player
Award 2025 ($)
Potential Player
Award 2026 ($)
Roster
Limit **
Alabama SEC 10 9 28,060 66,125 9
Appalachian State Sun Belt 12 9 11,111 32,108 9
Arizona Big 12 10 11 26,171 62,723 9
Arizona State Big 12 7 7 30,859 67,576 9
Arkansas SEC 10 9 24,674 50,376 9
Ball State MAC 10 10 13,417 39,029 9
Binghamton America East 8 6 8,083 41,763 9
Boise State Pac-12 9 8 20,116 44,202 9
Bowling Green MAC 8 9 10,222 36,359 9
Cal Poly Big West 11 8 19,494 39,057 9
Cal State Northridge Big West 7 7 19,613 41,276 9
California ACC 12 12 24,857 69,819 9
Central Florida Big 12 10 10 20,329 43,593 9
Central Michigan MAC 7 6 5,000 31,628 9
Charlotte American 11 11 10,706 31,532 9
Chicago State Northeast 12 8 17,475 35,341 9
Cincinnati Big 12 10 10 19,636 49,454 9
Clemson ACC 11 12 26,701 82,226 9
Cleveland State Horizon 8 6 6,514 36,462 9
Colorado Big 12 10 10 28,916 65,905 9
Colorado State Pac-12 8 9 25,537 51,748 9
Connecticut Indep 12 9 18,226 48,203 9
Eastern Michigan MAC 10 8 20,853 40,538 9
Florida SEC 9 10 21,828 70,448 9
Florida Gulf Coast ASUN 9 9 15,791 41,040 9
Florida State ACC 10 10 15,956 39,706 9
Fresno State Pac-12 8 8 15,522 31,120 9
Georgia SEC 9 9 20,936 52,351 9
Georgia Southern Sun Belt 10 9 16,237 44,971 9
Georgia State Sun Belt 10 9 15,142 43,044 9
Hawaii MW 9 9 16,981 46,404 9
Houston Big 12 12 11 17,901 40,842 9
Idaho Big Sky 8 8 20,910 42,045 9
Illinois Big Ten 10 7 30,653 48,881 9
Illinois State MVC 8 8 17,473 32,307 9
Indiana Big Ten 10 10 22,581 58,399 9
Iowa Big Ten 10 9 24,069 48,734 9
Iowa State Big 12 8 8 26,268 42,054 9
James Madison Sun Belt 10 9 23,808 45,615 9
Kansas Big 12 12 12 20,334 50,420 9
Kansas State Big 12 12 11 16,210 39,973 9
Kennesaw State CUSA 9 9 13,291 34,470 9
Kent State MAC 12 12 16,305 38,335 9
Lamar Southland 8 8 20,631 34,889 9
Long Beach State Big West 11 11 12,578 35,386 9
Louisiana Lafayette Sun Belt 10 10 17,057 40,072 9
Louisiana Monroe Sun Belt 9 9 10,261 29,145 9
Louisiana State SEC 11 10 16,390 45,797 9
Marshall Sun Belt 12 8 14,571 30,332 9
Maryland Big Ten 8 8 36,111 65,294 9
Maryland Eastern Shore MEAC 12 9 13,690 31,685 9
Miami of Ohio MAC 11 11 23,088 50,811 9
Michigan Big Ten 10 10 38,481 86,131 9
Michigan State Big Ten 9 8 30,595 64,830 9
Minnesota Big Ten 10 10 26,292 51,913 9
Mississippi SEC 9 9 22,628 55,220 9
Mississippi State SEC 12 12 20,867 53,993 9
Missouri SEC 10 10 23,808 53,321 9
Missouri - Kansas City Summit League 8 8 17,235 55,421 9
Missouri State CUSA 7 7 18,441 32,353 9
Nebraska Big Ten 12 12 19,415 44,411 9
Nebraska - Omaha Summit League 11 10 9,497 35,794 9
Nevada MW 8 7 27,099 49,244 9
New Mexico MW 10 10 18,899 50,539 9
New Mexico State CUSA 14 9 22,826 39,619 9
New Orleans Southland 11 6 11,718 27,946 9
Nicholls State Southland 12 12 5,250 23,829 9
North Carolina ACC 10 9 24,202 45,931 9
North Carolina A&T Coastal 14 7 20,145 17,178 9
North Carolina State ACC 11 11 18,192 44,314 9
North Dakota Summit 9 8 4,882 32,145 9
North Dakota State MW 9 9 13,606 29,892 9
North Florida ASUN 9 8 10,942 33,951 9
North Texas American 11 9 12,143 29,869 9
Northern Illinois MW 9 9 18,086 33,988 9
Northern Iowa MVC 12 6 3,700 27,479 9
Oakland Horizon 8 8 21,140 38,281 9
Ohio MAC 10 8 20,806 41,249 9
Ohio State Big Ten 10 9 22,045 60,509 9
Oklahoma SEC 13 12 22,586 60,504 9
Oklahoma State Big 12 11 11 13,070 39,353 9
Oregon Big Ten 13 13 20,975 65,586 9
Oregon State Pac-12 7 8 23,840 46,740 9
Penn State Big Ten 9 8 33,857 63,133 9
Purdue Big Ten 10 10 21,882 50,795 9
Purdue Fort Wayne Horizon 9 9 9,333 30,857 9
Rhode Island Coastal 9 9 29,174 56,870 9
Rutgers Big Ten 9 8 35,781 71,187 9
Sacramento State MAC 8 7 9,095 32,240 9
Sam Houston State CUSA 9 8 14,055 31,587 9
San Diego State Pac-12 13 10 18,626 44,937 9
San Jose State MW 11 11 13,483 39,541 9
South Carolina SEC 12 10 28,354 66,856 9
South Dakota State Summit 8 8 9,734 22,911 9
South Florida American 11 11 14,146 38,375 9
Southeastern Louisiana Southland 10 9 11,797 29,912 9
Southern SWAC 7 6 14,910 19,482 9
Southern Illinois MVC 10 9 9,258 31,341 9
Southern Miss Sun Belt 12 10 10,445 31,345 9
Southern Utah WAC 12 8 14,689 30,048 9
Stephen F. Austin Southland 12 11 9,458 36,588 9
Tarleton State WAC 9 9 13,984 30,778 9
Tennessee SEC 10 10 43,509 92,131 9
Texas SEC 9 9 22,054 49,964 9
Texas A&M SEC 12 12 22,366 50,075 9
Texas at Arlington WAC 8 9 11,218 38,061 9
Texas Rio Grande Southland 11 9 14,386 35,230 9
Texas State Pac-12 10 7 35,776 37,058 9
Texas Tech Big 12 10 10 16,587 33,528 9
Toledo MAC 9 5 37,374 44,058 9
Towson Coastal 9 8 7,523 44,027 9
UC Davis Big West 8 8 20,424 45,210 9
UC Irvine Big West 9 8 11,125 46,857 9
UCLA Big Ten 11 10 31,000 62,537 9
UNC Greensboro Southern 11 11 8,087 25,388 9
UNC Wilmington Coastal 10 9 11,675 27,869 9
UNLV MW 9 8 18,200 42,072 9
Utah Big 12 9 8 36,659 60,192 9
Utah State Pac-12 9 9 18,462 33,560 9
Utah Tech Big Sky 12 9 8,715 23,895 9
Utah Valley WAC 10 8 15,336 33,679 9
UTEP MW 10 8 25,284 40,479 9
UTSA American 8 8 15,454 34,328 9
VCU Atlantic 10 8 8 36,228 60,151 9
Virginia ACC 10 10 29,329 75,988 9
Virginia Tech ACC 8 9 20,222 65,734 9
Washington Big Ten 9 9 33,254 69,130 9
Washington State Pac-12 8 9 24,632 55,210 9
Weber State Big Sky 9 10 12,269 30,328 9
West Virginia Big 12 11 11 20,181 52,200 9
Western Carolina Southern 9 9 10,083 20,932 9
Western Illinois OVC 8 8 14,411 27,154 9
Western Kentucky CUSA 10 11 8,370 33,683 9
Wichita State American 9 9 19,843 45,178 9
William & Mary Coastal 9 6 6,333 60,765 9
Winthrop Big South 9 8 11,313 46,367 9
Wisconsin Big Ten 10 9 30,724 63,378 9
Wisconsin - Green Bay Horizon 9 9 8,734 22,974 9
Wright State Horizon 10 7 9,286 30,184 9
Wyoming MW 8 8 21,163 42,337 9
Youngstown State Horizon 10 10 11,786 26,045 9
Average - 141 Schools 10 9 $ 18,823 $ 44,112 9
For Women’s golf, the athletic scholarship limit has been increased from 6 to 9, resulting in a 50% increase in available scholarship money at most NCAA I schools:
2025 Scholarship Awards
Women's Golf Teams *Conference 2025
Roster # of Player
awards 2025Average Player
Award 2025 ($)
Potential Player
Award 2026 ($)
Roster
Limit **
Akron MAC 7 7 26,860 35,268 9
Alabama SEC 8 8 44,302 66,125 9
Albany Coastal 8 8 26,089 40,639 9
Appalachian State Sun Belt 6 4 15,314 32,108 9
Arizona Big 12 8 7 52,265 62,723 9
Arizona State Big 12 5 5 43,875 67,576 9
Arkansas SEC 9 9 33,331 50,376 9
Ball State MAC 9 9 28,801 39,029 9
Boise State Pac-12 9 9 28,728 44,202 9
Bowling Green MAC 9 8 22,604 36,359 9
Cal Poly Big West 7 7 33,675 39,057 9
Cal State Bakersfield Big West 9 8 14,640 37,576 9
Cal State Northridge Big West 6 6 17,778 41,276 9
California ACC 10 10 54,044 69,819 9
Central Florida Big 12 7 7 38,337 43,593 9
Central Michigan MAC 8 8 19,705 31,628 9
Charlotte American 7 6 22,989 31,532 9
Chicago State Northeast 6 6 23,349 35,341 9
Cincinnati Big 12 7 6 69,289 49,454 9
Clemson ACC 9 9 37,556 82,226 9
Cleveland State Horizon 6 6 7,812 36,462 9
Colorado Big 12 7 7 57,093 65,905 9
Colorado State Pac-12 8 8 35,866 51,748 9
Eastern Illinois OVC 5 1 5,323 31,882 9
Eastern Michigan MAC 10 9 29,450 40,538 9
Eastern Washington Big Sky 7 7 18,473 36,013 9
Florida SEC 10 10 27,816 70,448 9
Florida Gulf Coast ASUN 9 8 20,130 41,040 9
Florida State ACC 12 10 25,006 39,706 9
Fresno State Pac-12 7 7 26,896 31,120 9
Georgia SEC 9 10 24,301 52,351 9
Georgia Southern Sun Belt 9 8 24,613 44,971 9
Georgia State Sun Belt 7 7 18,015 43,044 9
Hawaii MW 11 11 23,731 46,404 9
Houston Big 12 10 10 23,133 40,842 9
Idaho Big Sky 8 7 25,908 42,045 9
Illinois Big Ten 12 6 45,861 48,881 9
Illinois - Chicago MVC 8 8 35,361 47,031 9
Illinois State MVC 9 9 23,232 32,307 9
Indiana Big Ten 8 8 44,997 58,399 9
Iowa Big Ten 8 7 39,814 48,734 9
Iowa State Big 12 6 6 48,923 42,054 9
James Madison Sun Belt 8 8 31,173 45,615 9
Kansas Big 12 10 10 33,425 50,420 9
Kansas State Big 12 7 8 39,942 39,973 9
Kennesaw State CUSA 7 7 23,858 34,470 9
Kent State MAC 9 8 32,733 38,335 9
Lamar Southland 7 7 30,319 34,889 9
Long Beach State Big West 7 8 20,481 35,386 9
Louisiana Monroe Sun Belt 8 7 19,917 29,145 9
Louisiana State SEC 8 9 25,912 45,797 9
Marshall Sun Belt 8 7 21,416 30,332 9
Maryland Big Ten 9 8 63,268 65,294 9
Maryland Eastern Shore MEAC 13 12 12,440 31,685 9
Michigan Big Ten 9 7 79,836 86,131 9
Michigan State Big Ten 10 9 47,081 64,830 9
Minnesota Big Ten 8 8 44,241 51,913 9
Mississippi SEC 7 7 41,031 55,220 9
Mississippi State SEC 7 7 43,561 53,993 9
Missouri SEC 10 10 45,098 53,321 9
Missouri State CUSA 10 10 21,764 32,353 9
Montana Big Sky 9 9 20,081 44,116 9
Montana State Big Sky 8 8 34,702 44,558 9
Nebraska Big Ten 12 9 32,015 44,411 9
Nebraska - Omaha Summit League 10 11 11,544 35,794 9
Nevada MW 8 8 34,000 49,244 9
New Mexico MW 9 9 24,901 50,539 9
New Mexico State CUSA 8 6 31,039 39,619 9
North Carolina ACC 9 9 26,477 45,931 9
North Carolina State ACC 8 6 29,909 44,314 9
North Dakota Summit 11 10 17,356 32,145 9
North Dakota State MW 9 9 17,449 29,892 9
North Florida ASUN 7 8 20,736 33,951 9
North Texas American 9 7 21,320 29,869 9
Northern Arizona Big Sky 7 7 35,564 41,162 9
Northern Illinois MW 8 7 29,951 33,988 9
Northern Iowa MVC 11 9 12,329 27,479 9
Oakland Horizon 9 7 23,722 38,281 9
Ohio MAC 9 10 22,185 41,249 9
Ohio State Big Ten 7 7 51,569 60,509 9
Oklahoma SEC 9 9 37,979 60,504 9
Oklahoma State Big 12 11 11 23,534 39,353 9
Oregon Big Ten 9 7 56,125 65,586 9
Oregon State Pac-12 6 6 41,629 46,740 9
Penn State Big Ten 8 7 51,116 63,133 9
Portland State Big Sky 6 7 23,476 37,085 9
Purdue Big Ten 11 9 28,188 50,795 9
Purdue Fort Wayne Horizon 7 7 19,624 30,857 9
Rutgers Big Ten 8 8 51,408 71,187 9
Sacramento State MAC 7 7 39,187 32,240 9
Sam Houston State CUSA 6 6 19,999 31,587 9
San Diego State Pac-12 8 7 41,798 44,937 9
San Jose State MW 7 7 33,396 39,541 9
South Carolina SEC 9 7 62,513 66,856 9
South Dakota State Summit 8 8 12,669 22,911 9
South Florida American 8 8 29,933 38,375 9
Southern SWAC 6 6 17,500 19,482 9
Southern Illinois MVC 10 10 13,571 31,341 9
Southern Miss Sun Belt 8 8 20,676 31,345 9
Southern Utah WAC 9 8 20,757 30,048 9
Stephen F. Austin Southland 8 7 16,509 36,588 9
Tarleton State WAC 6 6 24,994 30,778 9
Tennessee SEC 8 9 48,060 92,131 9
Texas SEC 9 8 26,362 49,964 9
Texas A&M SEC 8 8 29,700 50,075 9
Texas A&M Corpus Christi Southland 7 5 25,017 29,695 9
Texas at Arlington WAC 8 6 22,842 38,061 9
Texas Rio Grande Southland 10 10 14,217 35,230 9
Texas State Pac-12 9 7 37,062 37,058 9
Texas Tech Big 12 10 9 26,573 33,528 9
Toledo MAC 6 6 34,042 44,058 9
Towson Coastal 8 8 23,077 44,027 9
UC Davis Big West 9 8 25,569 45,210 9
UC Irvine Big West 10 6 24,225 46,857 9
UCLA Big Ten 10 10 34,128 62,537 9
UNC Greensboro Southern 8 8 15,604 25,388 9
UNC Wilmington Coastal 9 9 9,676 27,869 9
UNLV MW 8 7 39,206 42,072 9
Utah Tech Big Sky 8 7 13,203 23,895 9
Utah Valley WAC 11 11 14,459 33,679 9
UTEP MW 8 8 32,623 40,479 9
UTSA American 10 6 28,532 34,328 9
Virginia ACC 9 8 53,132 75,988 9
Virginia Tech ACC 8 6 48,739 65,734 9
Washington Big Ten 9 8 46,529 69,130 9
Washington State Pac-12 7 7 35,982 55,210 9
Weber State Big Sky 8 8 18,565 30,328 9
Western Carolina Southern 7 6 14,779 20,932 9
Western Illinois OVC 10 8 15,348 27,154 9
Western Kentucky CUSA 9 9 17,793 33,683 9
Western Michigan MAC 9 9 21,356 33,199 9
Wichita State American 9 9 26,405 45,178 9
William & Mary Coastal 9 7 5,357 60,765 9
Winthrop Big South 11 8 19,976 46,367 9
Wisconsin Big Ten 9 9 37,582 63,378 9
Wisconsin - Green Bay Horizon 5 5 10,429 22,974 9
Wyoming MW 11 11 20,033 42,337 9
Youngstown State Horizon 13 12 11,013 26,045 9
Average - 138 Schools 138 8 8 $ 29,517 $ 43,839 9
These are potential increases as athletic scholarship awards are optional. Schools can fully fund a sport, or award less than the maximum allowed. While Football and Men’s basketball will receive close to 90% of revenue sharing payments at most FBS schools, conversely, about 90% of the new potential scholarship awards will go to athletes in Women’s and Men’s sports other than football and basketball.
* These averages are for NCAA I public Universities for which we have compiled data from available reporting.
** Roster limits are not mandatory. However, schools opting not to be subject to roster limits must adhere to the prior (lower) scholarship limits. Participating schools must submit certified rosters to the College Sports Commission.
Number of US Golf teams:
NCAA I teams represent about 26% of all US golf teams. There are also many opportunities to play college golf at schools in other divisions and athletic associations:
Intercollegiate Golf
Programs 2025-26Total
MembersMen's
TeamsWomen's
Teams
![]()
NCAA I 365 312 285
NCAA II 299 204 191
NCAA III 429 290 247
NAIA 226 175 168
NJCAA 433 172 107
CCCAA 104 28 23
Other Associations 136 40 31
Totals 1,992 1,221 1,052

![]()

![]()

Questions on our data? Contact us at: NIL-NCAA.com
Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC ![]()

