Estimated 2026 Revenue Sharing – NCAA I Baseball teams:
Football and Men’s basketball will account for close to 90% of revenue sharing payments at most FBS schools, leaving only around 10% for all other sports. We crunched numbers for 79 FBS schools and the result was that baseball on average accounted for 2.8% of reported team specific revenues. This results in an average revenue sharing allocation of $ 265,593 per team and $ 7,812 per player:
Revenue Sharing Estimates
NCAA I teams: 2025-26 *Operating
Revenue %
Allocation
to Team ($)
# of eligible
Athletes *Average per
Athlete ($)
Football 71.1% 6,844,887 105 65,189
Men's Basketball 16.0% 1,547,012 15 103,134
Baseball 2.8% 265,593 34 7,812
All Other Sports 10.1% 972,651 308 3,158
2025-26 Average 100% 9,630,143 462
* These estimates are for 79 FBS public schools sponsoring NCAA I baseball programs for which we have compiled 2025 operating revenues (see table below). These schools include a mix of Power 4 schools likely paying the maximum $ 20.5 million revenue sharing allocation allowed, as well as other FBS schools paying much less. Total Revenue Sharing allocations are reduced by the $ 2.5 million dollar for dollar offset for new scholarships. Eligible athletes are based on the new roster limits effective July 1, 2025.
The only FBS school that has officially reported its 2026 revenue sharing allocations is Penn State which allocated $ 300,000 to its baseball team. Consequently, we believe our estimated average allocation of $ 265,593 per team for the 79 schools in our data base is within the ballpark (pun intended). These are averages, a few players may receive much more, while most will likely receive less. These estimates are for revenue sharing payments only (Institutional NIL), they do not include third-party NIL compensation.
Big potential increase in athletic scholarships for Baseball:
While baseball players will not receive substantial revenue sharing payments, most will be eligible for significantly higher athletic scholarship awards. As part of the House v NCAA settlement, scholarship limits have been removed, and roster caps have been established for each sport. For baseball, the athletic scholarship limit has been increased from 11.7 to 34, effectively tripling the available scholarship money at most schools:
2025 Scholarship Awards
NCAA I Baseball Teams *Conference 2025
Roster # of Players
with awardsTotal Team ($)
Awards 2025 Average Player
Award 2025 ($)
Maximum Player
Award 2026 ($)Player Awards
Limit 2026 **
Akron MAC 38 28 288,479 10,303 29,258 34
Appalachian State Sun Belt 39 27 498,681 18,470 39,863 34
Arizona Big 12 40 41 610,733 14,896 45,645 34
Arizona State Big 12 41 38 630,407 16,590 53,881 34
Arkansas SEC 43 33 670,493 20,318 49,446 34
Ball State MAC 38 37 407,587 11,016 35,942 34
Bowling Green MAC 36 32 351,500 10,984 27,743 34
California ACC 43 32 573,953 17,936 44,527 34
Central Florida Big 12 40 35 403,114 11,518 31,153 34
Central Michigan MAC 41 31 287,950 9,289 27,191 34
Charlotte American 42 24 422,469 17,603 34,515 34
Cincinnati Big 12 40 32 540,670 16,896 46,370 34
Clemson ACC 47 30 930,529 31,018 79,532 34
Connecticut Big East 42 30 520,449 17,348 42,625 34
Eastern Michigan MAC 48 31 489,624 15,794 38,222 34
Florida SEC 38 30 425,060 14,169 31,254 34
Florida International CUSA 40 27 132,606 4,911 11,334 34
Florida State ACC 40 32 409,291 12,790 27,786 34
Fresno State Pac-12 37 30 302,782 10,093 22,329 34
Georgia SEC 55 27 557,125 20,634 40,965 34
Georgia Southern Sun Belt 49 30 391,701 13,057 33,796 34
Georgia State Sun Belt 40 29 570,530 19,673 49,099 34
Hawaii MW 58 28 451,076 16,110 38,586 34
Houston Big 12 47 34 502,005 14,765 36,456 34
Illinois Big Ten 39 30 574,974 19,166 45,202 34
Indiana Big Ten 41 33 622,952 18,877 48,403 34
Iowa Big Ten 46 32 482,890 15,090 36,390 34
James Madison Sun Belt 41 30 492,403 16,413 42,522 34
Kansas Big 12 39 32 591,049 18,470 45,465 34
Kansas State Big 12 45 33 465,328 14,101 42,341 34
Kennesaw State CUSA 47 30 350,188 11,673 23,953 34
Kent State MAC 40 31 409,838 13,221 35,029 34
Louisiana Lafayette Sun Belt 39 34 502,143 14,769 36,256 34
Louisiana State SEC 41 27 604,665 22,395 51,814 34
Marshall Sun Belt 40 28 381,867 13,638 30,895 34
Maryland Big Ten 38 29 739,722 25,508 54,034 34
Massachusetts MAC 43 2 11,023 5,512 61,239 34
Miami of Ohio MAC 48 29 650,019 22,414 55,557 34
Michigan Big Ten 42 30 858,631 28,621 69,694 34
Michigan State Big Ten 40 32 552,674 17,271 47,851 34
Minnesota Big Ten 38 33 520,906 15,785 41,342 34
Mississippi SEC 40 32 623,591 19,487 47,170 34
Mississippi State SEC 41 30 717,463 23,915 61,322 34
Missouri State CUSA 31 28 452,873 16,174 38,707 34
Nebraska Big Ten 42 34 584,409 17,189 45,944 34
Nevada MW 39 13 504,225 38,787 40,306 34
New Mexico MW 40 30 550,608 18,354 45,694 34
New Mexico State CUSA 43 31 403,857 13,028 40,305 34
North Carolina ACC 52 23 750,813 32,644 55,989 34
North Carolina State ACC 39 30 622,417 20,747 48,626 34
North Dakota State Summit 40 32 342,133 10,692 29,342 34
Northern Illinois MAC 40 31 373,919 12,062 31,959 34
Ohio MAC 37 30 436,114 14,537 37,759 34
Ohio State Big Ten 44 34 586,223 17,242 50,320 34
Oklahoma SEC 40 32 783,306 24,478 67,121 34
Oklahoma State Big 12 41 34 345,075 10,149 29,494 34
Oregon Big Ten 44 29 730,241 25,181 56,828 34
Oregon State Pac-12 44 33 587,629 17,807 50,225 34
Penn State Big Ten 41 28 842,183 30,078 66,366 34
Purdue Big Ten 45 32 535,125 16,723 47,736 34
Rutgers Big Ten 40 30 745,314 24,844 63,702 34
Sam Houston State CUSA 36 29 282,906 9,755 24,284 34
San Diego State Pac-12 40 27 479,956 17,776 43,912 34
South Florida American 60 34 398,095 11,709 28,294 34
Southern Miss Sun Belt 39 32 314,010 9,813 27,521 34
Tennessee SEC 55 29 1,230,200 42,421 91,738 34
Texas SEC 41 28 680,390 24,300 52,057 34
Texas State Pac-12 40 31 471,653 15,215 40,312 34
Texas Tech Big 12 40 25 383,744 15,350 28,766 34
Toledo MAC 40 32 478,298 14,947 36,456 34
UCLA Big Ten 40 25 590,120 23,605 46,103 34
Utah Big 12 39 33 754,169 22,854 53,869 34
UTSA American 38 29 351,882 12,134 27,773 34
Virginia ACC 41 25 825,416 33,017 65,770 34
Washington Big Ten 44 27 615,429 22,794 54,949 34
Washington State Pac-12 36 33 561,910 17,028 49,032 34
West Virginia Big 12 42 30 619,836 20,661 48,500 34
Western Kentucky CUSA 40 32 376,111 11,753 32,312 34
Western Michigan MAC 33 28 360,245 12,866 32,280 34
Average - 79 Schools 42 30 524,962 17,737 43,346 34
These are potential increases as athletic scholarship awards are optional. Schools can fully fund a sport, or award less than the maximum allowed. However, schools will be pressured to fully fund their sports for both competitive and equity considerations. Scholarships remain one of the primary recruiting tools, and if your program is offering less than the 34 awards allowed, you’ll likely be at a recruiting disadvantage to competitors’ who are fully funding their baseball teams.
Additionally, one of the objectives of the new NCAA model is to provide enhanced monetary awards for those student-athletes in limited revenue sports. While Football and Men’s basketball will receive close to 90% of revenue sharing payments at most FBS schools, conversely, about 90% of the new potential scholarship awards will go to athletes in Women’s and Men’s sports other than football and basketball.
* 2026 potential awards are based on 2025 team roster sizes.
Questions on our data? Contact us at: NIL-NCAA.com
Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC ![]()

