Estimated NCAA Revenue Sharing 2025-26: Mountain West Schools
NCAA Revenue Sharing estimates 2025-26 * | Annual Revenue | 22% of Revenue | Est Revenue Sharing 2025 |
---|---|---|---|
Air Force ** | n/a | n/a | n/a |
Boise State *** | 24,372,780 | 5,362,012 | 5,362,012 |
Colorado State *** | 22,041,323 | 4,849,091 | 4,849,091 |
Fresno State *** | 23,992,615 | 5,278,375 | 5,278,375 |
Nevada | 19,890,559 | 4,375,923 | 4,375,923 |
Nevada-Las Vegas | 29,750,807 | 6,545,178 | 6,545,178 |
New Mexico | 19,941,247 | 4,387,074 | 4,387,074 |
San Diego State *** | 17,693,647 | 3,892,602 | 3,892,602 |
San Jose State | 9,924,753 | 2,183,446 | 2,183,446 |
Utah State *** | 12,336,573 | 2,714,046 | 2,714,046 |
Wyoming | 18,676,631 | 4,108,859 | 4,108,859 |
Hawaii *** | 15,608,789 | 3,433,934 | 3,433,934 |
Average per school | $ 19,862,094 | $ 4,369,661 | $ 4,369,661 |
* These are estimates of Revenue sharing per school allowed under the proposed NCAA revenue sharing model scheduled to become effective for the 2025-26 fiscal year. This table assumes each school will share 22% of its annual revenue with its athletes not to exceed the annual NCAA cap estimated to be $ 20.5 million for the 2025-26 fiscal year. However, any school can revenue share up to the $ 20.5 million cap even if it exceeds 22% of its annual revenue. Participation is optional, schools can elect not to share revenues with athletes, or share revenues at any amount less than the annual cap. The cap is estimated to increase to around $ 30 million annually per school over the next ten years. Revenue sharing is in addition to any 3rd party NIL compensation and athletic scholarships received by athletes.
** The three NCAA I service academies (Army, Navy & Air Force) are not expected to participate in the revenue sharing model.
*** Boise State, Colorado State, Fresno State, San Diego State and Utah State have been admitted to the Pac-12 Conference and are leaving the Mountain West after the 2025-26 school year. Hawaii is a Mountain West conference member for football only, it is a member of the Big West conference for all other sports.
Computed revenue includes event tickets and admission fees, TV, media and royalty rights, bowl game and event compensation and all related revenues. Revenue does not include funds from school support, student fees or unrecompensed (i.e. charitable) contributions to the athletic department from alumni and boosters. See our Methodology page for a summary of our data sources and procedures.
Estimated NIL Collective Funding 2024-25 Mountain West Schools:
Mountain West Conference 2023-24 | ||
---|---|---|
Member Schools - 2023 | 11 | |
Member Schools - 2024 | 11 | |
Schools with Supporting Collectives | 10 | |
Average Collective Funding per School * | $ 2,310,285 |
Note: The average funding per collective will decline substantially with the advent of revenue sharing beginning in the 2025-26 academic year. NIL collectives became a factor in college sports as they performed a function that schools were prohibited from doing themselves. However, with revenue sharing, schools can directly compensate athletes up to $ 20.5 million annually, and the reliance on collectives will be significantly reduced going forward. Schools are facing steep new financial obligations, and most will be looking to redirect booster contributions currently going to collectives, back to the schools to help pay for revenue sharing and increased scholarship commitments.
Mountain West Conference Schools 2023-24:
School | BB Conf | FB Conf | Collective Funding * | Total Support | Ticket Sales | Contributions |
---|---|---|---|---|---|---|
Air Force | MW | MW | None | n/a | n/a | n/a |
Boise State | MW | MW | $ 2,765,657 | 16,827,686 | 7,226,105 | 9,601,581 |
Colorado State | MW | MW | $ 2,586,300 | 15,736,383 | 4,742,234 | 10,994,149 |
Fresno State | MW | MW | $ 2,102,800 | 12,794,521 | 5,914,738 | 6,879,783 |
Nevada | MW | MW | $ 2,000,558 | 12,172,431 | 7,325,678 | 4,846,753 |
Nevada-Las Vegas | MW | MW | $ 2,772,864 | 16,871,536 | 7,034,986 | 9,836,550 |
New Mexico | MW | MW | $ 1,776,472 | 10,808,972 | 4,510,754 | 6,298,218 |
San Diego State | MW | MW | $ 4,158,476 | 25,302,315 | 5,624,459 | 19,677,856 |
San Jose State | MW | MW | $ 1,001,536 | 6,093,864 | 608,561 | 5,485,303 |
Utah State | MW | MW | $ 1,511,795 | 9,198,542 | 2,718,827 | 6,479,715 |
Wyoming | MW | MW | $ 2,426,393 | 14,763,429 | 4,084,611 | 10,678,818 |
Hawaii (Football) | Big West | MW | $ 1,051,850 | 6,399,998 | 1,950,230 | 4,449,768 |
* See our disclosure of Methodology as to how these estimates were arrived at.
Listing of Mountain West NIL Collectives by School:
Additions or Changes? Contact us at: [email protected]
Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC