NIL Collectives – Group of 5 Schools

Estimated NIL Collective Funding by Group of 5 Conferences:

Based on the projected 2023-24 NIL Market, the following is our estimate of NIL Collective funding for the Group of 5 Conferences:

Group of 5 Conferences
NIL Collectives
# of
Schools
With
NIL's
Collective
Funding
Average
2023
Average
2024
American Athletic1413 $ 26,985,461 $ 2,075,805 $ 1,915,455
Conference USA97 $ 4,164,780 $ 594,969 $ 594,969
Mid-American127 $ 3,943,085 $ 563,298 $ 572,276
Mountain West1110 $ 23,102,850 $ 2,310,285 $ 2,310,285
Sun Belt1413 $ 14,436,077 $ 1,110,467 $ 1,110,467
Collectives Total6050$ 72,632,253 $ 1,452,645 $ 1,419,225

Note: The average funding per collective will decline substantially with the advent of revenue sharing beginning in the 2025-26 academic year. NIL collectives became a factor in college sports as they performed a function that schools were prohibited from doing themselves. However, with revenue sharing, schools can directly compensate athletes up to $ 20.5 million annually, and the reliance on collectives will be significantly reduced going forward. Schools are facing steep new financial obligations, and most will be looking to redirect booster contributions currently going to collectives, back to the schools to help pay for revenue sharing and increased scholarship commitments.

* See our disclosure of Methodology as to how these estimates were arrived at.

Projected NIL Collective Funding by Group of 5 Schools:

Based on 2022 Total Booster & Fan support, the following is our estimate of NIL collective 2023-24 funding per school. Public universities only – private schools are not reported here due to lack of data. See our disclosure of Methodology as to how these estimates were arrived at:

Group of 5 Schools Public Universities2023
Conf
2024
Conf
Collective
Funding *
Total
Support
Ticket
Sales
Contributions
San Diego StateMWMW $ 4,158,476 25,302,315 5,624,459 19,677,856
East CarolinaAACAAC $ 2,887,971 17,571,910 5,807,897 11,764,013
Nevada-Las VegasMWMW $ 2,772,864 16,871,536 7,034,986 9,836,550
Boise StateMWMW $ 2,765,657 16,827,686 7,226,105 9,601,581
MemphisAACAAC $ 2,634,877 16,031,952 10,253,609 5,778,343
Colorado StateMWMW $ 2,586,300 15,736,383 4,742,234 10,994,149
WyomingMWMW $ 2,426,393 14,763,429 4,084,611 10,678,818
Old DominionSun BeltSun Belt $ 2,389,384 14,538,249 2,493,640 12,044,609
South FloridaAACAAC $ 2,235,939 13,604,611 6,485,854 7,118,757
Fresno StateMWMW $ 2,102,800 12,794,521 5,914,738 6,879,783
NevadaMWMW $ 2,000,558 12,172,431 7,325,678 4,846,753
Wichita StateAACAAC $ 1,972,609 12,002,372 4,713,121 7,289,251
Appalachian StateSun BeltSun Belt $ 1,925,394 11,715,090 5,407,791 6,307,299
New MexicoMWMW $ 1,776,472 10,808,972 4,510,754 6,298,218
UNC CharlotteAACAAC $ 1,570,976 9,558,628 1,628,183 7,930,445
Utah StateMWMW $ 1,511,795 9,198,542 2,718,827 6,479,715
Southern MississippiSun BeltSun Belt $ 1,500,334 9,128,806 3,324,383 5,804,423
MarshallSun BeltSun Belt $ 1,462,900 8,901,037 2,946,763 5,954,274
Florida AtlanticAACAAC $ 1,308,349 7,960,674 1,112,409 6,848,265
Louisiana-LafayetteSun BeltSun Belt $ 1,284,835 7,817,600 2,411,959 5,405,641
Alabama at BirminghamAACAAC $ 1,240,957 7,550,624 2,306,791 5,243,833
James MadisonSun BeltSun Belt $ 1,207,786 7,348,797 3,564,462 3,784,335
Arkansas StateSun BeltSun Belt $ 1,207,619 7,347,777 1,178,133 6,169,644
Texas-San AntonioAACAAC $ 1,058,313 6,439,323 3,315,102 3,124,221
San Jose StateMWMW $ 1,001,536 6,093,864 608,561 5,485,303
Texas-El PasoCUSACUSA $ 955,659 5,814,721 2,318,851 3,495,870
ToledoMACMAC $ 928,243 5,647,912 1,933,429 3,714,483
Western KentuckyCUSACUSA $ 870,548 5,296,863 2,281,717 3,015,146
Georgia SouthernSun BeltSun Belt $ 844,462 5,138,145 1,999,550 3,138,595
Western MichiganMACMAC $ 827,015 5,031,984 1,460,058 3,571,926
Georgia StateSun BeltSun Belt $ 781,177 4,753,087 606,809 4,146,278
New Mexico StateCUSACUSA $ 680,038 4,137,703 1,465,012 2,672,691
Bowling GreenMACMAC $ 670,821 4,081,620 1,201,307 2,880,313
North TexasAACAAC $ 607,493 3,696,302 1,337,778 2,358,524
Texas StateSun BeltSun Belt $ 599,058 3,644,980 1,191,968 2,453,012
Ohio MACMAC $ 509,427 3,099,615 1,234,0401,865,575
Northern IllinoisMACMAC $ 506,195 3,079,952 495,563 2,584,389
South AlabamaSun BeltSun Belt $ 479,267 2,916,110 1,176,270 1,739,840
TroySun BeltSun Belt $ 386,184 2,349,746 778,536 1,571,210
Coastal CarolinaSun BeltSun Belt $ 367,676 2,237,128 1,306,549 930,579
Ball StateMACMAC $ 341,183 2,075,931 795,202 1,280,729
Sam Houston StateCUSACUSA $ 238,669 1,452,185 307,512 1,144,673
Florida InternationalCUSACUSA $ 229,930 1,399,013 774,837 624,176
Kent StateMACMAC $ 160,201 974,748 313,217 661,531

* Important – see our disclosure of Methodology as to how these estimates were arrived at.

 

Additions or Changes? Contact us at: [email protected] Listing last updated 11/27/2023 

Statistics compiled & edited by Patrick O’Rourke, CPA Washington, DC